SAI SN research group
SAI Supernova Catalog

Query SAI Supernova Catalogue

General Search  |  Professional Search  |  Search Host Galaxy

Maximum rows per page:   Order by:   Asc | Desc:   Screen Mode:  
YSN SN SN R.A. SN Decl. SN Type SN Mag G/S Redshift Disc Date GAL name GAL R.A. GAL Decl. Host? GAL Type GAL Mag GAL Incl. GAL Log10d GAL Logab GAL PosAng Disc Surveys Discoverer(s) S? SN_comment
2018 2018erw 15 35 48.14 +21 44 19.8 Ic > 18.68 r_Z 0.023522 2018-07-31 PGC1656221 15 35 48.19 +21 44 25.1   Sb 16.113 44 0.642 0.14 56.98 ZTF, ATLAS   Host_LEDA=PGC1656221||Host_NED
2018 2018emi 17 06 36.33 +24 32 43.1 Ia > 19.02 g_Z 0.03829 2018-07-31 PGC1709936 17 06 36.33 +24 32 43.4   Sc 17.859 72 0.63 0.45 50.19 ZTF, ATLAS   Host_LEDA=PGC1709936||Host_NED
2018 2018epj 15 04 23.61 +61 37 17.2 Ia > 18.76 r_Z 0.074071 2018-07-31 PGC2621429 15 04 23.41 +61 37 16.4   SBbc 17.583 53 0.481 0.21 114.74 ZTF   Host_LEDA=PGC2621429||Host_NED
2018 2018emt 22 10 35.52 -27 15 00.6 II > 16.7 g 0.02395 2018-08-01 6dFJ2210357-271456 22 10 35.70 -27 14 56.3   16.6 0.36173 0.03951 ASAS-SN, ATLAS, Pan-STARRS1, G+   Host_LEDA=6dFJ2210357-271456||
2018 2018emy 14 45 30.39 +17 15 29.6 Ia > 19.01 r_Z 0.04 2018-08-01 SDSS J144530.46+171529.6 14 45 30.47 +17 15 29.7   21.2 0 0.39794 ZTF, ATLAS   Host_LEDA=NULL||Host_NED=SDSS
2018 2018err 15 36 53.10 +66 03 29.1 Ia > 19.09 r_Z 0.106 2018-08-01 GALEXASC J153652.95+660328.2 15 36 52.96 +66 03 28.2   ZTF   Host_LEDA=NULL||Host_NED=GALEX
2018 2018emw 21 22 55.28 -18 11 00.3 II > 18.507 orange 0.03 2018-08-01 PGC871571 21 22 54.84 -18 11 02.2   16.38 0.61 0.05 35 ATLAS   Host_LEDA=PGC871571||Host_NED=
2018 2018esa 22 41 02.82 +20 43 32.0 Ia > 19.12 g_Z 0.07 2018-08-01 PGC1634506 22 41 02.96 +20 43 32.1   17.81 0.5 0.13 64 ZTF, ATLAS   Host_LEDA=PGC1634506||Host_NED
2018 2018lpk 15 07 39.73 +38 27 45.5 IaPec > 19.96 r_Z 0.141 2018-08-01 SDSS J150739.77+382745.9 15 07 39.78 +38 27 45.9   23.4 -0.30103 0.69897 ZTF   A 1991T-like type-Ia supernova
2018 2018eva 15 52 10.65 +13 01 21.7 Ib > 19.17 r_Z 0.04 2018-08-02 SDSSJ155210.61+130121.8 15 52 10.64 +13 01 22.4   19.333 0.325 0.215 32.39 ZTF   Host_LEDA=SDSSJ155210.61+13012
2018 2018eov 16 15 17.42 -61 07 53.5 Ia > 16.03 G 0.016371 2018-08-02 PGC2802001 16 15 15.98 -61 07 58.3   Sab 15.5 66 0.8 0.363 95.75 GaiaAlerts   Host_LEDA=PGC2802001||Host_NED
2018 2018ery 15 51 06.33 +08 58 31.7 Ia > 18.65 r_Z 0.07 2018-08-02 15 51 06.33 +08 58 31.7   ZTF   Host_LEDA=NULL||Host_NED=NULL|
2018 2018enj 20 05 41.10 -47 58 41.3 Ia > 16.7 g 0.011349 2018-08-02 NGC6851A 20 05 39.94 -47 58 44.6   SBcd 16.77 90 1.05 0.802 66.99 ASAS-SN, ATLAS   Host_LEDA=NGC6851A||Host_NED=N
2018 2018enc 15 19 28.63 -09 52 50.0 Ia > 17.266 orange 0.017 2018-08-02 PGC985222 15 19 28.80 -09 52 56.3   17.85 0.62 0.28 127 ATLAS, GaiaAlerts   Host_LEDA=PGC985222||Host_NED=
2018 2018ezy 18 58 52.52 +69 00 48.6 Ia > 18.95 g_Z 0.079 2018-08-02 PGC3086381 18 58 52.48 +69 00 47.9   16.73 45 ZTF   Host_LEDA=PGC3086381||Host_NED
2018 2018enb 21 39 34.57 +08 52 47.3 Ia > 16.7 0.02841 2018-08-02 NGC7100 21 39 34.61 +08 52 37.0   E 14.861 0.913 0.036 ATLAS, Pan-STARRS1   Host_LEDA=NGC7100||Host_NED=NG
2018 2018eog 20 28 11.97 -03 08 13.5 II > 17.8 V 0.015 2018-08-02 PGC1075854 20 28 11.36 -03 08 09.7   16.73 0.7 0.17 10 PTSS, ATLAS, ZTF, GaiaAlerts   Host_LEDA=PGC1075854||Host_NED
2018 2018eqq 03 06 55.16 +41 30 32.9 Ia > 15.05 G 0.015984 2018-08-03 UGC02536 03 06 55.08 +41 30 33.7   S0 15.543 65 0.975 0.35 122.5 GaiaAlerts, ATLAS   Host_LEDA=UGC02536||Host_NED=U
2018 2018epa 21 51 16.88 -14 27 36.2 Ia > 18.878 cyan 0.04 2018-08-03 PGC924345 21 51 16.75 -14 27 36.6   17.42 0.52 0.35 96 ATLAS, Pan-STARRS1   Host_LEDA=PGC924345||Host_NED=
2018 2018eoy 20 39 28.80 -13 07 58.3 Ia > 18.618 cyan 0.07 2018-08-03 PGC942375 20 39 28.56 -13 08 03.1   18.19 0.46 0.28 14 ATLAS   Host_LEDA=PGC942375||Host_NED=
460 480 485 486 487 488 489 490 491 492 493 494 495 500 520

SAI SN group |  Catalogue Home |  DB scheme |  Search Catalogue  | Download Catalogue |  References 

(C) 2017. Lomonosov Moscow State University, Sternberg Astronomical Institute Supernova Group, Moscow, Russia (MSU, SAI)