SAI SN research group
SAI Supernova Catalog

Query SAI Supernova Catalogue

General Search  |  Professional Search  |  Search Host Galaxy

Maximum rows per page:   Order by:   Asc | Desc:   Screen Mode:  
YSN SN SN R.A. SN Decl. SN Type SN Mag G/S Redshift Disc Date GAL name GAL R.A. GAL Decl. Host? GAL Type GAL Mag GAL Incl. GAL Log10d GAL Logab GAL PosAng Disc Surveys Discoverer(s) S? SN_comment
2018 2018oz 03 34 19.76 +39 35 34.6 Ic > 18.3 G 0.018109 2018-02-03 PGC013223 03 34 19.56 +39 35 38.2   Sb 14.964 60 0.832 0.284 136.08 GaiaAlerts   Host_LEDA=PGC013223||Host_NED=
2018 2018vr 01 40 56.97 -34 16 46.9 Ia > 18.866 orange 0.0674 2018-02-04 PGC664569 01 40 57.12 -34 16 53.1   17.92 0.51 0.22 43 ATLAS, GaiaAlerts   Host_LEDA=PGC664569||Host_NED=
2018 2018pj 07 10 31.73 +32 38 46.4 Ia > 18 g 0.055 2018-02-04 PGC2006250 07 10 32.80 +32 38 40.8   16.27 0.82 0.32 86.5 ASAS-SN, ATLAS, Pan-STARRS1   Host_LEDA=PGC2006250||Host_NED
2018 2018oh 09 06 39.54 +19 20 17.8 Ia > 15.15 V 0.010981 2018-02-04 UGC04780 09 06 39.40 +19 20 10.0   SABd 15.128 38 1.183 0.102 71.61 ASAS-SN, ATLAS, Pan-STARRS1, G+   Host_LEDA=UGC04780||Host_NED=U
2018 2018pi 10 36 55.94 +00 13 49.1 IIP > 18.8 Vcrts 0.029414 2018-02-05 UGC05772 10 36 57.37 +00 13 47.1   Sbc 14.749 60 1.018 0.278 85.57 SNHunt, ATLAS, Pan-STARRS1   Host_LEDA=UGC05772||Host_NED=U
2018 2018pm 08 19 07.89 +44 56 44.0 II > 19.6 0.06 2018-02-05 SDSS J081907.87+445648.2 08 19 07.88 +44 56 48.2   18.3 0.36173 0.28255 TNTS   Host_LEDA=NULL||Host_NED=SDSS
2018 2018ph 08 11 02.30 +05 05 13.9 Ia > 16.5 0.030398 2018-02-05 IC2231 08 11 01.60 +05 05 14.4   E 14.909 1.223 0 POSS, ATLAS   Host_LEDA=IC2231||Host_NED=IC
2018 2018pn 07 56 11.30 +45 31 36.4 IIP > 17.9 0.048 2018-02-05 SDSS J075611.44+453138.3 07 56 11.44 +45 31 38.4   19.9 0.07918 0.07918 TNTS   Host_LEDA=NULL||Host_NED=SDSS
2018 2018po 11 32 51.98 -38 45 41.6 Ia > 16.9 g 0.032 2018-02-06 11 32 51.98 -38 45 41.6   ASAS-SN   Host_LEDA=NULL||Host_NED=NULL|
2018 2018pt 12 56 06.25 +32 03 15.9 IaPec > 18.4 0.127 2018-02-07 SDSS J125606.27+320314.6 12 56 06.28 +32 03 14.6   22.7 -0.30103 0.22185 TNTS, Pan-STARRS1   A 1991T-like type-Ia supernova
2018 2018pr 12 49 56.97 +28 52 23.1 Ia > 18.7 0.092 2018-02-07 SDSSJ124956.78+285222.5 12 49 56.79 +28 52 22.6   19.279 0.405 0.298 76.25 TNTS   Host_LEDA=SDSSJ124956.78+28522
2018 2018pq 12 55 31.29 -50 03 17.0 II > 15.7 V 0.007111 2018-02-08 IC3896A 12 55 30.63 -50 04 17.1   Scd 13.09 48 1.347 0.171 ASAS-SN   Host_LEDA=IC3896A||Host_NED=IC
2018 2018yt 08 59 35.59 +45 36 41.9 II > 18.9 r_Z 0.052 2018-02-09 SDSS J085935.44+453647.1 08 59 35.45 +45 36 47.2   18.7 0.30103 0.12494 ZTF   Host_LEDA=NULL||Host_NED=SDSS
2018 2018qp 14 14 32.28 +03 11 24.3 Ia > 16.3 V 0.026934 2018-02-09 IC0988 14 14 32.06 +03 11 24.9   S0-a 14.687 50 0.785 0.186 40.87 ASAS-SN, ATLAS, GaiaAlerts   Host_LEDA=IC0988||Host_NED=IC
2018 2018sn 10 55 34.67 -28 28 37.1 Ia > 19.079 orange 0.098 2018-02-09 10 55 34.67 -28 28 37.1 ? ATLAS   Host_LEDA=NULL||Host_NED=NULL|
2018 2018tq 12 41 51.38 +23 30 42.5 Ia > 18 g 0.028676 2018-02-10 IC3671 12 41 51.38 +23 30 38.4   Sbc 15.392 15 0.764 0.016 ASAS-SN, ATLAS   Host_LEDA=IC3671||Host_NED=IC
2018 2018rw 06 09 39.25 -33 35 24.7 Ia > 18.2 g 0.037189 2018-02-10 PGC018513 06 09 38.77 -33 35 15.8   SBab 15.33 62 1.003 0.306 105.52 ASAS-SN, ATLAS, GaiaAlerts   Host_LEDA=PGC018513||Host_NED=
2018 2018rz 14 27 11.44 -02 16 10.1 IIP > 18 0.02379 2018-02-11 NGC5618 14 27 11.81 -02 15 44.7   SBc 14.14 59 1.162 0.272 3.92 ISSP, ATLAS, GaiaAlerts, Pan-S+   Host_LEDA=NGC5618||Host_NED=NG
2018 2018wh 20 47 17.63 -84 37 27.7 Ib/c > 17.71 G 0.050148 2018-02-12 PGC3099130 20 47 17.46 -84 37 28.7   17.1 0.656 0.201 90 GaiaAlerts   Host_LEDA=PGC3099130||Host_NED
2018 2018wj 12 33 38.84 +01 56 01.8 Ia > 18.96 w 0.0849 2018-02-12 PGC3295071 12 33 38.89 +01 56 02.5   19.09 0.34242 0.38818 Pan-STARRS1   Host_LEDA=PGC3295071||Host_NED
430 450 455 456 457 458 459 460 461 462 463 464 465 470 490

SAI SN group |  Catalogue Home |  DB scheme |  Search Catalogue  | Download Catalogue |  References 

(C) 2017. Lomonosov Moscow State University, Sternberg Astronomical Institute Supernova Group, Moscow, Russia (MSU, SAI)