SAI SN research group
SAI Supernova Catalog

Query SAI Supernova Catalogue

General Search  |  Professional Search  |  Search Host Galaxy

Maximum rows per page:   Order by:   Asc | Desc:   Screen Mode:  
YSN SN SN R.A. SN Decl. SN Type SN Mag G/S Redshift Disc Date GAL name GAL R.A. GAL Decl. Host? GAL Type GAL Mag GAL Incl. GAL Log10d GAL Logab GAL PosAng Disc Surveys Discoverer(s) S? SN_comment
2018 2018gjy 02 18 43.77 +10 00 49.4 Ia > 20.22 g_Z 0.09 2018-09-05 GALEXASC J021843.71+100051.5 02 18 43.71 +10 00 51.5   ZTF   Host_LEDA=NULL||Host_NED=GALEX
2018 2018fuj 04 30 58.48 -26 46 54.1 Ia > 18.4 g 0.050745 2018-09-05 PGC134157 04 30 58.55 -26 46 50.2   Sab 16.44 64 0.756 0.328 132 ASAS-SN, ATLAS   Host_LEDA=PGC134157||Host_NED=
2018 2018fuq 20 06 04.72 +54 57 28.8 Ia > 18.547 orange 0.036 2018-09-05 20 06 04.72 +54 57 28.8 ? ATLAS   Host_LEDA=NULL||Host_NED=NULL|
2018 2018gff 02 05 40.56 +19 05 31.8 Ia > 20.38 g_Z 0.069 2018-09-05 GALEXASC J020540.63+190531.7 02 05 40.64 +19 05 31.7   ZTF   Host_LEDA=NULL||Host_NED=GALEX
2018 2018fvm 20 37 27.79 -37 43 16.9 Ia > 17.787 orange 0.029504 2018-09-06 PGC618722 20 37 27.88 -37 43 14.0   18.06 0.932 0.103 124.13 ATLAS, GaiaAlerts   Host_LEDA=PGC618722||Host_NED=
2018 2018fvh 01 15 10.21 -18 10 59.6 Ia > 17.7 g 0.073 2018-09-06 PGC871582 01 15 10.30 -18 10 58.1   17.24 0.52 0.3 24.5 ASAS-SN   Host_LEDA=PGC871582||Host_NED=
2018 2018gqa 17 51 11.31 +53 18 52.1 Ia > 20.47 g_Z 0.105 2018-09-06 SDSS J175111.28+531852.0 17 51 11.28 +53 18 52.1   20.3 -0.09691 0.05799 ZTF   Host_LEDA=NULL||Host_NED=SDSS
2018 2018fvq 21 31 32.38 -27 15 43.6 Ia > 19.138 orange 0.072754 2018-09-06 PGC197847 21 31 32.87 -27 15 31.9   16.64 0.656 0.108 7.21 ATLAS   Host_LEDA=PGC197847||Host_NED=
2018 2018fvy 01 32 16.23 -33 06 05.6 Ia > 17.914 orange 0.0363 2018-09-06 PGC681024 01 32 16.90 -33 06 02.5   17.39 0.51 0.05 84 ATLAS   Host_LEDA=PGC681024||Host_NED=
2018 2018fvj 04 29 31.07 -11 01 50.6 Ia > 17.9 g 0.066 2018-09-06 PGC970825 04 29 30.86 -11 01 52.8   17.09 0.76 0.51 68 ASAS-SN, GaiaAlerts, ATLAS   Host_LEDA=PGC970825||Host_NED=
2018 2018fvx 05 49 29.40 -19 33 20.9 II > 17.812 orange 0.02875 2018-09-06 ESO555-001 05 49 31.77 -19 33 01.2   SABa 14.706 62 1.057 0.308 34.15 ATLAS, GaiaAlerts   Host_LEDA=ESO555-001||Host_NED
2018 2018grt 00 04 36.31 +51 59 37.7 Ia > 18.79 r_Z 0.044 2018-09-06 2MASS J00043637+5159371 00 04 36.38 +51 59 37.1   ZTF   Host_LEDA=NULL||Host_NED=2MASS
2018 2018fwn 03 29 34.39 -19 41 41.3 Ia > 18.473 orange 0.044424 2018-09-06 PGC135054 03 29 34.64 -19 41 42.6   S0-a 16.46 61 0.796 0.288 122.01 ATLAS, ZTF, GaiaAlerts   Host_LEDA=PGC135054||Host_NED=
2018 2018fvl 21 01 12.26 +14 29 07.7 Ia > 18.746 orange 0.0658 2018-09-06 PGC1459368 21 01 12.36 +14 29 06.4   18.04 0.46 0.13 87.5 ATLAS, ZTF   Host_LEDA=PGC1459368||Host_NED
2018 2018fvr 15 52 22.18 +22 55 56.4 Ia > 18.377 orange 0.052697 2018-09-06 SDSSJ155221.96+225555.9 15 52 21.96 +22 55 55.9   18.442 0.516 0.119 27.77 ATLAS, ZTF, GaiaAlerts   Host_LEDA=SDSSJ155221.96+22555
2018 2018fyg 02 45 59.36 +42 32 29.7 Ia > 17.413 orange 0.038643 2018-09-07 PGC2201006 02 45 59.75 +42 32 32.5   16.2 0.75 0.03 ATLAS, ZTF, GaiaAlerts   Host_LEDA=PGC2201006||Host_NED
2018 2018ghr 22 59 12.79 +00 24 18.0 Ia > 20.08 g_Z 0.072 2018-09-07 SDSS J225912.79+002419.0 22 59 12.79 +00 24 19.1   19.4 0.07918 0.12494 ZTF   Host_LEDA=NULL||Host_NED=SDSS
2018 2018gfw 20 30 53.58 -26 31 04.4 Ia > 19.11 g_Z 0.032 2018-09-07 20 30 53.58 -26 31 04.4 ? ZTF   Host_LEDA=NULL||Host_NED=NULL|
2018 2018gkx 13 52 19.22 +55 38 28.3 IaPec > 19.54 r_Z 0.137 2018-09-08 SDSSJ135219.03+553829.4 13 52 19.04 +55 38 29.4   19.102 0.306 0.071 127.17 ZTF, GaiaAlerts   A supernova of type Ia-CSM. Ho
2018 2018fzw 05 42 48.04 -24 29 34.4 Ia > 18.102 orange 0.044401 2018-09-08 PGC789376 05 42 47.77 -24 29 34.9   16.16 0.76 0.29 108 ATLAS, GaiaAlerts   Host_LEDA=PGC789376||Host_NED=
470 490 495 496 497 498 499 500 501 502 503 504 505 510 530

SAI SN group |  Catalogue Home |  DB scheme |  Search Catalogue  | Download Catalogue |  References 

(C) 2017. Lomonosov Moscow State University, Sternberg Astronomical Institute Supernova Group, Moscow, Russia (MSU, SAI)