SAI SN research group
SAI Supernova Catalog

Query SAI Supernova Catalogue

General Search  |  Professional Search  |  Search Host Galaxy

Maximum rows per page:   Order by:   Asc | Desc:   Screen Mode:  
YSN SN SN R.A. SN Decl. SN Type SN Mag G/S Redshift Disc Date GAL name GAL R.A. GAL Decl. Host? GAL Type GAL Mag GAL Incl. GAL Log10d GAL Logab GAL PosAng Disc Surveys Discoverer(s) S? SN_comment
2018 2018lpx 16 10 42.42 +42 35 38.6 Ia > 20.96 g_Z 0.115 2018-08-13 SDSSJ161042.31+423538.5 16 10 42.31 +42 35 38.5   19.342 0.342 0.336 39.5 ZTF   Host_LEDA=SDSSJ161042.31+42353
2018 2018fcu 04 17 54.69 -49 54 28.5 Ia > 17.7 g 0.05 2018-08-13 2MASXJ04175445-4954290 04 17 54.45 -49 54 28.9   15.75 0.30103 0.30103 160 ASAS-SN   Host_LEDA=2MASXJ04175445-49542
2018 2018fdv 00 14 44.78 +17 52 05.7 Ia > 19.707 cyan 0.094 2018-08-13 PGC1543919 00 14 44.83 +17 52 02.4   17.89 0.52 0.05 168 ATLAS   Host_LEDA=PGC1543919||Host_NED
2018 2018fio 15 21 14.34 +30 38 11.9 Ia > 19.6 r_Z 0.075 2018-08-13 15 21 14.34 +30 38 11.9   ZTF, ATLAS   Host_LEDA=NULL||Host_NED=NULL|
2018 2018ffs 20 54 37.16 +22 04 51.5 SLSN-I > 19.27 cyan 0.142 2018-08-13 20 54 37.16 +22 04 51.5 ? ATLAS, ZTF   Host_LEDA=NULL||Host_NED=NULL|
2018 2018fdy 00 53 13.01 +20 42 52.9 Ia > 18.93 g_Z 0.082214 2018-08-13 PGC1634281 00 53 12.87 +20 42 53.0   17.699 0.39 0.08 15.93 ZTF, ATLAS   Host_LEDA=PGC1634281||Host_NED
2018 2018fcx 04 05 56.72 -15 08 43.6 IIb > 18.48 G 0.025187 2018-08-13 PGC014456 04 05 55.90 -15 08 58.9   14.99 0.886 0.129 2.81 GaiaAlerts   Host_LEDA=PGC014456||Host_NED=
2018 2018fju 16 19 44.23 +50 33 06.7 Ia > 19.82 r_Z 0.055972 2018-08-13 PGC3087355 16 19 40.28 +50 33 14.4 ? E 15.395 0.8451 0.05271 7.59 ZTF, ATLAS   Host_LEDA=PGC3087355||Host_NED
2018 2018fhg 15 03 45.14 +61 34 04.4 Ia > 19.36 g_Z 0.06589 2018-08-14 PGC2620338 15 03 45.07 +61 34 02.7   Sd 17.706 36 0.381 0.09 25.77 ZTF   Host_LEDA=PGC2620338||Host_NED
2018 2018fem 13 01 12.62 +39 45 23.2 Ia > 18.605 cyan 0.07 2018-08-14 PGC2155113 13 01 12.20 +39 45 20.2   Sab 17.567 51 0.458 0.195 42.29 ATLAS, ZTF   Host_LEDA=PGC2155113||Host_NED
2018 2018fhe 19 50 48.25 +64 55 22.3 Ia > 18.98 r_Z 0.068 2018-08-14 2MASX J19504815+6455230 19 50 48.11 +64 55 23.0   13.86 0.36173 0.18564 ZTF   Host_LEDA=NULL||Host_NED=2MASX
2018 2018fcw 00 50 55.08 -07 46 01.0 Ia > 17.6 g 0.05 2018-08-14 PGC1013394 00 50 55.70 -07 45 53.7   16.88 0.67 0.26 110 ASAS-SN, ATLAS   Host_LEDA=PGC1013394||Host_NED
2018 2018ffg 18 31 22.37 +63 44 29.4 Ia > 19.329 cyan 0.105 2018-08-14 GALEXASC J183122.11+634429.8 18 31 22.12 +63 44 29.9   ATLAS; ZTF   Host_LEDA=NULL||Host_NED=GALEX
2018 2018fdt 17 04 44.31 +38 14 08.6 IIn > 19.458 cyan 0.033083 2018-08-14 PGC059555 17 04 46.25 +38 14 08.0   SBc 15.552 66 0.934 0.364 12.09 ATLAS, GaiaAlerts   Host_LEDA=PGC059555||Host_NED=
2018 2018fjv 16 45 29.83 +65 14 20.6 Ia > 20.47 r_Z 0.07 2018-08-16 16 45 29.83 +65 14 20.6   ZTF   Host_LEDA=NULL||Host_NED=NULL|
2018 2018lpl 17 23 15.36 +77 50 41.6 Ia > 20.63 g_Z 0.06 2018-08-16 WINGSJ172315.18+775038.8 17 23 15.18 +77 50 38.8   17.77 110 ZTF   Stars are near SN position. Ho
2018 2018flg 16 14 46.99 +43 18 19.1 Ia > 19.79 r_Z 0.059774 2018-08-16 2MASXJ16144699+4318186 16 14 46.97 +43 18 18.9   E? 18.267 0.397 0.132 134.8 ZTF, ATLAS   Host_LEDA=2MASXJ16144699+43181
2018 2018fjx 22 27 36.81 +22 53 43.1 Ia > 19.94 g_Z 0.05684 2018-08-16 PGC1677900 22 27 36.88 +22 53 43.1   16.44 0.71 0.03 ZTF   Host_LEDA=PGC1677900||Host_NED
2018 2018feb 17 10 11.16 +21 38 56.5 Ia > 19.33 g_Z 0.014757 2018-08-16 PGC059726 17 10 11.07 +21 38 58.4   Scd 15.589 48 0.748 0.17 30.48 ZTF, ATLAS, GaiaAlerts, Pan-ST+   Host_LEDA=PGC059726||Host_NED=
2018 2018fgq 16 58 28.02 +11 28 35.9 IaPec > 18.99 G 0.074 2018-08-16 2MASXJ16582826+1128377 16 58 28.26 +11 28 38.1   75 GaiaAlerts, ATLAS   A 1991T-like type-Ia supernova
464 484 489 490 491 492 493 494 495 496 497 498 499 504 524

SAI SN group |  Catalogue Home |  DB scheme |  Search Catalogue  | Download Catalogue |  References 

(C) 2017. Lomonosov Moscow State University, Sternberg Astronomical Institute Supernova Group, Moscow, Russia (MSU, SAI)