SAI SN research group
SAI Supernova Catalog

Query SAI Supernova Catalogue

General Search  |  Professional Search  |  Search Host Galaxy

Maximum rows per page:   Order by:   Asc | Desc:   Screen Mode:  
YSN SN SN R.A. SN Decl. SN Type SN Mag G/S Redshift Disc Date GAL name GAL R.A. GAL Decl. Host? GAL Type GAL Mag GAL Incl. GAL Log10d GAL Logab GAL PosAng Disc Surveys Discoverer(s) S? SN_comment
2018 2018euj 19 52 29.60 -60 45 51.4 Ia > 17.1 g 0.034 2018-08-08 PGC360700 19 52 30.56 -60 45 42.2   16.59 0.72 0.44 24.5 ASAS-SN, GaiaAlerts   Host_LEDA=PGC360700||Host_NED=
2018 2018evo 21 48 38.42 -43 22 48.1 Ia > 17.8 g 0.077 2018-08-09 WINGSJ214838.62-432247.4 21 48 38.65 -43 22 47.8   16.6 0.23045 0.08432 ASAS-SN   Host_LEDA=WINGSJ214838.62-4322
2018 2018fec 18 00 35.19 +61 41 51.8 Ia > 19.8 g_Z 0.075 2018-08-10 PGC2622845 18 00 35.04 +61 41 46.7   17.89 0.47 0.2 17 ZTF, GaiaAlerts, ATLAS   Host_LEDA=PGC2622845||Host_NED
2018 2018evy 18 22 38.17 +15 41 47.7 II > 17.503 orange 0.017586 2018-08-11 NGC6627 18 22 38.92 +15 41 52.8   SBb 14.345 26 1.03 0.046 74.5 ATLAS, ZTF, GaiaAlerts   Host_LEDA=NGC6627||Host_NED=NG
2018 2018exa 23 48 58.08 -36 53 13.9 II > 18.724 cyan 0.03 2018-08-11 PGC631346 23 48 58.51 -36 53 13.5   17.32 0.49 0.09 113 ATLAS, GaiaAlerts   Host_LEDA=PGC631346||Host_NED=
2018 2018evw 21 15 14.40 +02 11 34.4 Ia > 17.6 g 0.050575 2018-08-11 IC1370 21 15 14.27 +02 11 31.3   15.068 0.82 0.13 54 ASAS-SN   Host_LEDA=IC1370||Host_NED=IC
2018 2018evt 13 46 39.32 -09 38 36.6 Ia > 16.5 V 0.024971 2018-08-11 PGC048818 13 46 39.76 -09 38 45.9   Sab 15.19 61 1.002 0.29 135.5 ASAS-SN   Host_LEDA=PGC048818||Host_NED=
2018 2018exb 21 13 08.54 -20 42 38.9 Ia > 17.735 cyan 0.047406 2018-08-11 PGC3094422 21 13 08.30 -20 42 39.6   16.58 0.41497 0.26885 80 ATLAS, Pan-STARRS1, GaiaAlerts+   Host_LEDA=PGC3094422||Host_NED
2018 2018exc 21 00 08.02 -40 21 30.9 Ia > 17.869 cyan 0.057 2018-08-11 PGC587333 21 00 07.73 -40 21 30.1   15.81 0.98 0.73 12.33 ATLAS   Host_LEDA=PGC587333||Host_NED=
2018 2018fbj 22 19 58.95 +40 04 22.6 Ia > 18.528 orange 0.099 2018-08-12 22 19 58.95 +40 04 22.6   ATLAS   Host_LEDA=NULL||Host_NED=NULL|
2018 2018ezx 04 08 08.09 -08 49 59.5 Ia > 17.2 g 0.032903 2018-08-12 NGC1516B 04 08 08.31 -08 50 08.6   Sc 15 0 1.1 0 ASAS-SN   Host_LEDA=NGC1516B||Host_NED=N
2018 2018fav 00 45 58.42 -21 56 44.7 Ic > 18 g 0.037923 2018-08-12 PGC821490 00 45 58.51 -21 56 34.9   16.11 0.72 0.19 45.5 ASAS-SN   Host_LEDA=PGC821490||Host_NED=
2018 2018exh 15 07 39.13 +38 12 48.9 Ia > 19.153 orange 0.1 2018-08-12 SDSS J150739.13+381249.2 15 07 39.13 +38 12 49.2   21.9 -0.30103 0.22185 ATLAS, ZTF   Host_LEDA=NULL||Host_NED=SDSS
2018 2018faz 04 28 47.45 +06 28 11.5 II > 18.71 G 0.04 2018-08-12 2MASXJ04284750+0628135 04 28 47.50 +06 28 13.8   145 GaiaAlerts, ATLAS   Host_LEDA=2MASXJ04284750+06281
2018 2018eyg 16 35 58.34 +42 26 00.6 IIP > 18.663 orange 0.031849 2018-08-12 PGC2198852 16 35 58.08 +42 26 06.3   SBbc 16.299 29 0.614 0.058 141.38 ATLAS, GaiaAlerts   Host_LEDA=PGC2198852||Host_NED
2018 2018fay 07 17 19.26 +52 18 23.7 IaPec > 17.19 G 0.031 2018-08-12 GALEXASC J071718.73+521826.9 07 17 18.74 +52 18 26.9   GaiaAlerts, ZTF, ATLAS   A 1991T-like type-Ia supernova
2018 2018eyh 14 54 37.03 +69 38 53.8 Ia > 18.559 orange 0.061869 2018-08-12 PGC2731530 14 54 37.95 +69 38 48.0   15.68 0.73 0.13 141.5 ATLAS, ZTF, GaiaAlerts   Host_LEDA=PGC2731530||Host_NED
2018 2018ffi 21 40 11.30 +21 33 30.2 Ia > 20.32 g_Z 0.09 2018-08-12 PGC1652517 21 40 11.37 +21 33 30.7   16.77 0.71 0.21 ZTF, ATLAS   Host_LEDA=PGC1652517||Host_NED
2018 2018fin 16 51 00.83 +25 52 33.5 Ia > 20.48 r_Z 0.06 2018-08-13 SDSS J165100.80+255234.9 16 51 00.81 +25 52 34.9   19.6 0.20412 0.30103 ZTF, Pan-STARRS1   Host_LEDA=NULL||Host_NED=SDSS
2018 2018fli 15 58 11.68 +19 45 54.7 Ia > 19.97 r_Z 0.066077 2018-08-13 PGC1604757 15 58 13.21 +19 46 00.1   Sbc 16.496 63 0.882 0.323 65.19 ZTF, ATLAS, Pan-STARRS1   Host_LEDA=PGC1604757||Host_NED
463 483 488 489 490 491 492 493 494 495 496 497 498 503 523

SAI SN group |  Catalogue Home |  DB scheme |  Search Catalogue  | Download Catalogue |  References 

(C) 2017. Lomonosov Moscow State University, Sternberg Astronomical Institute Supernova Group, Moscow, Russia (MSU, SAI)