SAI SN research group
SAI Supernova Catalog

Query SAI Supernova Catalogue

General Search  |  Professional Search  |  Search Host Galaxy

Maximum rows per page:   Order by:   Asc | Desc:   Screen Mode:  
YSN SN SN R.A. SN Decl. SN Type SN Mag G/S Redshift Disc Date GAL name GAL R.A. GAL Decl. Host? GAL Type GAL Mag GAL Incl. GAL Log10d GAL Logab GAL PosAng Disc Surveys Discoverer(s) S? SN_comment
2018 2018jhb 10 39 49.07 +47 36 03.3 Ia > 18.75 G 0.072496 2018-11-29 PGC2301048 10 39 49.08 +47 36 03.3   Sc 17.52 50 0.545 0.186 19.23 GaiaAlerts   Host_LEDA=PGC2301048||Host_NED
2018 2018jfv 01 03 03.64 +27 28 14.2 Ia > 18.533 orange 0.061 2018-11-29 01 03 03.64 +27 28 14.2 ? ATLAS, ZTF   Host_LEDA=NULL||Host_NED=NULL|
2018 2018klc 00 46 12.57 -09 00 35.6 II > 20.1 g_Z 0.05 2018-11-29 SDSS J004612.57-090036.2 00 46 12.57 -09 00 36.3   22.1 -0.39794 0 ZTF   Host_LEDA=NULL||Host_NED=SDSS
2018 2018jgx 02 06 23.82 -13 22 25.2 Ia > 18.634 orange 0.08 2018-11-30 PGC938798 02 06 23.91 -13 22 32.6   17.3 0.43 0.05 ATLAS; ZTF; Pan-STARRS1   Host_LEDA=PGC938798||Host_NED=
2018 2018jgz 09 34 58.58 +32 05 31.9 Ia > 19.064 orange 0.08 2018-12-01 SDSS J093458.82+320536.4 09 34 58.82 +32 05 36.5   19.6 0.20412 0.16273 ATLAS; ZTF   Host_LEDA=NULL||Host_NED=SDSS
2018 2018jgw 01 47 18.87 -32 21 35.8 Ia > 18.886 orange 0.097 2018-12-01 01 47 18.87 -32 21 35.8 ? ATLAS   Host_LEDA=NULL||Host_NED=NULL|
2018 2018jgn 00 02 56.00 -26 54 53.0 Ia > 17.3 g 0.066586 2018-12-01 PGC133638 00 02 55.83 -26 54 50.6   S0-a 16.26 52 0.829 0.202 162.47 ASAS-SN, GaiaAlerts   Host_LEDA=PGC133638||Host_NED=
2018 2018jjz 01 41 00.48 -20 00 19.5 Ia > 19.534 orange 0.083 2018-12-01 2MASS J01405964-2000244 01 40 59.64 -20 00 24.3   19.47 0.20412 0.12494 ATLAS   Host_LEDA=NULL||Host_NED=2MASS
2018 2018jgs 01 46 51.31 -08 03 30.6 Ia > 18.964 orange 0.075308 2018-12-01 PGC1008988 01 46 51.72 -08 03 19.8   E? 17.086 0.689 0.41 33.92 ATLAS; ZTF; GaiaAlerts   Host_LEDA=PGC1008988||Host_NED
2018 2018jha 09 43 45.15 +33 15 39.1 Ia > 18.642 orange 0.08563 2018-12-01 PGC2027826 09 43 46.78 +33 15 38.7 ? Scd 16.695 40 0.54 0.11 ATLAS, GaiaAlerts   Host_LEDA=PGC2027826||Host_NED
2018 2018jgq 07 17 04.32 -68 37 37.3 > 17.1 2018-12-01 07 17 04.32 -68 37 37.3   D.Denisenko, D.F.Ortiz, Ionov,+ ? http://www.astronomerstelegram
2018 2018jly 22 17 05.36 -09 31 36.4 Ia > 18.478 cyan 0.034 2018-12-02 APMUKS(BJ) B221426.92-094642.9 22 17 05.69 -09 31 42.4 ? 19.12 0.38021 0.17609 ATLAS   Probable host galaxy is near S
2018 2018jhf 00 35 54.72 -75 38 15.7 IaPec > 17.957 Ic 0.057667 2018-12-02 PGC243615 00 35 54.73 -75 38 15.3   17.41 0.61 0.41 40.5 OGLE   A 1991T-like type-Ia supernova
2018 2018jkb 02 21 09.80 -04 04 23.8 II > 18.507 cyan 0.021 2018-12-02 PGC1063164 02 21 11.85 -04 04 43.9   16.97 0.65 0.08 145 ATLAS; ZTF; GaiaAlerts   SN is located far from the cen
2018 2018joe 09 12 48.50 +36 13 41.1 Ia > 18.4628 r_Z 0.065273 2018-12-03 SDSSJ091248.41+361340.1 09 12 48.42 +36 13 40.2   S? 18.028 46 0.401 0.152 40.1 ZTF; ATLAS   Host_LEDA=SDSSJ091248.41+36134
2018 2018jos 10 02 34.74 +25 01 40.9 Ia > 18.8387 g_Z 0.075627 2018-12-03 PGC1723333 10 02 34.84 +25 01 46.0   Sbc 16.955 47 0.617 0.161 44.35 ZTF   Host_LEDA=PGC1723333||Host_NED
2018 2018jjf 02 43 47.41 -36 31 01.0 Ia > 18.82 G 0.077 2018-12-03 02 43 47.41 -36 31 01.0   GaiaAlerts   Host_LEDA=NULL||Host_NED=NULL|
2018 2018joo 07 17 31.10 +37 41 49.4 Ia > 18.5842 r_Z 0.08 2018-12-03 2MASXJ07173099+3741504 07 17 30.98 +37 41 50.3   85 ZTF   Host_LEDA=2MASXJ07173099+37415
2018 2018jnx 09 51 20.95 +22 46 30.6 Ia > 19.3683 r_Z 0.079 2018-12-03 09 51 20.95 +22 46 30.6   ZTF; ATLAS; Pan-STARRS1   Host_LEDA=NULL||Host_NED=NULL|
2018 2018jny 09 24 37.75 +25 23 42.4 Ia > 20.0663 r_Z 0.032808 2018-12-03 PGC1735077 09 24 38.14 +25 23 52.8   S? 17.802 45 0.397 0.146 48.57 ZTF; ATLAS   Host_LEDA=PGC1735077||Host_NED
490 510 515 516 517 518 519 520 521 522 523 524 525 530

SAI SN group |  Catalogue Home |  DB scheme |  Search Catalogue  | Download Catalogue |  References 

(C) 2017. Lomonosov Moscow State University, Sternberg Astronomical Institute Supernova Group, Moscow, Russia (MSU, SAI)