SAI SN research group
SAI Supernova Catalog

Query SAI Supernova Catalogue

General Search  |  Professional Search  |  Search Host Galaxy

Maximum rows per page:   Order by:   Asc | Desc:   Screen Mode:  
YSN SN SN R.A. SN Decl. SN Type SN Mag G/S Redshift Disc Date GAL name GAL R.A. GAL Decl. Host? GAL Type GAL Mag GAL Incl. GAL Log10d GAL Logab GAL PosAng Disc Surveys Discoverer(s) S? SN_comment
2018 2018ell 16 49 57.03 +27 38 26.9 Ia > 19.81 r_Z 0.063804 2018-07-19 PGC1813999 16 49 57.78 +27 38 27.6   Sc 17.447 70 0.56 0.42 84.17 ZTF, Pan-STARRS1   Host_LEDA=PGC1813999||Host_NED
2018 2018efk 12 22 36.82 +47 58 09.4 Ia > 19.37 r_Z 0.050087 2018-07-20 SDSSJ122236.82+475808.9 12 22 36.83 +47 58 08.9   S? 17.55 23 0.525 0.036 ZTF   Host_LEDA=SDSSJ122236.82+47580
2018 2018lpj 15 10 31.96 +45 13 38.3 IaPec > 20.03 g_Z 0.12 2018-07-20 15 10 31.96 +45 13 38.3 ? ZTF   1) A 1991T-like type-Ia supern
2018 2018ect 22 35 08.40 +17 23 20.7 Ia > 19.33 g_Z 0.07 2018-07-20 2MASXJ22350816+1723227 22 35 08.17 +17 23 22.7   70 ZTF, Pan-STARRS1, ATLAS   Host_LEDA=2MASXJ22350816+17232
2018 2018ebj 03 53 06.79 -45 10 51.3 Ia > 17.1 V 0.051 2018-07-20 LCRS B035129.8-451941 03 53 06.68 -45 10 51.1   17.26 0.11394 0.1597 ASAS-SN   Host_LEDA=NULL||Host_NED=LCRS
2018 2018efe 20 39 39.94 +13 08 08.7 Ia > 20.1 r_Z 0.05 2018-07-20 PGC1423737 20 39 40.03 +13 08 11.8   17.39 0.48 0.15 137.5 ZTF, ATLAS   Host_LEDA=PGC1423737||Host_NED
2018 2018ebt 20 41 54.99 +64 12 52.6 Ic > 15.582 orange 0.01 2018-07-21 GALEXASC J204152.80+641238.5 20 41 52.80 +64 12 38.5   ATLAS, GaiaAlerts, Pan-STARRS1+   Host_LEDA=NULL||Host_NED=GALEX
2018 2018efb 17 44 44.31 +38 09 50.5 Ia > 19.743 orange 0.1 2018-07-21 2MASS J17444405+3809422 17 44 44.06 +38 09 42.3   ATLAS, ZTF   Host_LEDA=NULL||Host_NED=2MASS
2018 2018elh 21 06 09.64 +70 21 08.7 Ia > 18.854 orange 0.05 2018-07-21 2MASX J21060952+7021068 21 06 09.60 +70 21 06.8   ATLAS, ZTF   Host_LEDA=NULL||Host_NED=2MASX
2018 2018eni 18 19 11.78 +54 05 19.3 Ia > 19.82 g_Z 0.085 2018-07-21 GALEXASC J181911.98+540517.4 18 19 11.99 +54 05 17.5   ZTF, Pan-STARRS1, ATLAS   Host_LEDA=NULL||Host_NED=GALEX
2018 2018ecb 02 09 28.50 -35 54 53.0 II > 19.173 orange 0.060849 2018-07-22 PGC643058 02 09 27.72 -35 54 50.8   16.595 0.59 0.2 129 ATLAS   Host_LEDA=PGC643058||Host_NED=
2018 2018fet 19 32 07.25 +00 22 43.8 Ia > 18.16 r_Z 0.032 2018-07-22 2MASS J19320736+0022459 19 32 07.37 +00 22 46.0 ? ZTF   Host_LEDA=NULL||Host_NED=2MASS
2018 2018ecd 13 19 36.73 -29 07 16.6 Ia > 17.981 orange 0.045998 2018-07-22 PGC733004 13 19 36.97 -29 07 33.4 ? 16.13 0.66 0.16 40.99 ATLAS   Host_LEDA=PGC733004||Host_NED=
2018 2018efg 19 39 45.77 +00 52 53.6 Ia > 18.47 r_Z 0.12 2018-07-22 GALEXASC J193945.72+005253.6 19 39 45.72 +00 52 53.6 ? ZTF, ATLAS   Host_LEDA=NULL||Host_NED=GALEX
2018 2018ebz 21 46 39.51 +08 17 51.4 IIP > 20.1 0.036348 2018-07-22 UGC11809 21 46 38.10 +08 17 40.6   Sb 15.342 64 1.034 0.332 32.32 LOSS, Pan-STARRS1   Host_LEDA=UGC11809||Host_NED=U
2018 2018ebw 02 41 16.40 +20 30 16.9 Ia > 16.4 V 0.03 2018-07-22 02 41 16.40 +20 30 16.9   ASAS-SN, ATLAS   Host_LEDA=NULL||Host_NED=NULL|
2018 2018ebx 00 55 26.42 -74 18 42.2 Ia > 17.3 g 0.034 2018-07-22 2MASXJ00552674-7418379 00 55 26.82 -74 18 37.8   15.2 0.8451 0.58983 175 ASAS-SN, GaiaAlerts   Host_LEDA=2MASXJ00552674-74183
2018 2018ecj 11 32 42.94 +62 25 57.3 II > 18.225 orange 0.012175 2018-07-23 PGC035623 11 32 43.54 +62 25 51.6   E? 15.089 1.11 0.669 151.87 ATLAS, GaiaAlerts, ZTF   Host_LEDA=PGC035623||Host_NED=
2018 2018edd 14 53 32.29 +03 04 13.9 Ia > 18.237 orange 0.028143 2018-07-23 IC1068 14 53 32.92 +03 04 38.3   E 14.637 0.966 0.125 138.27 ATLAS, ZTF, GaiaAlerts   Host_LEDA=IC1068||Host_NED=IC
2018 2018efj 16 00 34.14 +31 38 34.7 II > 18.78 g_Z 0.05 2018-07-23 16 00 34.14 +31 38 34.7   ZTF, ATLAS   Host_LEDA=NULL||Host_NED=NULL|
458 478 483 484 485 486 487 488 489 490 491 492 493 498 518

SAI SN group |  Catalogue Home |  DB scheme |  Search Catalogue  | Download Catalogue |  References 

(C) 2017. Lomonosov Moscow State University, Sternberg Astronomical Institute Supernova Group, Moscow, Russia (MSU, SAI)