YSN | SN | SN R.A. | SN Decl. | SN Type | SN Mag | G/S Redshift | Disc Date | GAL name | GAL R.A. | GAL Decl. | Host? | GAL Type | GAL Mag | GAL Incl. | GAL Log10d | GAL Logab | GAL PosAng | Disc Surveys | Discoverer(s) | S? | SN_comment |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1006 | 1006A | 15 02 48.00 | -41 57 00.0 | > -9 | 1006-04-30 | Discoverers | |||||||||||||||
1054 | 1054A | 05 34 30.00 | +22 01 00.0 | II: | > -6 | 1054-07-04 | Discoverers | ||||||||||||||
1572 | 1572A | 00 25 18.00 | +64 09 00.0 | I: | > -4 | 1572-11-06 | Discoverers | Schuler, Hainzel, Lindauer, M+ | |||||||||||||
1604 | 1604A | 17 30 36.00 | -21 29 00.0 | I: | > -3 | 1604-10-09 | Discoverers | Brunowski, Kepler | |||||||||||||
1885 | 1885A | 00 42 43.00 | +41 16 04.0 | IPec | = 5.8 V | -0.001031 | 1885-08-17 | NGC0224 | 00 42 44.36 | +41 16 07.2 | Sb | 4.28 | 72 | 3.299 | 0.449 | 35 | Discoverers | Hartwig | |||
1895 | 1895A | 12 27 16.90 | +09 25 05.0 | > 12.5 | 0.001458 | 1895-03-16 | NGC4424 | 12 27 11.61 | +09 25 14.4 | SBa | 12.376 | 60 | 1.538 | 0.278 | 95.33 | Discoverers | Wolf | ||||
1895 | 1895B | 13 39 57.30 | -31 38 06.0 | I | = 8 | 0.001364 | 1895-07-06 | NGC5253 | 13 39 55.90 | -31 38 24.8 | S? | 10.81 | 67 | 1.685 | 0.365 | 43.55 | Discoverers | Fleming | |||
1901 | 1901A | 08 11 15.10 | +25 12 41.0 | > 14.7 | 0.01367 | 1901-01-10 | NGC2535 | 08 11 13.50 | +25 12 25.0 | Sc | 13.276 | 60 | 1.337 | 0.283 | 19 | Discoverers | Reinmuth | ||||
1901 | 1901B | 12 22 47.60 | +15 49 25.0 | I | > 15.6 | 0.005263 | 1901-03-17 | NGC4321 | 12 22 54.96 | +15 49 21.1 | SABb | 9.902 | 27 | 1.887 | 0.051 | 30 | Discoverers | Curtis | |||
1907 | 1907A | 12 46 02.84 | -08 39 08.7 | I | = 13.5 | 0.004681 | 1907-05-09 | NGC4674 | 12 46 03.51 | -08 39 19.7 | Sa | 14.005 | 70 | 1.228 | 0.413 | 104.5 | Discoverers | Luyten | |||
1909 | 1909A | 14 02 03.10 | +54 27 58.0 | II: | = 13.5 | 0.000796 | 1909-01-26 | NGC5457 | 14 03 12.54 | +54 20 56.2 | SABc | 8.38 | 15 | 2.341 | 0.015 | Discoverers | Wolf | ||||
1912 | 1912A | 09 21 57.22 | +50 58 55.5 | > 13 | 0.00212 | 1912-02-19 | NGC2841 | 09 22 02.51 | +50 58 35.5 | Sb | 10.03 | 62 | 1.911 | 0.31 | 147 | Discoverers | Pease, Curtis | ||||
1914 | 1914A | 12 22 57.00 | +15 47 30.0 | > 15.7 | 0.005263 | 1914-03-02 | NGC4321 | 12 22 54.96 | +15 49 21.1 | SABb | 9.902 | 27 | 1.887 | 0.051 | 30 | Discoverers | Curtis | ||||
1915 | 1915A | 12 34 11.60 | +02 39 00.7 | > 15.5 | 0.005797 | 1915-03-20 | NGC4527 | 12 34 08.66 | +02 39 08.7 | SABb | 11.486 | 75 | 1.787 | 0.499 | 68.5 | Discoverers | Curtis | ||||
1917 | 1917A | 20 34 46.90 | +60 07 29.7 | II | > 14.6 | 0.000133 | 1917-07-19 | NGC6946 | 20 34 52.32 | +60 09 14.1 | SABc | 9.76 | 17 | 2.06 | 0.02 | Discoverers | Ritchey | ||||
1919 | 1919A | 12 30 48.70 | +12 25 04.0 | I | = 12.3 | 0.004197 | 1919-02-24 | NGC4486 | 12 30 49.22 | +12 23 29.0 | E | 9.527 | 1.956 | 0.058 | 159.9 | Discoverers | Balanowsky | ||||
1920 | 1920A | 08 35 15.75 | +28 28 31.3 | II: | = 11.7 | 0.007184 | 1920-01-01 | NGC2608 | 08 35 17.19 | +28 28 26.3 | Sb | 12.966 | 57 | 1.311 | 0.251 | 63.49 | Discoverers | Wolf | |||
1921 | 1921A | 12 01 56.49 | -18 53 18.7 | 0.005397 | 1921-03-07 | NGC4039 | 12 01 53.84 | -18 53 06.2 | SBm | 11.155 | 56 | 1.633 | 0.244 | Discoverers | Hubble, Duncan | ||||||
1921 | 1921B | 10 18 19.83 | +41 22 48.1 | II: | = 13.5 | 0.001979 | 1921-04-06 | NGC3184 | 10 18 16.98 | +41 25 28.1 | SABc | 10.404 | 14 | 1.859 | 0.013 | 135 | Discoverers | Zwicky et al. | |||
1921 | 1921C | 10 18 24.01 | +41 21 32.1 | I | = 11 | 0.001979 | 1921-12-05 | NGC3184 | 10 18 16.98 | +41 25 28.1 | SABc | 10.404 | 14 | 1.859 | 0.013 | 135 | Discoverers | Jones |
(C) 2017. Lomonosov Moscow State University, Sternberg
Astronomical Institute Supernova Group, Moscow, Russia (MSU, SAI) |