SAI SN research group
SAI Supernova Catalog

Query SAI Supernova Catalogue

General Search  |  Professional Search  |  Search Host Galaxy

Maximum rows per page:   Order by:   Asc | Desc:   Screen Mode:  
YSN SN SN R.A. SN Decl. SN Type SN Mag G/S Redshift Disc Date GAL name GAL R.A. GAL Decl. Host? GAL Type GAL Mag GAL Incl. GAL Log10d GAL Logab GAL PosAng Disc Surveys Discoverer(s) S? SN_comment
2018 2018cro 21 00 49.26 +09 31 28.2 Ia > 19.75 g_Z 0.076 2018-06-12 2MASS J21004929+0931267 21 00 49.21 +09 31 26.6   ZTF, ATLAS   Host_LEDA=NULL||Host_NED=2MASS
2018 2018cnv 22 49 28.00 -24 23 00.8 IIn > 18.157 cyan 0.046666 2018-06-12 ESO534-027 22 49 29.41 -24 23 09.0   Sab 15.749 60 0.905 0.28 107.39 ATLAS, Pan-STARRS1   Host_LEDA=ESO534-027||Host_NED
2018 2018cmk 11 38 29.86 +20 31 44.3 Ia > 17 g 0.025724 2018-06-12 UGC06609 11 38 29.46 +20 31 39.8   E 14.717 1.128 0.55 97.54 ASAS-SN, ZTF, GaiaAlerts   Host_LEDA=UGC06609||Host_NED=U
2018 2018crn 18 55 21.84 +56 35 18.1 Ia > 20.09 r_Z 0.05 2018-06-12 18 55 21.84 +56 35 18.1   ZTF, ATLAS, Pan-STARRS1   Host_LEDA=NULL||Host_NED=NULL|
2018 2018cmt 23 56 55.72 -24 59 47.6 Ia > 18.2 g 0.074378 2018-06-13 PGC197459 23 56 55.90 -24 59 47.1   16.883 0.652 0.223 35.33 ASAS-SN   Host_LEDA=PGC197459||Host_NED=
2018 2018cni 15 01 22.83 -10 10 49.9 IaPec > 18.5 V 0.032 2018-06-13 PGC981402 15 01 22.78 -10 10 44.9   17.78 0.57 0.29 153 PTSS, ATLAS, GaiaAlerts   Host_LEDA=PGC981402||Host_NED=
2018 2018cmo 23 14 22.23 -02 02 01.9 Ia > 16.1 V 0.025998 2018-06-13 NGC7533 23 14 22.08 -02 02 01.4   S0-a 15.669 74 0.821 0.481 126.13 ASAS-SN, Pan-STARRS1   Host_LEDA=NGC7533||Host_NED=NG
2018 2018cne 16 18 42.70 +40 04 20.8 Ia > 18.778 orange 0.08 2018-06-13 16 18 42.70 +40 04 20.8   ATLAS, ZTF, GaiaAlerts   Host_LEDA=NULL||Host_NED=NULL|
2018 2018ctt 21 52 18.98 +44 14 38.6 Ia > 19.88 r_Z 0.054 2018-06-13 21 52 18.98 +44 14 38.6   ZTF   Host_LEDA=NULL||Host_NED=NULL|
2018 2018ctr 13 48 47.81 +06 21 18.8 II > 18.79 r_Z 0.022574 2018-06-13 PGC049004 13 48 48.38 +06 21 08.0   Sc 15.95 72 0.74 0.45 142.09 ZTF, GaiaAlerts   Host_LEDA=PGC049004||Host_NED=
2018 2018cno 02 10 32.76 -06 52 27.4 Ia > 17.3 g 0.0435 2018-06-13 PGC1027580 02 10 32.59 -06 52 26.6   17.29 0.43 0.07 ASAS-SN, ATLAS   Host_LEDA=PGC1027580||Host_NED
2018 2018cng 15 45 29.05 +35 51 19.1 Ia > 18.9 V 0.0661 2018-06-13 WINGSJ154529.08+355119.0 15 45 29.09 +35 51 18.9   21.16 -0.1549 0.06695 108 PTSS, ZTF, GaiaAlerts   Host_LEDA=WINGSJ154529.08+3551
2018 2018cqj 09 40 21.46 -06 59 19.8 Ia > 18.144 orange 0.021 2018-06-13 09 40 21.46 -06 59 19.8   ATLAS   Host_LEDA=NULL||Host_NED=NULL|
2018 2018cmj 01 38 53.23 -42 35 21.3 II > 17.1 g 0.020784 2018-06-13 NGC0644 01 38 52.96 -42 35 07.0   SBc 14.742 60 1.115 0.281 154.08 ASAS-SN, ATLAS   Host_LEDA=NGC0644||Host_NED=NG
2018 2018coy 20 20 28.88 -33 23 37.0 Ia > 18.832 orange 0.039 2018-06-14 PGC676997 20 20 28.92 -33 23 36.2   17.37 0.64 0.53 91 ATLAS   Host_LEDA=PGC676997||Host_NED=
2018 2018cnf 23 39 31.21 -03 08 55.2 IIn > 17.7 g 0.023763 2018-06-14 PGC196096 23 39 31.54 -03 08 56.7   15.62 0.857 0.09 48.27 ASAS-SN, ATLAS   Host_LEDA=PGC196096||Host_NED=
2018 2018cnu 02 10 02.21 +37 02 18.3 Ia > 16.48 G 0.025394 2018-06-14 GALEXASC J021002.50+370214.4 02 10 02.45 +37 02 14.2   16.77 0.79934 0.54407 GaiaAlerts, ATLAS   Host_LEDA=NULL||Host_NED=GALEX
2018 2018cnw 16 59 05.07 +47 14 11.1 IaPec > 19.53 g_Z 0.024167 2018-06-15 NGC6279 16 59 01.43 +47 14 13.8   S0 14.784 34 1.017 0.079 33.5 ZTF, ATLAS, GaiaAlerts, Pan-ST+   A 1991T-like type-Ia supernova
2018 2018ctm 18 26 14.18 +45 00 36.7 Ia > 20.09 g_Z 0.0646 2018-06-15 PGC2257040 18 26 14.41 +45 00 35.6   17.75 0.42 0.11 2.5 ZTF, ATLAS, Pan-STARRS1   Host_LEDA=PGC2257040||Host_NED
2018 2018cox 16 34 42.21 -02 11 20.9 I > 18.967 orange 0.093 2018-06-15 16 34 42.21 -02 11 20.9 ? ATLAS   Host_LEDA=NULL||Host_NED=NULL|
450 470 475 476 477 478 479 480 481 482 483 484 485 490 510

SAI SN group |  Catalogue Home |  DB scheme |  Search Catalogue  | Download Catalogue |  References 

(C) 2017. Lomonosov Moscow State University, Sternberg Astronomical Institute Supernova Group, Moscow, Russia (MSU, SAI)