SAI SN research group
SAI Supernova Catalog

Query SAI Supernova Catalogue

General Search  |  Professional Search  |  Search Host Galaxy

Maximum rows per page:   Order by:   Asc | Desc:   Screen Mode:  
YSN SN SN R.A. SN Decl. SN Type SN Mag G/S Redshift Disc Date GAL name GAL R.A. GAL Decl. Host? GAL Type GAL Mag GAL Incl. GAL Log10d GAL Logab GAL PosAng Disc Surveys Discoverer(s) S? SN_comment
2018 2018imj 06 51 05.76 +12 54 55.4 IIP > 18.6 0.013159 2018-10-22 IC0454 06 51 06.30 +12 55 19.3   SBab 14.5 60 1.227 0.283 138.34 LOSS   Host_LEDA=IC0454||Host_NED=IC
2018 2018hom 22 59 22.97 +08 45 05.1 IcPec > 17.291 orange 0.0362 2018-10-24 PGC1353032 22 59 22.95 +08 45 04.5   17.22 0.51 0.07 3 ATLAS, GaiaAlerts, ZTF   A type-Ic-BL supernova. Host_L
2018 2018hpb 22 01 34.52 -17 27 45.2 IIn > 17.149 orange 0.0177 2018-10-25 GALEXASC J220134.64-172746.7 22 01 34.66 -17 27 47.3   17.4 0.27875 0.10266 ATLAS, GaiaAlerts   Host_LEDA=NULL||Host_NED=GALEX
2018 2018hoj 09 58 42.00 +44 30 43.0 Ia > 18.512 orange 0.073 2018-10-25 SDSS J095842.03+443042.9 09 58 42.04 +44 30 42.9   21.6 -0.22185 0.30103 ATLAS, ZTF   Host_LEDA=NULL||Host_NED=SDSS
2018 2018hon 19 41 15.64 +63 11 53.2 II > 18.694 orange 0.081 2018-10-25 2MASS J19411582+6311531 19 41 15.82 +63 11 53.3   ATLAS, ZTF   Host_LEDA=NULL||Host_NED=2MASS
2018 2018hoi 17 06 49.11 +42 25 24.7 Ia > 17.06 orange 0.039027 2018-10-25 PGC059632 17 06 49.80 +42 25 24.0   E 14.679 0.72 0.161 110 ATLAS   Host_LEDA=PGC059632||Host_NED=
2018 2018how 23 26 12.72 -25 44 24.3 Ia > 17.245 orange 0.0513 2018-10-26 PGC3253302 23 26 12.77 -25 44 23.6   18.7 0.39794 0.35655 ATLAS, ZTF   Host_LEDA=PGC3253302||Host_NED
2018 2018hou 23 43 51.62 -08 01 54.3 II > 18.724 orange 0.034551 2018-10-26 PGC072235 23 43 52.53 -08 02 03.1   SABc 15.09 52 0.964 0.205 26.43 ATLAS   Host_LEDA=PGC072235||Host_NED=
2018 2018hov 09 02 00.40 +12 21 22.7 II > 18.5 V 0.066877 2018-10-26 SDSSJ090159.96+122119.9 09 01 59.97 +12 21 19.9   S? 17.715 50 0.54407 0.18234 166.75 PTSS, GaiaAlerts, ZTF, ATLAS   Host_LEDA=SDSSJ090159.96+12211
2018 2018hoz 00 31 30.15 -19 37 24.2 Ia > 18.627 orange 0.075 2018-10-26 00 31 30.15 -19 37 24.2   ATLAS, ZTF   Host_LEDA=NULL||Host_NED=NULL|
2018 2018hoy 01 40 28.24 +03 33 22.9 Ia > 18.8 V 0.06 2018-10-27 2MASXJ01402765+0333365 01 40 27.67 +03 33 36.8   14.9 145 PTSS   Host_LEDA=2MASXJ01402765+03333
2018 2018hox 16 36 15.59 +66 14 24.4 Ia > 16 g 0.02413 2018-10-27 PGC058586 16 36 15.53 +66 14 25.4   SABa 14.623 58 0.969 0.258 29.61 ASAS-SN, ZTF   Host_LEDA=PGC058586||Host_NED=
2018 2018hpp 11 58 49.39 +35 08 01.9 Ia > 18.57 G 0.07 2018-10-27 SDSS J115849.94+350801.1 11 58 49.95 +35 08 01.1   18.3 0.30103 0.12494 GaiaAlerts, ZTF   Host_LEDA=NULL||Host_NED=SDSS
2018 2018hrp 19 14 12.47 -49 32 51.1 Ia > 18 g 0.035 2018-10-28 PGC475698 19 14 12.50 -49 32 51.3   16.22 0.86 0.53 110.5 ASAS-SN   Host_LEDA=PGC475698||Host_NED=
2018 2018hpq 18 28 41.26 +75 48 47.4 Ic > 18.89 G 0.124 2018-10-28 18 28 41.26 +75 48 47.4 ? GaiaAlerts, ZTF   Host_LEDA=NULL||Host_NED=NULL|
2018 2018hqt 14 02 54.29 +73 04 57.8 II > 17.06 G 0.03013 2018-10-28 UGC08992 14 02 52.75 +73 04 56.5   SBb 15.559 63 0.941 0.32 79.78 GaiaAlerts, ZTF   Host_LEDA=UGC08992||Host_NED=U
2018 2018hvw 23 10 24.27 +10 44 13.9 Ia > 19.7 G 0.065 2018-10-29 2MASS J23102424+1044161 23 10 24.25 +10 44 16.1   GaiaAlerts, ZTF   Host_LEDA=NULL||Host_NED=2MASS
2018 2018hrh 11 17 56.36 +27 35 27.8 Ia > 18.92 G 0.08 2018-10-30 SDSS J111756.53+273529.0 11 17 56.54 +27 35 29.1   19.3 0.11394 0.03476 GaiaAlerts, ZTF   Host_LEDA=NULL||Host_NED=SDSS
2018 2018imi 06 43 40.11 +32 19 19.9 Ia > 19.24 r_Z 0.09 2018-10-31 06 43 40.11 +32 19 19.9   ZTF, ATLAS   Host_LEDA=NULL||Host_NED=NULL|
2018 2018hrt 02 38 27.85 +29 45 32.4 Ia > 18.5 g_Z 0.016945 2018-10-31 UGC02122 02 38 27.44 +29 45 29.1   SABc 14.409 10 0.946 0.007 ZTF, ATLAS   Host_LEDA=UGC02122||Host_NED=U
480 500 505 506 507 508 509 510 511 512 513 514 515 520

SAI SN group |  Catalogue Home |  DB scheme |  Search Catalogue  | Download Catalogue |  References 

(C) 2017. Lomonosov Moscow State University, Sternberg Astronomical Institute Supernova Group, Moscow, Russia (MSU, SAI)