SAI SN research group
SAI Supernova Catalog

Query SAI Supernova Catalogue

General Search  |  Professional Search  |  Search Host Galaxy

Maximum rows per page:   Order by:   Asc | Desc:   Screen Mode:  
YSN SN SN R.A. SN Decl. SN Type SN Mag G/S Redshift Disc Date GAL name GAL R.A. GAL Decl. Host? GAL Type GAL Mag GAL Incl. GAL Log10d GAL Logab GAL PosAng Disc Surveys Discoverer(s) S? SN_comment
2018 2018hzn 10 10 27.84 +15 21 50.8 IIn > 19.47 G 0.083 2018-10-16 SDSS J101027.86+152150.8 10 10 27.86 +15 21 50.9   20.4 -0.09691 0.12494 GaiaAlerts; ZTF   A star is near probable host g
2018 2018hkw 02 38 22.78 -11 44 21.0 IaPec > 17.5 g 0.026895 2018-10-16 PGC962317 02 38 23.08 -11 44 21.0   S0-a 15.98 55 0.88 0.23 111 ASAS-SN, ATLAS   A 1991bg-like type-Ia supernov
2018 2018hmx 08 33 39.34 +55 35 53.1 II > 17.651 orange 0.037282 2018-10-17 PGC024003 08 33 37.65 +55 35 32.2   15.633 0.938 0.071 154 ATLAS, ZTF, GaiaAlerts   Host_LEDA=PGC024003||Host_NED=
2018 2018hle 03 39 28.10 -13 07 01.9 II > 18 0.013856 2018-10-17 IC0340 03 39 29.11 -13 06 54.4   S0-a 14.76 72 1.208 0.447 90.25 LOSS, ZTF   Host_LEDA=IC0340||Host_NED=IC
2018 2018hxe 14 44 10.25 +62 53 42.7 SLSN-II > 18.827 orange 0.134 2018-10-17 SDSS J144410.27+625342.4 14 44 10.28 +62 53 42.4   19.5 0 0.09691 ATLAS; ZTF   Host_LEDA=NULL||Host_NED=SDSS
2018 2018hls 08 15 43.60 +58 18 53.4 Ia > 17.725 orange 0.027189 2018-10-17 UGC04289 08 15 44.84 +58 19 15.6   E 14.325 1.039 0.097 103.28 ATLAS, ZTF   Host_LEDA=UGC04289||Host_NED=U
2018 2018hrq 23 51 06.29 +01 03 24.2 II > 17.6 g 0.027062 2018-10-17 UGC12810 23 51 06.25 +01 03 24.2   Sbc 14.262 69 1.228 0.403 52.75 ASAS-SN, ZTF   Host_LEDA=UGC12810||Host_NED=U
2018 2018hmk 18 28 08.12 +34 18 15.7 Ib > 18.49 G 0.022709 2018-10-18 NGC6640 18 28 08.27 +34 18 09.6   Sc 14.163 85 0.917 0.67 145.91 GaiaAlerts, ATLAS   Host_LEDA=NGC6640||Host_NED=NG
2018 2018hlp 01 27 34.85 -12 26 43.7 Ia > 18.215 orange 0.065295 2018-10-18 PGC952675 01 27 34.77 -12 26 40.3   15.77 0.77 0.06 101 ATLAS   Host_LEDA=PGC952675||Host_NED=
2018 2018hlr 18 20 33.17 +41 58 04.4 Ia > 17.7 V 0.031 2018-10-18 18 20 33.17 +41 58 04.4   PTSS, ZTF, ATLAS   Host_LEDA=NULL||Host_NED=NULL|
2018 2018hmn 11 26 40.21 +22 17 03.3 Ia > 17.24 G 0.03 2018-10-19 11 26 40.21 +22 17 03.3   GaiaAlerts, ATLAS, ZTF   Host_LEDA=NULL||Host_NED=NULL|
2018 2018hpu 03 18 21.29 -41 36 34.9 Ia > 18.2 g 0.066 2018-10-19 2MASXJ03182119-4136345 03 18 21.20 -41 36 34.7   18.68 0.30103 0.18709 ASAS-SN   Host_LEDA=2MASXJ03182119-41363
2018 2018hme 09 35 39.43 -17 23 10.9 Ia > 15.8 g 0.014123 2018-10-20 PGC027276 09 35 38.66 -17 23 10.3   S0 15.035 32 1.027 0.069 80 ASAS-SN, GaiaAlerts, ZTF   Host_LEDA=PGC027276||Host_NED=
2018 2018hoa 23 37 12.10 +40 43 18.4 IIb > 18.691 orange 0.011 2018-10-21 23 37 12.10 +40 43 18.4 ? ATLAS, ZTF, GaiaAlerts   Host_LEDA=NULL||Host_NED=NULL|
2018 2018hne 22 01 03.44 +07 47 45.6 IaPec > 18.12 G 0.053 2018-10-21 PGC1331134 22 01 03.44 +07 47 49.6   17.66 0.56 0.03 GaiaAlerts, ATLAS, ZTF   Host_LEDA=PGC1331134||Host_NED
2018 2018hmy 08 31 36.39 -59 47 08.8 Ia > 16.8 0.021562 2018-10-21 ESO124-018 08 31 38.88 -59 47 01.6   SBbc 14.46 52 1.186 0.197 BOSS   Host_LEDA=ESO124-018||Host_NED
2018 2018hnw 20 14 37.52 -19 21 01.6 Ib/c > 17.837 orange 0.028 2018-10-22 ESO596-008 20 14 37.38 -19 21 12.8   Sbc 16.28 48 0.798 0.17 9.65 ATLAS, ZTF, GaiaAlerts   Host_LEDA=ESO596-008||Host_NED
2018 2018hnp 23 44 45.22 -22 30 35.5 Ia > 18.97 G 0.073641 2018-10-22 PGC813118 23 44 45.39 -22 30 37.2   16.84 0.74 0.23 161 GaiaAlerts, ZTF, ATLAS   Host_LEDA=PGC813118||Host_NED=
2018 2018hnl 10 30 03.92 -03 11 08.9 Ia > 18.1 G 0.039 2018-10-22 10 30 03.92 -03 11 08.9   GaiaAlerts   Host_LEDA=NULL||Host_NED=NULL|
2018 2018hna 12 26 12.05 +58 18 51.1 II > 16.3 0.002408 2018-10-22 UGC07534 12 26 08.10 +58 19 21.0   I 13.468 1.289 0.097 36 GaiaAlerts, ZTF, ATLAS   Host_LEDA=UGC07534||Host_NED=U
479 499 504 505 506 507 508 509 510 511 512 513 514 519

SAI SN group |  Catalogue Home |  DB scheme |  Search Catalogue  | Download Catalogue |  References 

(C) 2017. Lomonosov Moscow State University, Sternberg Astronomical Institute Supernova Group, Moscow, Russia (MSU, SAI)