SAI SN research group
SAI Supernova Catalog

Query SAI Supernova Catalogue

General Search  |  Professional Search  |  Search Host Galaxy

Maximum rows per page:   Order by:   Asc | Desc:   Screen Mode:  
YSN SN SN R.A. SN Decl. SN Type SN Mag G/S Redshift Disc Date GAL name GAL R.A. GAL Decl. Host? GAL Type GAL Mag GAL Incl. GAL Log10d GAL Logab GAL PosAng Disc Surveys Discoverer(s) S? SN_comment
2018 2018hrr 07 03 44.44 +59 32 41.4 Ia > 17.43 r_Z 0.04 2018-10-31 2MASXJ07034486+5932426 07 03 44.87 +59 32 42.5   15.8 25 ZTF, GaiaAlerts   Host_LEDA=2MASXJ07034486+59324
2018 2018iaw 09 35 27.81 +52 37 56.0 SLSN-II > 19.3155 g_Z 0.206 2018-10-31 09 35 27.81 +52 37 56.0   ZTF; ATLAS   Host_LEDA=NULL||Host_NED=NULL|
2018 2018huc 02 22 19.36 -12 09 10.9 Ia > 18.75 r_Z 0.073 2018-10-31 PGC956977 02 22 19.84 -12 09 08.4   17.9 0.55 0.4 70 ZTF; ATLAS; Pan-STARRS1   Host_LEDA=PGC956977||Host_NED=
2018 2018hrs 01 55 09.98 +02 29 04.9 Ia > 19.09 g_Z 0.084205 2018-10-31 PGC1228453 01 55 09.71 +02 29 04.7   E? 17.641 0.68 0.49 71.93 ZTF, ATLAS   Host_LEDA=PGC1228453||Host_NED
2018 2018hsf 02 40 12.77 -19 58 44.9 IcPec > 19.42 r_Z 0.119 2018-10-31 2MASS J02401287-1958476 02 40 12.78 -19 58 48.0   18.7 0.23045 0.05436 ZTF, ATLAS   A type-Ic-BL supernova. Host_L
2018 2018hsc 01 14 44.71 +04 06 25.4 II > 18.7 g_Z 0.042459 2018-10-31 PGC1263590 01 14 44.87 +04 06 25.2   16.48 0.72 0.04 ZTF, ATLAS   Host_LEDA=PGC1263590||Host_NED
2018 2018htt 03 06 02.90 -15 36 41.7 Ia > 17.5 r_Z 0.008673 2018-10-31 NGC1209 03 06 03.02 -15 36 40.5   E 12.349 1.352 0.374 83.83 ZTF, ATLAS   Host_LEDA=NGC1209||Host_NED=NG
2018 2018hug 21 18 50.62 +02 15 42.2 II > 17.91 r_Z 0.018213 2018-11-01 PGC066544 21 18 50.54 +02 15 42.9   16.56 0.65 0.17 3.5 ZTF   Host_LEDA=PGC066544||Host_NED=
2018 2018hrv 01 08 41.31 +35 46 21.2 Ia > 18.554 orange 0.06 2018-11-01 GALEXASC J010841.32+354620.9 01 08 41.32 +35 46 20.9   ATLAS, ZTF   Host_LEDA=NULL||Host_NED=GALEX
2018 2018huz 01 57 55.93 -16 20 08.9 Ia > 18.82 g_Z -0.000334 2018-11-01 PGC899446 01 57 56.04 -16 20 08.8   17.31 0.65 0.24 40 ZTF, ATLAS   Host_LEDA=PGC899446||Host_NED=
2018 2018hrm 22 03 00.71 +14 52 20.6 IaPec > 18.214 orange 0.07 2018-11-01 2MASS J22030072+1452211 22 03 00.72 +14 52 21.1   ATLAS, ZTF   A 1991T-like type-Ia supernova
2018 2018huy 08 32 44.01 +31 11 00.5 Ia > 18.79 r_Z 0.088388 2018-11-01 SDSSJ083244.07+311059.2 08 32 44.07 +31 10 59.2   S? 17.967 57 0.496 0.254 44.23 ZTF   Host_LEDA=SDSSJ083244.07+31105
2018 2018hud 11 29 35.05 +56 25 26.3 IaPec > 19.32 g_Z 0.051 2018-11-01 SDSS J112934.99+562527.6 11 29 35.00 +56 25 27.7   18.5 0.23045 0.15127 ZTF   A 1991T-like type-Ia supernova
2018 2018ibj 11 39 10.45 +56 08 10.6 Ia > 18.9572 g_Z 0.096612 2018-11-01 PGC2526785 11 39 10.47 +56 08 10.7   Sbc 17.823 60 0.487 0.28 152.07 ZTF   Host_LEDA=PGC2526785||Host_NED
2018 2018hvf 11 49 48.20 +25 39 02.3 Ia > 18.63 g_Z 0.044979 2018-11-01 PGC1744383 11 49 48.22 +25 39 01.5   E 16.417 0.707 0.22 65.35 ZTF   Host_LEDA=PGC1744383||Host_NED
2018 2018hsa 21 15 01.03 -47 12 37.4 Ia > 16 0.016471 2018-11-01 NGC7038 21 15 07.51 -47 13 13.8   SABc 12.629 60 1.507 0.282 127.39 BOSS, ASAS-SN   Host_LEDA=NGC7038||Host_NED=NG
2018 2018iby 11 20 00.12 +36 06 03.7 II > 19.0274 r_Z 0.025207 2018-11-01 UGC06338 11 20 00.64 +36 06 03.1   Sc 14.896 67 1.063 0.376 149.06 ZTF   Host_LEDA=UGC06338||Host_NED=U
2018 2018iau 11 06 32.22 +58 04 44.4 Ia > 19.0037 r_Z 0.11 2018-11-01 GALEXMSC J110632.25+580444.7 11 06 32.26 +58 04 44.8   ZTF   Host_LEDA=NULL||Host_NED=GALEX
2018 2018hsh 23 11 49.55 -40 22 17.4 Ia > 17 g 0.036962 2018-11-01 PGC131719 23 11 49.97 -40 22 17.1   Sc 16.12 30 0.696 0.06 157.23 ASAS-SN, ATLAS, GaiaAlerts   Host_LEDA=PGC131719||Host_NED=
2018 2018hsv 11 04 51.26 +18 33 53.3 Ia > 18.63 G 0.069145 2018-11-01 PGC3090211 11 04 50.90 +18 33 50.2   Sbc 16.32 32 0.678 0.071 177.23 GaiaAlerts   Host_LEDA=PGC3090211||Host_NED
481 501 506 507 508 509 510 511 512 513 514 515 516 521

SAI SN group |  Catalogue Home |  DB scheme |  Search Catalogue  | Download Catalogue |  References 

(C) 2017. Lomonosov Moscow State University, Sternberg Astronomical Institute Supernova Group, Moscow, Russia (MSU, SAI)