SAI SN research group
SAI Supernova Catalog

Query SAI Supernova Catalogue

General Search  |  Professional Search  |  Search Host Galaxy

Maximum rows per page:   Order by:   Asc | Desc:   Screen Mode:  
YSN SN SN R.A. SN Decl. SN Type SN Mag G/S Redshift Disc Date GAL name GAL R.A. GAL Decl. Host? GAL Type GAL Mag GAL Incl. GAL Log10d GAL Logab GAL PosAng Disc Surveys Discoverer(s) S? SN_comment
2018 2018hib 02 56 21.27 -32 11 08.8 Ia > 17.16 G 0.016291 2018-10-10 ESO417-006 02 56 21.54 -32 11 08.1   S0-a 14.339 31 1.097 0.067 104.55 GaiaAlerts, ATLAS   Host_LEDA=ESO417-006||Host_NED
2018 2018hgd 00 22 05.35 +07 03 50.3 II > 17.2 g 0.029 2018-10-10 PGC1313066 00 22 05.41 +07 03 51.5   17.51 0.66 0.18 151 ASAS-SN, ATLAS, ZTF   Host_LEDA=PGC1313066||Host_NED
2018 2018hfr 09 30 55.10 -04 34 16.3 IaPec > 15.9 g 0.022599 2018-10-10 PGC1056378 09 30 55.10 -04 34 17.4   16.29 0.74 0.25 73.5 ASAS-SN, GaiaAlerts   A 1991T-like type-Ia supernova
2018 2018hjw 07 53 02.17 +07 16 31.5 IaPec > 17 V 0.038318 2018-10-11 PGC022071 07 53 02.27 +07 16 33.9   16.263 0.74 0.17 157.5 ASAS-SN, GaiaAlerts   A 1991T-like type-Ia supernova
2018 2018hju 23 55 25.88 +47 11 32.6 Ia > 18.792 orange 0.0429 2018-10-11 PGC2294002 23 55 26.18 +47 11 41.3   16.13 0.72 0.23 38 ATLAS, ZTF, GaiaAlerts   Host_LEDA=PGC2294002||Host_NED
2018 2018hhr 02 55 48.93 +01 04 42.6 II > 18.061 cyan 0.016527 2018-10-11 UGC02404 02 55 48.88 +01 04 45.7   SBc 16.283 90 1.056 0.882 9.33 ATLAS, ZTF   Host_LEDA=UGC02404||Host_NED=U
2018 2018hij 08 24 30.55 +18 36 15.2 IIP > 18.41 G 0.01972 2018-10-11 NGC2581 08 24 30.94 +18 35 49.5   SABb 14.426 43 0.981 0.135 4.22 GaiaAlerts, ZTF, ATLAS   Host_LEDA=NGC2581||Host_NED=NG
2018 2018hhs 23 49 58.18 +07 04 23.7 IIb > 19.615 cyan 0.06 2018-10-11 23 49 58.18 +07 04 23.7   ATLAS, ZTF   Host_LEDA=NULL||Host_NED=NULL|
2018 2018hhu 20 27 13.53 +01 27 28.9 Ia > 18.531 cyan 0.044 2018-10-11 PGC064713 20 27 13.15 +01 27 33.6   Sc 15.87 58 0.886 0.262 130.67 ATLAS, ZTF   Host_LEDA=PGC064713||Host_NED=
2018 2018hhn 22 52 32.06 +11 40 26.7 Ia > 17.1 0.02882 2018-10-13 UGC12222 22 52 32.71 +11 39 43.2   Sb 15.126 49 1.128 0.178 177.99 PSH, ATLAS, GaiaAlerts   Host_LEDA=UGC12222||Host_NED=U
2018 2018hhp 02 42 33.56 -09 28 04.1 Ia > 17.2 g 0.030958 2018-10-14 PGC010251 02 42 33.43 -09 28 04.0   Sc 15.083 40 0.987 0.11 173 ASAS-SN, ZTF   Host_LEDA=PGC010251||Host_NED=
2018 2018hrk 03 08 38.85 -19 46 41.8 IaPec > 19.574 cyan 0.08 2018-10-14 APMUKS(BJ) B030622.73-195808.8 03 08 38.85 -19 46 43.6   20.03 0.20412 0.24988 ATLAS, ZTF   Host_LEDA=NULL||Host_NED=APMUK
2018 2018hjs 01 10 57.95 -13 39 17.2 Ia > 19.068 cyan 0.05242 2018-10-14 PGC004220 01 10 57.92 -13 39 11.6   S? 15.48 27 0.883 0.048 136 ATLAS   Host_LEDA=PGC004220||Host_NED=
2018 2018hkg 02 30 57.08 -13 43 21.0 Ia > 18.588 cyan 0.035605 2018-10-14 PGC934140 02 30 57.12 -13 43 20.0   16.42 0.87 0.54 14.67 ATLAS, ZTF   Host_LEDA=PGC934140||Host_NED=
2018 2018hjn 05 00 46.12 -29 51 32.0 Ia > 18.737 cyan 0.020811 2018-10-14 ESO422-020 05 00 45.54 -29 51 29.1   Sc 14.64 30 1.031 0.061 74.64 ATLAS, GaiaAlerts   Host_LEDA=ESO422-020||Host_NED
2018 2018hjx 03 24 55.58 -02 49 19.6 Ib > 18.359 orange 0.019964 2018-10-15 NGC1323 03 24 56.08 -02 49 19.5   S0 16.02 69 0.85 0.394 90.5 ATLAS, ZTF   Host_LEDA=NGC1323||Host_NED=NG
2018 2018hkq 10 05 47.84 -17 26 03.1 Ia > 15.8 g 0.016598 2018-10-15 IC2541 10 05 48.01 -17 26 04.4   SBbc 13.88 66 1.166 0.359 3.84 ASAS-SN, ZTF   Host_LEDA=IC2541||Host_NED=IC
2018 2018hkb 01 02 38.40 -06 23 33.1 Ia > 18.09 orange 0.04288 2018-10-15 PGC003719 01 02 36.22 -06 23 33.5   S0-a 16.16 52 0.888 0.2 78.01 ATLAS, ZTF   Host_LEDA=PGC003719||Host_NED=
2018 2018hka 00 39 20.07 -10 28 44.4 Ia > 18.689 orange 0.036519 2018-10-15 PGC002333 00 39 20.13 -10 28 55.5   SBb 15.481 61 0.919 0.298 175.4 ATLAS, ZTF   Host_LEDA=PGC002333||Host_NED=
2018 2018hkx 04 00 53.81 -66 40 30.6 Ia > 17.4 g 0.025 2018-10-16 PGC176825 04 00 54.60 -66 40 33.9   15.53 0.98 0.57 113 ASAS-SN, OGLE   Host_LEDA=PGC176825||Host_NED=
478 498 503 504 505 506 507 508 509 510 511 512 513 518

SAI SN group |  Catalogue Home |  DB scheme |  Search Catalogue  | Download Catalogue |  References 

(C) 2017. Lomonosov Moscow State University, Sternberg Astronomical Institute Supernova Group, Moscow, Russia (MSU, SAI)