SAI SN research group
SAI Supernova Catalog

Query SAI Supernova Catalogue

General Search  |  Professional Search  |  Search Host Galaxy

Maximum rows per page:   Order by:   Asc | Desc:   Screen Mode:  
YSN SN SN R.A. SN Decl. SN Type SN Mag G/S Redshift Disc Date GAL name GAL R.A. GAL Decl. Host? GAL Type GAL Mag GAL Incl. GAL Log10d GAL Logab GAL PosAng Disc Surveys Discoverer(s) S? SN_comment
2018 2018cjn 18 46 20.42 +70 44 13.5 Ia > 19.75 i 0.1 2018-06-08 PGC2738120 18 46 19.94 +70 44 17.2   17.07 0.5 0.02 Pan-STARRS1, ZTF   Host_LEDA=PGC2738120||Host_NED
2018 2018cjw 17 46 41.41 +27 35 22.9 Ia > 20.42 i 0.094 2018-06-08 2MASS J17464134+2735275 17 46 41.35 +27 35 27.6 ? Pan-STARRS1   Host_LEDA=NULL||Host_NED=2MASS
2018 2018cif 22 03 00.93 +02 35 51.3 Ia > 16.9 g 0.029 2018-06-08 PGC067922 22 03 00.06 +02 35 56.0   15.854 0.66 0.18 142.5 ASAS-SN, ATLAS, Pan-STARRS1   Host_LEDA=PGC067922||Host_NED=
2018 2018clq 17 08 42.34 +28 31 14.3 IIP > 19.06 i 0.045089 2018-06-08 PGC1838235 17 08 42.02 +28 31 18.1   Sc 16.406 60 0.632 0.281 146.42 Pan-STARRS1, ATLAS   Host_LEDA=PGC1838235||Host_NED
2018 2018coh 17 20 38.66 +52 02 31.0 Ia > 19.55 r_Z 0.0845 2018-06-09 2MASS J17203860+5202309 17 20 38.61 +52 02 31.0   ZTF   Host_LEDA=NULL||Host_NED=2MASS
2018 2018crj 17 58 02.75 +69 04 22.1 Ia > 20.52 g_Z 0.084498 2018-06-09 PGC166802 17 58 02.53 +69 04 26.3   Sb 18.12 54 0.462 0.224 51.01 ZTF, Pan-STARRS1   Host_LEDA=PGC166802||Host_NED=
2018 2018crr 16 59 37.23 +59 04 23.7 Ia > 20.32 r_Z 0.073 2018-06-09 16 59 37.23 +59 04 23.7   ZTF, GaiaAlerts, Pan-STARRS1   Host_LEDA=NULL||Host_NED=NULL|
2018 2018coe 16 51 37.37 +61 32 43.3 Ia > 19.33 r_Z 0.08 2018-06-09 GALEXASC J165137.60+613242.8 16 51 37.60 +61 32 42.9 ? ZTF, ATLAS, GaiaAlerts   Host_LEDA=NULL||Host_NED=GALEX
2018 2018crl 16 19 38.98 +49 11 06.7 IaPec > 19.77 r_Z 0.097 2018-06-09 SDSS J161938.91+491104.7 16 19 38.92 +49 11 04.7   19.6 0.23045 0.4523 ZTF, Pan-STARRS1   Host_LEDA=NULL||Host_NED=SDSS
2018 2018cnp 13 49 39.47 +47 49 09.4 Ia > 16.5 V 0.027876 2018-06-10 PGC084057 13 49 39.78 +47 49 08.0   Sab 16.042 73 0.874 0.467 107.58 ASAS-SN, ATLAS   Host_LEDA=PGC084057||Host_NED=
2018 2018cob 12 13 32.97 +25 27 05.6 Ia > 19.8 r_Z 0.047 2018-06-10 2MASS J12133300+2527048 12 13 33.01 +25 27 04.6   18.6 0.14613 0.14613 ZTF   Host_LEDA=NULL||Host_NED=2MASS
2018 2018cjd 14 58 20.02 -37 33 25.2 Ia > 16.9 g 0.026068 2018-06-10 ESO386-043 14 58 19.78 -37 33 22.2   Sbc 14.227 65 1.195 0.338 114.34 ATLAS   Host_LEDA=ESO386-043||Host_NED
2018 2018crk 17 45 53.40 +31 42 38.0 IaPec > 19.74 g_Z 0.076 2018-06-10 2MASS J17455342+3142393 17 45 53.42 +31 42 39.4   ZTF   A 1991T-like type-Ia supernova
2018 2018cvd 13 14 40.26 +24 00 20.7 Ia > 19.33 g_Z 0.067 2018-06-10 13 14 40.26 +24 00 20.7   ZTF, ATLAS   Host_LEDA=NULL||Host_NED=NULL|
2018 2018cjg 13 31 55.35 +23 16 59.9 Ia > 18.764 cyan 0.045 2018-06-10 SDSS J133155.88+231656.6 13 31 55.88 +23 16 56.6   18.87 0.47712 0.63202 ATLAS, ZTF, GaiaAlerts   Host_LEDA=NULL||Host_NED=SDSS
2018 2018coi 16 18 57.98 +56 43 00.8 Ia > 19.53 g_Z 0.0594 2018-06-12 PGC057804 16 18 58.21 +56 42 54.2   Sbc 16.31 28 0.672 0.054 81.83 ZTF, ATLAS, Pan-STARRS1   Host_LEDA=PGC057804||Host_NED=
2018 2018cmu 09 17 59.90 +50 00 07.8 Ia > 17.5 g 0.034146 2018-06-12 PGC2359936 09 17 59.86 +50 00 07.7   S0-a 16.984 26 0.529 0.045 175.51 ASAS-SN   Host_LEDA=PGC2359936||Host_NED
2018 2018crs 17 20 24.40 +55 12 52.7 Ia > 19.69 g_Z 0.072138 2018-06-12 PGC2494455 17 20 24.37 +55 12 51.1   Sbc 17.764 48 0.508 0.17 37.89 ZTF   Host_LEDA=PGC2494455||Host_NED
2018 2018cjy 12 59 45.30 -25 36 06.1 Ia > 18.628 cyan 0.064094 2018-06-12 PGC777130 12 59 46.33 -25 35 56.8   16.87 0.81 0.47 71 ATLAS   Host_LEDA=PGC777130||Host_NED=
2018 2018cri 16 11 21.47 +36 59 39.4 Ia > 19.65 r_Z 0.064 2018-06-12 16 11 21.47 +36 59 39.4   ZTF, GaiaAlerts   Host_LEDA=NULL||Host_NED=NULL|
449 469 474 475 476 477 478 479 480 481 482 483 484 489 509

SAI SN group |  Catalogue Home |  DB scheme |  Search Catalogue  | Download Catalogue |  References 

(C) 2017. Lomonosov Moscow State University, Sternberg Astronomical Institute Supernova Group, Moscow, Russia (MSU, SAI)