SAI SN research group
SAI Supernova Catalog

Query SAI Supernova Catalogue

General Search  |  Professional Search  |  Search Host Galaxy

Maximum rows per page:   Order by:   Asc | Desc:   Screen Mode:  
YSN SN SN R.A. SN Decl. SN Type SN Mag G/S Redshift Disc Date GAL name GAL R.A. GAL Decl. Host? GAL Type GAL Mag GAL Incl. GAL Log10d GAL Logab GAL PosAng Disc Surveys Discoverer(s) S? SN_comment
2018 2018jao 21 50 11.26 -03 41 32.6 IaPec > 17.698 orange 0.028 2018-11-26 21 50 11.26 -03 41 32.6   ATLAS   A 1991T-like type-Ia supernova
2018 2018jbr 13 26 09.52 +26 28 35.4 II > 18.44 r_Z 0.037052 2018-11-26 IC4250 13 26 08.94 +26 28 37.8   Scd 15.553 56 0.741 0.237 52.79 ZTF   Host_LEDA=IC4250||Host_NED=NUL
2018 2018jbl 13 10 42.31 +12 40 37.1 Ia > 17.86 r_Z 0.03586 2018-11-26 SDSSJ131043.00+124031.8 13 10 43.02 +12 40 31.8   S? 18.052 45 0.583 0.143 138.24 ZTF   Host_LEDA=SDSSJ131043.00+12403
2018 2018jbm 01 42 17.63 -45 24 52.0 Ia > 17.6 g 0.062497 2018-11-26 PGC102113 01 42 18.04 -45 24 51.6   17.15 0.17609 0.06215 ASAS-SN   Host_LEDA=PGC102113||Host_NED=
2018 2018jgy 03 06 59.87 -06 45 14.2 II > 18.332 orange 0.02872 2018-11-26 PGC011678 03 07 00.02 -06 45 18.3   S? 16.098 61 0.781 0.297 50.8 ATLAS, ZTF   Host_LEDA=PGC011678||Host_NED=
2018 2018jdq 11 25 25.86 -08 27 58.9 Ia > 16.3 g 0.028 2018-11-27 2MASS J11252566-0827587 11 25 25.76 -08 27 59.2   ASAS-SN   Host_LEDA=NULL||Host_NED=2MASS
2018 2018jdn 00 17 28.36 +24 15 45.4 Ia > 18.855 orange 0.075 2018-11-27 2MASS J00172835+2415393 00 17 28.34 +24 15 38.1   ATLAS   Host_LEDA=NULL||Host_NED=2MASS
2018 2018jff 23 48 06.42 -44 58 49.1 Ia > 17.4 g 0.062576 2018-11-27 PGC126683 23 48 06.48 -44 58 48.2   16.3 0.405 0.125 141 ASAS-SN   Host_LEDA=PGC126683||Host_NED=
2018 2018jdo 02 17 48.71 +35 48 29.1 IIn > 18.709 orange 0.037713 2018-11-27 PGC008764 02 17 49.42 +35 48 24.5   Sc 15.167 39 0.825 0.104 58.5 ATLAS; ZTF   Host_LEDA=PGC008764||Host_NED=
2018 2018jof 12 04 17.11 +38 59 56.4 Ia > 17.6179 g_Z 0.0647 2018-11-28 PGC2141331 12 04 17.20 +39 00 01.3   E 16.388 0.66 0.14 145.91 ZTF; ATLAS; GaiaAlerts   Host_LEDA=PGC2141331||Host_NED
2018 2018jft 22 30 11.94 +38 48 59.0 II > 17.807 orange 0.05 2018-11-28 22 30 11.94 +38 48 59.0   ATLAS; ZTF; GaiaAlerts   Host_LEDA=NULL||Host_NED=NULL|
2018 2018jfn 10 26 03.40 +64 50 12.0 Ia > 18.93 g_Z 0.036789 2018-11-28 PGC2672093 10 26 03.49 +64 50 10.3   SBcd 17.167 46 0.539 0.15 161.23 ZTF   Host_LEDA=PGC2672093||Host_NED
2018 2018jfu 22 22 15.12 +05 09 24.1 Ib > 19.268 orange 0.028963 2018-11-28 UGC11998 22 22 15.13 +05 09 31.3   SBc 16 64 0.881 0.335 40.5 ATLAS   Host_LEDA=UGC11998||Host_NED=U
2018 2018jrj 11 11 03.99 +64 14 50.6 II > 19.21 g_Z 0.035322 2018-11-28 PGC2666030 11 11 03.62 +64 14 45.8   Scd 17.102 66 0.742 0.36 15.85 ZTF; Pan-STARRS1; ATLAS   Host_LEDA=PGC2666030||Host_NED
2018 2018jfp 03 17 56.28 -00 10 10.9 II > 18.15 r_Z 0.022816 2018-11-28 NGC1280 03 17 57.07 -00 10 08.7   Sc 14.086 42 0.965 0.126 61.73 ZTF, ATLAS   Host_LEDA=NGC1280||Host_NED=NG
2018 2018jfz 03 20 18.74 -00 17 47.0 > 19.117 orange 2018-11-28 SDSS J032018.78-001747.9 03 20 18.78 -00 17 47.9   20.6 -0.09691 0.12494 ATLAS, ZTF   Host_LEDA=NULL||Host_NED=SDSS
2018 2018jeo 09 04 36.84 -19 47 08.3 Ia > 16.3 g 0.01865 2018-11-28 09 04 36.84 -19 47 08.3   ASAS-SN, GSNST, ATLAS   Host_LEDA=NULL||Host_NED=NULL|
2018 2018jie 03 19 53.72 +20 30 34.8 Ia > 19.4742 g_Z 0.061 2018-11-28 2MASXJ03195377+2030348 03 19 53.73 +20 30 34.7   ZTF; ATLAS   Host_LEDA=2MASXJ03195377+20303
2018 2018jjp 04 31 45.49 +79 27 01.8 Ia > 18.4496 r_Z 0.092 2018-11-28 2MASXJ04314571+7927009 04 31 45.70 +79 27 01.2   ZTF   Host_LEDA=2MASXJ04314571+79270
2018 2018jnr 11 09 40.84 +59 24 10.9 Ia > 19.7069 g_Z 0.09 2018-11-28 SDSS J110940.90+592410.3 11 09 40.91 +59 24 10.3   20.7 -0.1549 0.06695 ZTF; ATLAS   Host_LEDA=NULL||Host_NED=SDSS
489 509 514 515 516 517 518 519 520 521 522 523 524 529

SAI SN group |  Catalogue Home |  DB scheme |  Search Catalogue  | Download Catalogue |  References 

(C) 2017. Lomonosov Moscow State University, Sternberg Astronomical Institute Supernova Group, Moscow, Russia (MSU, SAI)