SAI SN research group
SAI Supernova Catalog

Query SAI Supernova Catalogue

General Search  |  Professional Search  |  Search Host Galaxy

Maximum rows per page:   Order by:   Asc | Desc:   Screen Mode:  
YSN SN SN R.A. SN Decl. SN Type SN Mag G/S Redshift Disc Date GAL name GAL R.A. GAL Decl. Host? GAL Type GAL Mag GAL Incl. GAL Log10d GAL Logab GAL PosAng Disc Surveys Discoverer(s) S? SN_comment
2017 2017iit 05 03 20.16 +18 27 03.1 II > 17.884 cyan 0.016698 2017-11-18 UGC03232 05 03 18.37 +18 27 09.2   Sb 17 65 0.957 0.339 176.66 ATLAS, Pan-STARRS1, GaiaAlerts+   Host_LEDA=UGC03232||Host_NED=U
2017 2017igf 11 42 49.85 +77 22 12.9 Ia > 15.8 V 0.005624 2017-11-18 NGC3901 11 42 49.72 +77 22 21.7   Sc 14.524 63 1.136 0.312 166 ASAS-SN, GaiaAlerts, Pan-STARR+   Host_LEDA=NGC3901||Host_NED=NG
2017 2017iha 08 57 28.63 +28 36 59.9 Ia > 17.5 g 0.047931 2017-11-19 PGC1840965 08 57 28.54 +28 37 00.4   S? 16.482 38 0.62 0.1 116.58 ASAS-SN   Host_LEDA=PGC1840965||Host_NED
2017 2017ijr 07 46 51.07 +15 23 56.8 Ia > 17.64 G 0.04 2017-11-20 PGC1483610 07 46 51.10 +15 23 57.2   17.848 0.421 0.21 47.66 GaiaAlerts   Host_LEDA=PGC1483610||Host_NED
2017 2017iji 12 12 27.01 +29 08 57.7 Ia > 15.2 B 0.013493 2017-11-20 NGC4174 12 12 26.89 +29 08 57.2   S0-a 14.335 65 0.961 0.344 50.26 ASAS-SN   Host_LEDA=NGC4174||Host_NED=NG
2017 2017ijq 07 24 17.23 +10 15 59.8 Ia > 18.52 G 0.076 2017-11-20 07 24 17.23 +10 15 59.8 ? GaiaAlerts   Host_LEDA=NULL||Host_NED=NULL|
2017 2017imj 00 10 17.06 -40 41 00.0 II > 18.71 G 0.047 2017-11-21 2MASS J00101689-4041010 00 10 16.90 -40 41 02.2   18 0.34242 0.08715 GaiaAlerts   Host_LEDA=NULL||Host_NED=2MASS
2017 2017ijx 10 51 53.02 +51 00 28.9 Ia > 16.9 0.027729 2017-11-21 NGC3410 10 51 53.71 +51 00 23.4   SABb 14.886 49 0.941 0.173 39.51 GaiaAlerts, Pan-STARRS1   Host_LEDA=NGC3410||Host_NED=NG
2017 2017ilo 03 31 20.63 +04 07 54.5 II > 19.447 cyan 0.02 2017-11-21 PGC013079 03 31 21.73 +04 08 15.9   Sc 16.61 38 0.782 0.1 ATLAS, Pan-STARRS1   Host_LEDA=PGC013079||Host_NED=
2017 2017ilt 00 49 13.39 -25 41 48.6 Ia > 18.4 g 0.068 2017-11-22 2MASS J00491338-2541486 00 49 13.42 -25 41 47.6   16.8 0.17609 0.22185 ASAS-SN   Host_LEDA=NULL||Host_NED=2MASS
2017 2017ilf 09 16 44.88 +18 57 16.1 Ia > 18 g 0.029704 2017-11-22 NGC2803 09 16 43.87 +18 57 16.5   E-S0 15.161 0.992 0.134 138.47 ASAS-SN, Pan-STARRS1   Host_LEDA=NGC2803||Host_NED=NG
2017 2017imd 09 19 04.24 +05 53 12.7 Ia > 18.11 w 0.046346 2017-11-22 PGC026334 09 19 04.43 +05 53 10.3   Sab 16.203 63 0.763 0.32 119.02 Pan-STARRS1, ASAS-SN   Host_LEDA=PGC026334||Host_NED=
2017 2017ilu 02 23 09.48 -32 52 20.2 Ia > 18.2 g 0.0615 2017-11-22 PGC009065 02 23 09.63 -32 52 29.8   18.05 0.465 0.29 71.9 ASAS-SN, GaiaAlerts   Host_LEDA=PGC009065||Host_NED=
2017 2017ile 05 34 07.06 -29 36 35.5 Ia > 17.4 g 0.036312 2017-11-22 PGC142506 05 34 07.05 -29 36 33.6   S0-a 16.03 47 0.861 0.16 169.75 ASAS-SN   Host_LEDA=PGC142506||Host_NED=
2017 2017imr 04 21 04.79 -04 43 06.0 IIP > 18.8 r 0.035 2017-11-23 PGC1054457 04 21 04.72 -04 43 04.7   17.76 0.47 0.13 163 PTSS   Host_LEDA=PGC1054457||Host_NED
2017 2017ilv 00 53 05.70 -38 56 36.9 Ia > 17.51 g 0.043 2017-11-23 00 53 05.70 -38 56 36.9 ? ASAS-SN, GaiaAlerts   Host_LEDA=NULL||Host_NED=NULL|
2017 2017img 01 39 42.58 +20 34 44.0 Ia > 19.7 r 0.087 2017-11-23 01 39 42.58 +20 34 44.0   PTSS   Host_LEDA=NULL||Host_NED=NULL|
2017 2017ixi 04 24 56.57 -17 48 36.3 Ia > 19.442 cyan 0.069 2017-11-24 PGC877110 04 24 56.34 -17 48 40.2   16.88 0.69 0.11 15 ATLAS, Pan-STARRS1   Host_LEDA=PGC877110||Host_NED=
2017 2017imw 09 57 04.59 -35 10 51.4 Ia > 18.842 cyan 0.035 2017-11-24 2MASX J09570454-3510518 09 57 04.54 -35 10 51.9   ATLAS   Host_LEDA=NULL||Host_NED=2MASX
2017 2017inu 04 15 22.86 -12 04 09.5 Ia > 18.1 g 0.06 2017-11-25 PGC958086 04 15 22.77 -12 04 14.1   17.02 0.64 0.32 137 ASAS-SN   Host_LEDA=PGC958086||Host_NED=
420 440 445 446 447 448 449 450 451 452 453 454 455 460 480

SAI SN group |  Catalogue Home |  DB scheme |  Search Catalogue  | Download Catalogue |  References 

(C) 2017. Lomonosov Moscow State University, Sternberg Astronomical Institute Supernova Group, Moscow, Russia (MSU, SAI)