SAI SN research group
SAI Supernova Catalog

Query SAI Supernova Catalogue

General Search  |  Professional Search  |  Search Host Galaxy

Maximum rows per page:   Order by:   Asc | Desc:   Screen Mode:  
YSN SN SN R.A. SN Decl. SN Type SN Mag G/S Redshift Disc Date GAL name GAL R.A. GAL Decl. Host? GAL Type GAL Mag GAL Incl. GAL Log10d GAL Logab GAL PosAng Disc Surveys Discoverer(s) S? SN_comment
2018 2018fhd 13 17 26.43 +44 56 50.5 II > 20.3 g_Z 0.0913 2018-07-01 2MASXJ13172645+4456511 13 17 26.42 +44 56 50.7   Sbc 16.976 58 0.675 0.265 ZTF   Host_LEDA=2MASXJ13172645+44565
2018 2018ddh 12 18 44.04 +44 46 55.1 Ia > 19.1 g_Z 0.03837 2018-07-01 PGC039569 12 18 44.33 +44 46 51.9   E 14.995 0.978 0.23 126.84 ZTF, GaiaAlerts, ATLAS   Host_LEDA=PGC039569||Host_NED=
2018 2018ddi 03 39 35.12 -06 19 30.3 Ia > 15.9 V 0.0206 2018-07-02 PGC1034166 03 39 35.16 -06 19 30.0   17.329 0.384 0.104 100.2 ASAS-SN, ATLAS   Host_LEDA=PGC1034166||Host_NED
2018 2018lph 16 43 36.54 +33 32 01.0 IaPec > 20.39 g_Z 0.08 2018-07-03 16 43 36.54 +33 32 01.0   ZTF   A 1991bg-like type-Ia supernov
2018 2018dyo 20 32 18.64 +58 11 54.4 Ia > 19.56 r_Z 0.044 2018-07-03 2MASX J20321858+5812001 20 32 18.57 +58 12 00.2   ZTF, GaiaAlerts   Host_LEDA=NULL||Host_NED=2MASX
2018 2018ddr 13 58 38.47 +07 13 01.2 IIb > 18.42 r_Z 0.01468 2018-07-03 UGC08896 13 58 38.56 +07 12 59.6   Sbc 14.955 81 1.143 0.6 69.25 ZTF, GaiaAlerts, ATLAS   Host_LEDA=UGC08896||Host_NED=U
2018 2018dvf 23 14 05.43 +29 38 00.0 Ia > 19.6 g_Z 0.046 2018-07-03 23 14 05.43 +29 38 00.0   ZTF, ATLAS   Host_LEDA=NULL||Host_NED=NULL|
2018 2018dyq 16 31 11.00 +60 35 51.8 Ia > 19.69 g_Z 0.08 2018-07-03 16 31 11.00 +60 35 51.8 ? ZTF, GaiaAlerts, ATLAS   Host_LEDA=NULL||Host_NED=NULL|
2018 2018des 17 20 08.95 +09 29 32.3 Ia > 18.81 r_Z 0.08 2018-07-04 17 20 08.95 +09 29 32.3 ? ZTF   Host_LEDA=NULL||Host_NED=NULL|
2018 2018dda 22 08 14.15 -25 03 41.6 Ia > 16 g 0.018229 2018-07-04 ESO532-021 22 08 13.90 -25 03 38.5   SBa 14.698 60 1.028 0.287 162.12 ASAS-SN, ATLAS, Pan-STARRS1   Host_LEDA=ESO532-021||Host_NED
2018 2018ddu 16 35 46.56 +71 41 15.2 Ic > 18.81 r_Z 0.029651 2018-07-04 PGC058568 16 35 45.67 +71 41 12.4   15.507 0.69 0.09 62.5 ZTF   Host_LEDA=PGC058568||Host_NED=
2018 2018dcw 13 25 37.14 +36 23 04.1 IIP > 18.072 orange 0.01881 2018-07-04 UGC08440 13 25 36.33 +36 22 52.4   SBc 15.976 32 0.814 0.071 172.4 ATLAS, ZTF, GaiaAlerts   Host_LEDA=UGC08440||Host_NED=U
2018 2018dct 16 15 08.82 +26 33 36.0 IIP > 18.454 orange 0.031774 2018-07-04 PGC1780564 16 15 08.35 +26 33 23.2   Sc 16.294 53 0.73 0.21 15.78 ATLAS, ZTF, GaiaAlerts, Pan-ST+   Host_LEDA=PGC1780564||Host_NED
2018 2018der 14 48 05.62 +63 13 00.0 Ia > 20.24 g_Z 0.051449 2018-07-04 PGC2651764 14 48 06.21 +63 12 59.8   S0-a 16.545 43 0.648 0.134 94.24 ZTF, ATLAS   Host_LEDA=PGC2651764||Host_NED
2018 2018dei 13 23 43.12 -25 24 32.3 Ia > 18.1 g 0.041 2018-07-05 PGC779293 13 23 43.14 -25 24 29.8   17.32 0.48 0.09 41 ASAS-SN   Host_LEDA=PGC779293||Host_NED=
2018 2018dgs 17 00 17.76 +38 23 31.3 Ib > 19.44 i 0.03518 2018-07-05 PGC3088243 17 00 17.87 +38 23 33.7   Sc 16.169 45 0.826 0.145 146.75 Pan-STARRS1, GaiaAlerts, ZTF   Host_LEDA=PGC3088243||Host_NED
2018 2018ddb 00 02 49.71 -66 11 06.1 Ia > 16.6 g 0.029 2018-07-05 IC5380 00 02 49.56 -66 11 11.5   Sab 15.47 66 0.926 0.361 131.6 ASAS-SN, GaiaAlerts, OGLE   Host_LEDA=IC5380||Host_NED=IC
2018 2018dfa 15 20 52.09 +54 12 55.8 IIP > 19.346 orange 0.125 2018-07-05 SDSS J152052.19+541257.1 15 20 52.19 +54 12 57.1   20.4 0.04139 0.26324 ATLAS, ZTF, GaiaAlerts   Host_LEDA=NULL||Host_NED=SDSS
2018 2018dyp 16 45 10.11 +42 43 04.4 Ia > 19.69 g_Z 0.059676 2018-07-06 PGC3087858 16 45 10.12 +42 43 03.7   Sb 16.664 25 0.619 0.044 ZTF   Host_LEDA=PGC3087858||Host_NED
2018 2018lpi 16 03 44.42 +54 18 14.8 Ia > 19.98 r_Z 0.066637 2018-07-06 PGC2465583 16 03 44.21 +54 18 12.8   S? 17.872 47 0.474 0.157 60 ZTF   Host_LEDA=PGC2465583||Host_NED
454 474 479 480 481 482 483 484 485 486 487 488 489 494 514

SAI SN group |  Catalogue Home |  DB scheme |  Search Catalogue  | Download Catalogue |  References 

(C) 2017. Lomonosov Moscow State University, Sternberg Astronomical Institute Supernova Group, Moscow, Russia (MSU, SAI)