SAI SN research group
SAI Supernova Catalog

Query SAI Supernova Catalogue

General Search  |  Professional Search  |  Search Host Galaxy

Maximum rows per page:   Order by:   Asc | Desc:   Screen Mode:  
YSN SN SN R.A. SN Decl. SN Type SN Mag G/S Redshift Disc Date GAL name GAL R.A. GAL Decl. Host? GAL Type GAL Mag GAL Incl. GAL Log10d GAL Logab GAL PosAng Disc Surveys Discoverer(s) S? SN_comment
2018 2018aic 11 28 22.85 +44 44 56.8 Ia > 18.061 cyan 0.079884 2018-03-17 2MASXJ11282348+4444571 11 28 23.45 +44 44 57.0   Scd 17.363 54 0.507 0.222 79.49 ATLAS, Pan-STARRS1   Host_LEDA=2MASXJ11282348+44445
2018 2018aji 13 33 44.41 -04 39 20.0 Ia > 19.89 g 0.151 2018-03-17 GALEXASC J133344.48-043917.8 13 33 44.48 -04 39 17.8 ? Pan-STARRS1   Host_LEDA=NULL||Host_NED=GALEX
2018 2018ajg 13 19 59.39 -10 28 49.1 Ic > 21.11 w 0.054951 2018-03-17 PGC170241 13 19 59.91 -10 28 54.8   Sc 15.06 46 0.77 0.156 160 Pan-STARRS1   Host_LEDA=PGC170241||Host_NED=
2018 2018aik 12 41 50.05 +68 15 38.3 Ia > 18.448 cyan 0.09 2018-03-17 SDSS J124150.32+681536.9 12 41 50.33 +68 15 37.0   19.7 0.17609 0.33099 ATLAS   Host_LEDA=NULL||Host_NED=SDSS
2018 2018ahq 14 30 24.91 +11 55 57.4 Ia > 17.5 Vcrts 0.025588 2018-03-17 NGC5644 14 30 25.58 +11 55 40.8   S0 13.927 23 1.095 0.037 SNHunt, ATLAS   Host_LEDA=NGC5644||Host_NED=NG
2018 2018ais 11 38 47.05 -33 10 02.6 Ia > 17.4 g 0.035658 2018-03-17 PGC036081 11 38 47.24 -33 10 06.0   S0-a 14.43 47 1.103 0.163 112.5 ASAS-SN   Host_LEDA=PGC036081||Host_NED=
2018 2018ahi 07 22 02.39 +41 34 10.0 Ia > 19.428 cyan 0.09 2018-03-17 SDSS J072202.26+413409.9 07 22 02.27 +41 34 09.9   19.3 0.04139 0.04139 ATLAS   Host_LEDA=NULL||Host_NED=SDSS
2018 2018ajl 19 04 30.43 +46 54 00.4 I > 18.29 G 0.034144 2018-03-17 PGC165792 19 04 29.94 +46 54 08.0 ? 16.57 0.7 0.24 118 GaiaAlerts   Host_LEDA=PGC165792||Host_NED=
2018 2018ahj 07 10 37.39 +59 09 04.6 Ia > 18.577 cyan 0.082 2018-03-17 PGC2587073 07 10 38.75 +59 08 54.4 ? 16.76 0.64 0.13 177.5 ATLAS, GaiaAlerts   Host_LEDA=PGC2587073||Host_NED
2018 2018ahg 09 33 45.36 +56 51 10.9 Ia > 19.582 cyan 0.131 2018-03-17 09 33 45.36 +56 51 10.9   ATLAS   Host_LEDA=NULL||Host_NED=NULL|
2018 2018ajp 06 27 03.76 -25 38 23.7 Ia > 17.3 g 0.024227 2018-03-18 PGC2816534 06 27 03.79 -25 38 20.5   15.4 30 ASAS-SN, ATLAS, GaiaAlerts   Host_LEDA=PGC2816534||Host_NED
2018 2018ajj 13 47 35.71 -05 20 31.6 Ia > 20.87 w 0.113 2018-03-18 PGC1046068 13 47 35.82 -05 20 23.2   17.46 0.51 0.16 150 Pan-STARRS1   Host_LEDA=PGC1046068||Host_NED
2018 2018alv 11 44 40.51 +13 33 44.1 Ia > 19.31 w 0.11 2018-03-19 11 44 40.51 +13 33 44.1 ? Pan-STARRS1   Host_LEDA=NULL||Host_NED=NULL|
2018 2018ajz 11 37 42.18 -49 10 43.1 II > 18.65 G 0.016912 2018-03-19 ESO216-024 11 37 44.52 -49 10 37.4   SABc 13.388 17 1.157 0.02 GaiaAlerts   Host_LEDA=ESO216-024||Host_NED
2018 2018amd 11 45 41.48 -07 29 11.5 II > 18.91 orange 0.050692 2018-03-19 PGC1018072 11 45 40.60 -07 29 33.1   S0-a 15.67 59 0.909 0.276 166 ATLAS   Host_LEDA=PGC1018072||Host_NED
2018 2018akb 15 47 36.04 -10 27 38.6 Ia > 18 G 0.04 2018-03-19 PGC977947 15 47 36.30 -10 27 37.7   17.68 0.54 0.08 149 GaiaAlerts, ATLAS, Pan-STARRS1+   Host_LEDA=PGC977947||Host_NED=
2018 2018alh 13 25 49.07 -07 06 28.1 Ia > 19.95 r 0.06331 2018-03-20 PGC158971 13 25 48.95 -07 06 26.9   16.99 0.7 0.47 16 Pan-STARRS1, ATLAS   Host_LEDA=PGC158971||Host_NED=
2018 2018akj 12 27 11.33 -07 41 48.5 Ib > 18.9 Vcrts 0.029307 2018-03-21 PGC040826 12 27 11.70 -07 41 59.1   S0-a 15.187 0 0.88 0 SNHunt, Pan-STARRS1   Host_LEDA=PGC040826||Host_NED=
2018 2018akm 18 07 44.90 +18 44 59.4 IaPec > 18.46 G 0.078 2018-03-21 GALEXASC J180744.86+184457.6 18 07 44.86 +18 44 57.7 ? GaiaAlerts   Host_LEDA=NULL||Host_NED=GALEX
2018 2018baw 17 26 33.99 +34 22 24.8 Ia > 20.1 r_Z 0.062 2018-03-21 2MASXJ17263377+3422261 17 26 33.77 +34 22 26.2   Sbc 17.261 75 0.769 0.505 123.29 ZTF   Host_LEDA=2MASXJ17263377+34222
434 454 459 460 461 462 463 464 465 466 467 468 469 474 494

SAI SN group |  Catalogue Home |  DB scheme |  Search Catalogue  | Download Catalogue |  References 

(C) 2017. Lomonosov Moscow State University, Sternberg Astronomical Institute Supernova Group, Moscow, Russia (MSU, SAI)