SAI SN research group
SAI Supernova Catalog

Query SAI Supernova Catalogue

General Search  |  Professional Search  |  Search Host Galaxy

Maximum rows per page:   Order by:   Asc | Desc:   Screen Mode:  
YSN SN SN R.A. SN Decl. SN Type SN Mag G/S Redshift Disc Date GAL name GAL R.A. GAL Decl. Host? GAL Type GAL Mag GAL Incl. GAL Log10d GAL Logab GAL PosAng Disc Surveys Discoverer(s) S? SN_comment
2017 2017ekr 23 02 32.19 +32 35 13.2 Ia > 16.65 orange 0.019914 2017-06-01 UGC 12323 23 02 33.11 +32 35 39.6   SABc 14.544 39 1.054 0.105 40.5 ATLAS, Pan-STARRS1   Host_LEDA=UGC12323||Host_NED=U
2017 2017emq 10 00 18.57 +54 32 23.1 Ia > 15.66 i 0.005247 2017-06-03 UGC 05369 10 00 18.90 +54 32 18.9   Sbc 14.89 78 1.148 0.562 156.14 Pan-STARRS1   Host_LEDA=UGC05369||Host_NED=U
2017 2017eni 03 05 10.78 -45 33 03.5 IIn > 17.71 G 0.08152 2017-06-05 PGC525523 03 05 11.03 -45 33 04.4   17.21 0.49 0.15 66 GaiaAlerts   Host_LEDA=PGC525523||Host_NED=
2017 2017epb 14 18 27.70 +12 53 04.8 Ia > 18.01 orange 0.024774 2017-06-09 NGC5550 14 18 27.97 +12 52 59.1   SBb 14.092 43 1.041 0.135 97.98 ATLAS, GaiaAlerts   Host_LEDA=NGC5550||Host_NED=NG
2017 2017esb 13 09 36.02 -18 58 19.6 Ia > 16.6 V 0.035478 2017-06-12 ESO575-066 13 09 35.96 -18 58 20.5   Sab 14.849 48 0.972 0.169 4.06 ASAS-SN   Host_LEDA=ESO575-066||Host_NED
2017 2017erp 15 09 14.81 -11 20 03.2 Ia > 16.8 0.006174 2017-06-13 NGC5861 15 09 16.09 -11 19 18.0   SABc 12.329 69 1.444 0.4 148.01 GaiaAlerts, Pan-STARRS1   Host_LEDA=NGC5861||Host_NED=NG
2017 2017ets 16 13 46.15 +22 54 59.1 Ia > 17.99 orange 0.031985 2017-06-16 PGC057542 16 13 46.04 +22 55 08.4   Sb 15.51 161.11 ATLAS, GaiaAlerts, Pan-STARRS1+   Host_LEDA=PGC057542||Host_NED=
2017 2017eul 01 44 30.88 +04 40 05.7 II > 17.36 G 0.025985 2017-06-16 UGC01222 01 44 30.71 +04 40 07.6   16.5 0.638 0.25 100.93 GaiaAlerts, Pan-STARRS1   Host_LEDA=UGC01222||Host_NED=U
2017 2017evr 23 45 07.27 +09 03 37.7 Ia > 18.66 G 0.041078 2017-06-18 PGC085694 23 45 06.94 +09 03 34.4   SBab 16.39 78 0.906 0.557 85 GaiaAlerts   Host_LEDA=PGC085694||Host_NED=
2017 2017euz 19 41 12.29 -23 30 01.2 Ia > 17.88 orange 0.05 2017-06-18 19 41 12.34 -23 30 01.7   ATLAS   Host_LEDA=NULL||Host_NED=GALEX
2017 2017evj 14 29 43.40 +07 15 15.6 Ia > 18.28 orange 0.051976 2017-06-18 PGC051788 14 29 43.09 +07 15 12.8   E 15.481 0.765 0.136 89.91 GaiaAlerts   Host_LEDA=PGC051788||Host_NED=
2017 2017evc 21 17 50.88 -25 06 24.0 IaPec > 17.84 orange 0.049 2017-06-18 2MASXJ21175062-2506262 21 17 50.63 -25 06 26.5   65 ATLAS, Pan-STARRS1   A 1991T-like type-Ia supernova
2017 2017ewx 14 02 16.52 +07 40 44.2 Ib > 18.91 orange 0.015217 2017-06-20 NGC5418 14 02 17.59 +07 41 03.0   SBb 14.389 66 0.979 0.364 45.39 ATLAS, Pan-STARRS1, GaiaAlerts+   Host_LEDA=NGC5418||Host_NED=NG
2017 2017eww 14 11 33.07 +02 28 32.2 Ia > 19.33 orange 0.053065 2017-06-20 PGC1228210 14 11 33.11 +02 28 35.2   SBc 17.433 67 0.585 0.378 12.94 ATLAS   Host_LEDA=PGC1228210||Host_NED
2017 2017evn 11 47 23.27 +23 21 53.6 Ia > 16.3 V 0.017159 2017-06-20 PGC1686139 11 47 23.30 +23 21 57.6   Sd 17.589 57 0.481 0.25 3.99 ASAS-SN, GaiaAlerts, Pan-STARR+   Host_LEDA=PGC1686139||Host_NED
2017 2017ewi 15 59 23.11 +53 16 35.3 II > 18.83 orange 0.043433 2017-06-21 PGC056586 15 59 24.64 +53 16 30.3   Sc 16.648 81 0.886 0.614 96.63 ATLAS, GaiaAlerts   Host_LEDA=PGC056586||Host_NED=
2017 2017eym 00 27 34.00 -12 32 02.8 Ia > 18.07 G 0.059 2017-06-22 PGC951417 00 27 34.07 -12 32 00.6   17.42 0.69 0.52 108.5 GaiaAlerts   Host_LEDA=PGC951417||Host_NED=
2017 2017exh 22 58 27.30 -00 16 00.5 Ia > 18.1 G 0.054408 2017-06-22 2MASX J22582754-0016016 22 58 27.52 -00 16 01.2   Sb 15.8 71 0.9345 0.42935 GaiaAlerts   Host_LEDA=PGC1147627||Host_NED
2017 2017eye 14 37 45.11 +21 20 29.0 Ic > 18.94 orange 0.031 2017-06-22 SDSS J143745.14+212030.2 14 37 45.15 +21 20 30.2   19.4 0.04139 0.1383 ATLAS, GaiaAlerts   Host_LEDA=NULL||Host_NED=SDSS
2017 2017ewv 13 10 59.31 +78 24 36.7 IIP > 16.9 V 0.022516 2017-06-23 UGC08287 13 11 02.85 +78 24 47.9   SBa 14.877 54 1.05 0.217 166.76 ASAS-SN, GaiaAlerts   Host_LEDA=UGC08287||Host_NED=U
404 424 429 430 431 432 433 434 435 436 437 438 439 444 464

SAI SN group |  Catalogue Home |  DB scheme |  Search Catalogue  | Download Catalogue |  References 

(C) 2017. Lomonosov Moscow State University, Sternberg Astronomical Institute Supernova Group, Moscow, Russia (MSU, SAI)