SAI SN research group
SAI Supernova Catalog

Query SAI Supernova Catalogue

General Search  |  Professional Search  |  Search Host Galaxy

Maximum rows per page:   Order by:   Asc | Desc:   Screen Mode:  
YSN SN SN R.A. SN Decl. SN Type SN Mag G/S Redshift Disc Date GAL name GAL R.A. GAL Decl. Host? GAL Type GAL Mag GAL Incl. GAL Log10d GAL Logab GAL PosAng Disc Surveys Discoverer(s) S? SN_comment
2018 2018kl 09 09 38.04 +48 39 40.3 Ia > 18.32 0.073 2018-01-23 SDSS J090937.91+483938.8 09 09 37.92 +48 39 38.8   21.5 -0.30103 0.09691 TNTS   Host_LEDA=NULL||Host_NED=SDSS
2018 2018kq 09 24 57.17 +40 23 55.1 IcPec > 17.7 g 0.027804 2018-01-24 PGC026693 09 24 56.65 +40 23 58.5   SABc 15.244 65 0.859 0.343 132.66 ASAS-SN   A type-Ic-BL supernova. Host_L
2018 2018ld 07 04 38.28 -23 35 27.8 IIP > 17.34 G 0.01 2018-01-24 PGC076481 07 04 38.65 -23 35 21.2 ? Sbc 0 0.547 0 GaiaAlerts   Host_LEDA=PGC076481||Host_NED=
2018 2018kp 10 46 33.06 +13 44 31.0 Ia > 19.9 Vcrts 0.010142 2018-01-24 NGC3367 10 46 34.95 +13 45 03.1   Sc 12.015 11 1.46 0.008 SNHunt, GaiaAlerts   Host_LEDA=NGC3367||Host_NED=NG
2018 2018ko 12 21 35.10 +15 59 08.6 Ia > 16.8 g 0.033303 2018-01-24 PGC039956 12 21 35.28 +15 59 00.0   Sc 15.534 64 0.652 0.333 2.71 ASAS-SN, ATLAS   Host_LEDA=PGC039956||Host_NED=
2018 2018nq 01 57 20.44 +40 36 09.0 II > 17.497 orange 0.01 2018-01-25 01 57 20.44 +40 36 09.0 ? ATLAS, GaiaAlerts   Host_LEDA=NULL||Host_NED=NULL|
2018 2018kv 13 43 59.93 +30 56 01.0 Ia > 18.2 0.08 2018-01-25 PGC1924285 13 44 00.02 +30 55 55.6   18.353 0.368 0.115 TNTS, ZTF, Pan-STARRS1   Host_LEDA=PGC1924285||Host_NED
2018 2018kz 14 31 43.98 +45 46 40.8 Ia > 17.8 g 0.035171 2018-01-26 2MASXJ14314417+4546407 14 31 44.14 +45 46 41.4   E? 18.02 0.449 0.113 141.69 ASAS-SN, GaiaAlerts   Host_LEDA=2MASXJ14314417+45464
2018 2018lq 01 47 11.69 +18 47 55.1 Ia > 17.81 G 0.07 2018-01-27 01 47 11.69 +18 47 55.1   GaiaAlerts, ZTF   Host_LEDA=NULL||Host_NED=NULL|
2018 2018lm 10 32 04.88 -36 37 29.5 Ia > 17.5 V 0.045 2018-01-28 PGC634554 10 32 04.98 -36 37 38.3   17.01 0.54 0.27 11 ASAS-SN   Host_LEDA=PGC634554||Host_NED=
2018 2018mc 18 01 01.06 +61 41 45.0 IIb > 17.4 g 0.035 2018-01-29 18 01 01.06 +61 41 45.0   ASAS-SN, ATLAS   Host_LEDA=NULL||Host_NED=NULL|
2018 2018ot 13 04 58.73 +30 30 18.9 Ib > 19.95 i 0.035766 2018-01-29 PGC101483 13 04 58.40 +30 30 27.0   Sbc 16.277 70 0.833 0.411 7.23 Pan-STARRS1   Host_LEDA=PGC101483||Host_NED=
2018 2018ou 02 00 37.80 +12 10 18.1 Ia > 19.47 i 0.0701 2018-01-30 PGC007622 02 00 37.45 +12 10 39.2 ? 17.01 0.58 0.09 107 Pan-STARRS1   Host_LEDA=PGC007622||Host_NED=
2018 2018ow 02 51 04.41 +09 06 44.3 IIb > 19.39 i 0.034073 2018-01-30 2MASXJ02510480+0906427 02 51 04.80 +09 06 42.6   120 Pan-STARRS1   Host_LEDA=2MASXJ02510480+09064
2018 2018oe 03 17 24.61 +33 09 53.5 Ia > 18.82 G 0.0482 2018-02-01 2MASS J03172427+3309486 03 17 24.28 +33 09 48.6   GaiaAlerts, Pan-STARRS1   Host_LEDA=NULL||Host_NED=2MASS
2018 2018nw 13 26 11.76 -44 26 30.3 II > 18.41 G 0.034971 2018-02-01 ESO270-010 13 26 10.60 -44 26 24.3   Scd 15.363 62 0.991 0.311 54.55 GaiaAlerts   Host_LEDA=ESO270-010||Host_NED
2018 2018og 12 49 24.06 -46 55 39.2 II > 18.77 G 0.04 2018-02-01 2MASX J12492341-4655314 12 49 23.40 -46 55 31.6   GaiaAlerts   Host_LEDA=NULL||Host_NED=2MASX
2018 2018pv 11 52 55.70 +36 59 11.6 Ia > 15.1 0.003102 2018-02-03 NGC3941 11 52 55.36 +36 59 10.8   S0 11.275 49 1.545 0.177 10 ATLAS, GaiaAlerts   Host_LEDA=NGC3941||Host_NED=NG
2018 2018pg 05 07 01.12 -32 41 06.1 Ia > 18.1 g 0.066673 2018-02-03 2MASXJ05070078-3241051 05 07 00.77 -32 41 05.2   16.11 0.716 0.19749 155 ASAS-SN, ATLAS   Host_LEDA=2MASXJ05070078-32410
2018 2018pc 09 28 55.17 +49 14 17.3 Ia > 16.4 U 0.009083 2018-02-03 UGC05049 09 28 55.39 +49 14 18.5   Sc 15.351 90 1.174 0.712 156 TNTS, Pan-STARRS1   Host_LEDA=UGC05049||Host_NED=U
429 449 454 455 456 457 458 459 460 461 462 463 464 469 489

SAI SN group |  Catalogue Home |  DB scheme |  Search Catalogue  | Download Catalogue |  References 

(C) 2017. Lomonosov Moscow State University, Sternberg Astronomical Institute Supernova Group, Moscow, Russia (MSU, SAI)