SAI SN research group
SAI Supernova Catalog

Query SAI Supernova Catalogue

General Search  |  Professional Search  |  Search Host Galaxy

Maximum rows per page:   Order by:   Asc | Desc:   Screen Mode:  
YSN SN SN R.A. SN Decl. SN Type SN Mag G/S Redshift Disc Date GAL name GAL R.A. GAL Decl. Host? GAL Type GAL Mag GAL Incl. GAL Log10d GAL Logab GAL PosAng Disc Surveys Discoverer(s) S? SN_comment
2018 2018aay 10 32 34.85 -02 41 18.6 Ia > 17.5 g 0.0309 2018-03-06 PGC3284929 10 32 34.73 -02 41 18.5   E 17.43 0.47712 0.17609 0 ASAS-SN, GaiaAlerts   Host_LEDA=PGC3284929||Host_NED
2018 2018abj 07 30 20.61 +18 11 27.0 Ia > 18.287 orange 0.074 2018-03-06 GALEXASC J073020.75+181126.2 07 30 20.75 +18 11 26.3   ATLAS, ZTF   Host_LEDA=NULL||Host_NED=GALEX
2018 2018adj 13 48 22.80 +14 52 46.1 Ia > 18.224 orange 0.06 2018-03-06 SDSS J134822.92+145244.1 13 48 22.92 +14 52 44.1   18.9 0.17609 0.22185 ATLAS   Host_LEDA=NULL||Host_NED=SDSS
2018 2018agn 13 37 19.17 -01 17 46.7 II > 21.85 i 0.058123 2018-03-06 PGC048108 13 37 19.27 -01 17 44.2   E 16.965 0.515 0.045 54.36 Pan-STARRS1   Host_LEDA=PGC048108||Host_NED=
2018 2018aaz 10 13 48.24 +38 45 47.4 Ia > 18.3 0.023313 2018-03-06 NGC3158 10 13 50.52 +38 45 53.6   E 12.894 1.365 0.077 151.58 ZTF, ATLAS, GaiaAlerts, Pan-ST+   Host_LEDA=NGC3158||Host_NED=NG
2018 2018ahx 15 10 43.55 +05 28 51.3 Ia > 18.67 orange 0.07381 2018-03-07 SDSSJ151043.53+052851.2 15 10 43.54 +05 28 51.2   E? 18.583 0.291 0.103 72.26 ATLAS   Host_LEDA=SDSSJ151043.53+05285
2018 2018aby 14 07 00.22 -15 15 35.0 Ia > 17.417 orange 0.035418 2018-03-07 PGC913596 14 07 00.04 -15 15 24.9   16.45 0.68 0.07 89.5 ATLAS, Pan-STARRS1   Host_LEDA=PGC913596||Host_NED=
2018 2018adu 14 13 38.09 +34 56 44.1 II > 20.28 i 0.066 2018-03-07 SDSS J141338.36+345640.3 14 13 38.37 +34 56 40.4   18.72 0.27875 0.23736 Pan-STARRS1, ATLAS, ZTF   Host_LEDA=NULL||Host_NED=SDSS
2018 2018aca 10 22 50.69 +14 03 16.6 Ia > 17.1 g 0.041692 2018-03-07 SDSSJ102250.88+140316.5 10 22 50.89 +14 03 16.5   18.553 0.282 0.046 91.41 ASAS-SN, ZTF, ATLAS   Host_LEDA=SDSSJ102250.88+14031
2018 2018abz 10 20 08.05 -06 37 33.8 Ia > 18.458 orange 0.054858 2018-03-07 PGC2799233 10 20 08.02 -06 37 35.6   17.94 0.25527 0.14133 ATLAS   Host_LEDA=PGC2799233||Host_NED
2018 2018adf 13 18 42.77 -00 45 33.0 Ia > 19.86 r 0.113 2018-03-08 2MASS J13184276-0045337 13 18 42.78 -00 45 33.9   19.8 0.07918 0 Pan-STARRS1   Host_LEDA=NULL||Host_NED=2MASS
2018 2018acj 13 48 40.63 +43 25 04.7 II > 16.8 0.007799 2018-03-08 UGC08733 13 48 38.90 +43 24 44.6   Sc 14.45 62 1.289 0.307 6.33 XOSS, ATLAS, ZTF, Pan-STARRS1   Host_LEDA=UGC08733||Host_NED=U
2018 2018aej 15 44 23.01 +39 33 29.1 Ia > 18.42 i 0.047961 2018-03-08 PGC2151913 15 44 23.07 +39 33 32.1   Sc 16.873 76 0.722 0.523 176.46 Pan-STARRS1, ATLAS   Host_LEDA=PGC2151913||Host_NED
2018 2018aei 15 44 23.19 +39 33 39.2 II > 19.13 i 0.047961 2018-03-08 PGC2151913 15 44 23.07 +39 33 32.1   Sc 16.873 76 0.722 0.523 176.46 Pan-STARRS1   Host_LEDA=PGC2151913||Host_NED
2018 2018agk 13 10 36.39 -04 29 08.7 Ia > 20.235 g 0.026128 2018-03-10 IC0855 13 10 36.90 -04 29 04.3   14.84 0.86 0.062 Pan-STARRS1, ATLAS   Host_LEDA=IC0855||Host_NED=IC
2018 2018afm 07 59 25.03 +16 25 35.4 II > 17.3 0.016308 2018-03-13 UGC04139 07 59 23.61 +16 25 16.9   SABc 13.801 47 1.048 0.16 POSS, ATLAS, GaiaAlerts   Host_LEDA=UGC04139||Host_NED=U
2018 2018agj 06 40 40.29 -63 19 38.9 IaPec > 16.94 G 0.0428 2018-03-13 PGC149048 06 40 40.45 -63 19 38.1   14.5 0.703 0.125 92 GaiaAlerts   A 1991T-like type-Ia supernova
2018 2018agb 04 57 31.47 -50 10 27.2 Ia > 17.7 g 0.042006 2018-03-13 ESO203-013 04 57 30.75 -50 10 23.3   Sc 15.71 60 0.835 0.282 154.48 ASAS-SN   Host_LEDA=ESO203-013||Host_NED
2018 2018ahe 14 57 09.50 +19 42 00.0 IIP > 18.6 Vcrts 0.01564 2018-03-16 UGC09620 14 57 11.20 +19 41 53.6   Sa 14.727 57 0.99 0.247 108.83 SNHunt, ATLAS, ZTF, Pan-STARRS+   Host_LEDA=UGC09620||Host_NED=U
2018 2018aqg 05 15 43.10 -19 25 21.8 Ia > 19.432 cyan 0.12 2018-03-16 05 15 43.10 -19 25 21.8   ATLAS   Host_LEDA=NULL||Host_NED=NULL|
433 453 458 459 460 461 462 463 464 465 466 467 468 473 493

SAI SN group |  Catalogue Home |  DB scheme |  Search Catalogue  | Download Catalogue |  References 

(C) 2017. Lomonosov Moscow State University, Sternberg Astronomical Institute Supernova Group, Moscow, Russia (MSU, SAI)