SAI SN research group
SAI Supernova Catalog

Query SAI Supernova Catalogue

General Search  |  Professional Search  |  Search Host Galaxy

Maximum rows per page:   Order by:   Asc | Desc:   Screen Mode:  
YSN SN SN R.A. SN Decl. SN Type SN Mag G/S Redshift Disc Date GAL name GAL R.A. GAL Decl. Host? GAL Type GAL Mag GAL Incl. GAL Log10d GAL Logab GAL PosAng Disc Surveys Discoverer(s) S? SN_comment
2018 2018gfx 02 33 11.52 -01 18 20.3 IIn > 18.95 g_Z 0.050325 2018-09-08 PGC1121889 02 33 11.53 -01 18 19.9   17.83 0.39 0.13 45 ZTF, ATLAS   Host_LEDA=PGC1121889||Host_NED
2018 2018fzi 23 39 47.31 -23 55 12.8 Ia > 18.977 orange 0.08 2018-09-08 PGC795566 23 39 47.53 -23 55 11.6   16.98 0.72 0.5 57.5 ATLAS, ZTF   Host_LEDA=PGC795566||Host_NED=
2018 2018ghc 21 04 38.40 +57 58 09.1 Ia > 20.6 r_Z 0.03 2018-09-08 2MASX J21043765+5758057 21 04 37.67 +57 58 05.4   ZTF, GaiaAlerts   Host_LEDA=NULL||Host_NED=2MASX
2018 2018ggc 08 38 10.69 +24 53 26.7 Ia > 17.6 r_Z 0.028624 2018-09-08 NGC2622 08 38 10.94 +24 53 43.0   SBb 14.724 51 0.973 0.194 9.97 ZTF   Host_LEDA=NGC2622||Host_NED=NG
2018 2018gkw 07 57 37.92 +44 44 48.6 Ia > 19.77 r_Z 0.072 2018-09-08 SDSS J075738.15+444448.3 07 57 38.15 +44 44 48.4   18.8 0.23045 0.23045 ZTF   Host_LEDA=NULL||Host_NED=SDSS
2018 2018guh 21 53 36.95 +07 14 06.3 Ia > 20.55 g_Z 0.12 2018-09-08 21 53 36.95 +07 14 06.3   ZTF, ATLAS   Host_LEDA=NULL||Host_NED=NULL|
2018 2018gdg 00 30 24.63 -01 15 50.9 Ia > 18.759 orange 0.0569 2018-09-09 PGC1122936 00 30 24.57 -01 15 44.5   S? 16.509 36 0.61 0.09 11.42 ATLAS, ZTF   Host_LEDA=PGC1122936||Host_NED
2018 2018fzm 21 03 19.79 -51 32 48.2 Ia > 17.3 g 0.046806 2018-09-09 PGC129744 21 03 19.97 -51 32 50.8   E? 15.55 0.894 0.056 ASAS-SN, GaiaAlerts   Host_LEDA=PGC129744||Host_NED=
2018 2018ggx 01 04 38.80 -04 15 29.4 Ia > 19.03 g_Z 0.03826 2018-09-09 PGC173371 01 04 38.82 -04 15 29.2   S0-a 16.64 66 0.705 0.36 71.67 ZTF, ATLAS   Host_LEDA=PGC173371||Host_NED=
2018 2018gea 00 56 20.70 -09 35 00.2 IIn > 18.652 orange 0.103 2018-09-09 SDSS J005620.68-093500.0 00 56 20.68 -09 35 00.1   19.2 0.07918 0.03779 ATLAS, Pan-STARRS1   Host_LEDA=NULL||Host_NED=SDSS
2018 2018gki 08 16 47.94 +08 09 57.2 II > 18.69 r_Z 0.053 2018-09-09 2MASS J08164800+0809563 08 16 48.00 +08 09 56.3   17.8 0.30103 0.09691 ZTF   Host_LEDA=NULL||Host_NED=2MASS
2018 2018gep 16 43 48.22 +41 02 43.4 IcPec > 20.48 r_Z 0.032 2018-09-09 SDSSJ164348.23+410243.4 16 43 48.23 +41 02 43.4   19.147 0.279 0.277 78.39 ZTF   A type-Ic-BL supernova. Host_L
2018 2018lpz 21 26 06.36 +24 02 44.9 Ia > 20.59 r_Z 0.102 2018-09-09 GALEXASC J212606.30+240245.4 21 26 06.30 +24 02 45.5 ? ZTF   A faint object is near SN posi
2018 2018gcg 17 16 10.37 +01 25 46.3 Ia > 19.097 orange 0.094 2018-09-09 PGC1194625 17 16 10.57 +01 25 45.4   18.52 0.5 0.37 7 ATLAS   Host_LEDA=PGC1194625||Host_NED
2018 2018ggw 18 28 15.30 +46 21 12.3 Ia > 20 r_Z 0.053 2018-09-09 PGC2279706 18 28 15.02 +46 21 12.1   18.35 0.41 0.24 13 ZTF, ATLAS   Host_LEDA=PGC2279706||Host_NED
2018 2018fzz 21 53 29.43 -53 58 53.2 IaPec > 18.2 g 0.05 2018-09-09 PGC424130 21 53 29.39 -53 58 50.5   17.29 0.67 0.46 159 ASAS-SN   A 1991T-like type-Ia supernova
2018 2018gec 07 09 53.50 +54 58 07.5 Ia > 17.2 g 0.037136 2018-09-10 UGC03700 07 09 52.92 +54 58 08.0   Sb 15.331 76 1.099 0.52 155.8 ASAS-SN, GaiaAlerts, ATLAS   Host_LEDA=UGC03700||Host_NED=U
2018 2018gho 16 27 21.90 +39 06 33.3 > 19.17 g_Z 0.033083 2018-09-10 PGC058181 16 27 22.10 +39 06 34.7   Sb 14.658 47 0.934 0.159 155.62 ZTF, GaiaAlerts   Host_LEDA=PGC058181||Host_NED=
2018 2018ges 21 33 50.41 +24 20 03.4 Ia > 19.471 orange 0.115 2018-09-10 21 33 50.41 +24 20 03.4   ATLAS   Host_LEDA=NULL||Host_NED=NULL|
2018 2018ibb 04 38 56.96 -20 39 44.0 > 18.889 orange 0.1586 2018-09-10 04 38 56.96 -20 39 44.0   ATLAS, ZTF   Host_LEDA=NULL||Host_NED=NULL|
471 491 496 497 498 499 500 501 502 503 504 505 506 511 531

SAI SN group |  Catalogue Home |  DB scheme |  Search Catalogue  | Download Catalogue |  References 

(C) 2017. Lomonosov Moscow State University, Sternberg Astronomical Institute Supernova Group, Moscow, Russia (MSU, SAI)