SAI SN research group
SAI Supernova Catalog

Query SAI Supernova Catalogue

General Search  |  Professional Search  |  Search Host Galaxy

Maximum rows per page:   Order by:   Asc | Desc:   Screen Mode:  
YSN SN SN R.A. SN Decl. SN Type SN Mag G/S Redshift Disc Date GAL name GAL R.A. GAL Decl. Host? GAL Type GAL Mag GAL Incl. GAL Log10d GAL Logab GAL PosAng Disc Surveys Discoverer(s) S? SN_comment
2002 2002bl 10 12 17.28 +27 51 52.4 IcPec > 16.5 0.015856 2002-03-02 UGC05499 10 12 17.64 +27 51 43.8   SBb 14.459 66 1.372 0.362 50.27 Armstrong Armstrong (AM)   Peculiar type-Ic supernovae ('
2002 2002bm 12 30 16.90 -08 23 34.8 Ic > 17 0.018219 2002-03-06 MCG-01-32-019 12 30 16.14 -08 23 49.7   Sbc 14.01 33 1.264 0.073 152.5 Puckett Puckett, Sehgal (PU)  
2002 2002bp 11 19 18.20 +20 48 23.1 > 18.4 0.020818 2002-03-08 UGC06332 11 19 16.67 +20 48 49.2   Sa 14.23 30 1.007 0.06 130 Puckett Puckett, Langoussis (PU) ?
2002 2002bn 11 32 39.04 +52 56 54.2 Ia > 16.3 0.027241 2002-03-08 PGC035620 11 32 40.22 +52 57 01.5 ? S0-a 14.982 77 1.016 0.528 53.15 Armstrong Armstrong (AM)   The probable host galaxy is "P
2002 2002br 10 34 08.92 +19 42 20.9 Ia > 17 0.034183 2002-03-09 MCG+03-27-061 10 34 08.74 +19 42 15.8   Sb 14.843 32 0.981 0.07 24 Armstrong Armstrong (AM)  
2002 2002bo 10 18 06.51 +21 49 41.4 Ia = 13.8 V 0.004377 2002-03-09 NGC3190 10 18 05.32 +21 49 58.4   Sa 11.891 71 1.562 0.434 122.67 Discoverers Cacella; Hirose  
2002 2002bq 09 30 50.90 -35 42 05.9 > 16 0.007996 2002-03-09 ESO373-005 09 30 53.96 -35 41 18.4   Sc 13.02 29 1.39 0.058 93 Monard Monard (MO) ?
2002 2002bs 13 18 30.30 -14 36 31.8 Ia = 14.1 0.00969 2002-03-11 IC4221 13 18 30.35 -14 36 32.0   SBc 13.58 62 1.144 0.304 167 Beijing Wei, Qiu, Cao, Wang, Hu (BE)  
2002 2002fl 14 01 52.33 +04 39 23.2 Ia > 21.9 I 0.259999 2002-03-16 14 01 52.20 +04 39 24.0   SCP Supernova Cosmology Project (S+  
2002 2002fm 14 00 29.75 +04 46 50.1 > 22.5 I 0.447999 2002-03-20 14 00 30.00 +04 46 48.0   SCP Supernova Cosmology Project (S+ ?
2002 2002bt 13 36 13.20 -01 02 19.8 Ia > 17.9 0.059921 2002-03-25 PGC048008 13 36 14.09 -01 02 16.8 ? E 15.538 0.437 0.081 Lick_Tenagra Li + (LT)   The probable host galaxy is "P
2002 2002bu 12 17 37.18 +45 38 47.4 IIn > 14.8 R 0.001724 2002-03-28 NGC4242 12 17 30.38 +45 37 09.2   Sd 11.53 45 1.632 0.144 24.67 Puckett Puckett, Gauthier (PU)  
2002 2002bv 07 50 01.13 +30 01 32.2 IIn > 17.8 0.027657 2002-03-29 UGC04042 07 50 00.01 +30 01 30.3   Sb 15.171 41 0.968 0.12 14.33 Lick_Tenagra Martin, Li + (LT)  
2002 2002bw 17 16 35.60 -10 20 31.8 Ia > 17.4 0.017333 2002-03-30 PGC059990 17 16 35.79 -10 20 38.2   S 17.74 71 0.77 0.44 173 Lick_Tenagra Li + (LT)  
2002 2002by 17 50 18.58 -59 33 51.6 IaPec > 14.5 0.012451 2002-03-31 ESO139-034 17 50 21.85 -59 33 38.9   Sbc 14.798 55 1.067 0.226 135.02 Discoverers Chassagne  
2002 2002bx 09 19 54.99 +37 12 08.6 II > 16.4 0.007541 2002-03-31 IC2461 09 19 57.64 +37 11 28.2   Sb 14.721 90 1.37 0.711 143 Boles,Lick_Tenagra Ganeshalingam, Li + (LT) ; Bol+  
2002 2002bz 14 24 40.52 +26 37 34.7 Ia = 16.9 0.036992 2002-04-03 PGC051473 14 24 40.59 +26 37 30.9   S? 15.636 45 0.925 0.146 129 Puckett Puckett, Gauthier (PU)  
2002 2002ca 13 32 31.51 +01 50 42.1 II > 17.3 0.010926 2002-04-03 UGC08521 13 32 30.83 +01 50 51.8   SBab 14.18 35 0.995 0.084 28 Lick_Tenagra,Puckett Puckett, Kerns (PU) ; Li+ (LT)+  
2002 2002cc 08 34 01.97 +55 39 12.4 Ia = 18.5 0.065998 2002-04-04 08 34 02.40 +55 39 06.0   Lick_Tenagra Li + (LT)   The host galaxy's offset from
2002 2002cm 13 52 03.67 -11 43 08.5 II > 22.3 V 0.087 2002-04-07 PGC962524 13 52 03.60 -11 43 14.7   S? 16.47 70 0.874 0.409 100 Discoverers Altavilla, Benetti et al.   The host galaxy is "LEDA 96252
81 101 106 107 108 109 110 111 112 113 114 115 116 121 141

SAI SN group |  Catalogue Home |  DB scheme |  Search Catalogue  | Download Catalogue |  References 

(C) 2017. Lomonosov Moscow State University, Sternberg Astronomical Institute Supernova Group, Moscow, Russia (MSU, SAI)