SAI SN research group
SAI Supernova Catalog

Query SAI Supernova Catalogue

General Search  |  Professional Search  |  Search Host Galaxy

Maximum rows per page:   Order by:   Asc | Desc:   Screen Mode:  
YSN SN SN R.A. SN Decl. SN Type SN Mag G/S Redshift Disc Date GAL name GAL R.A. GAL Decl. Host? GAL Type GAL Mag GAL Incl. GAL Log10d GAL Logab GAL PosAng Disc Surveys Discoverer(s) S? SN_comment
2003 2003lq 00 03 04.02 -01 54 45.5 Ia = 15.9 0.024258 2003-12-28 UGC00005 00 03 05.72 -01 54 49.5   Sbc 14.032 65 1.176 0.343 48 LOSS Pugh, Foley+ (LI)  
2003 2003ld 00 15 51.85 +16 05 21.6 II > 16.8 0.014041 2003-12-28 UGC00148 00 15 51.30 +16 05 23.2   Sbc 14.002 77 1.169 0.53 98.67 Puckett Puckett, Cox (PU)  
2003 2003lo 03 37 05.12 -05 02 17.3 IIn > 17.2 0.013854 2003-12-31 NGC1376 03 37 05.96 -05 02 34.2   Sc 12.889 22 1.276 0.034 91 Puckett Puckett, Kerns (PU)  
2003 2003lp 11 44 28.57 +69 43 54.6 II > 16.9 0.009019 2003-12-31 UGC06711 11 44 29.79 +69 43 47.6   S? 13.59 53 0.808 0.206 138.5 Puckett Puckett, Toth (PU)  
2003 2003.SNLS-03D3aw 14 20 53.53 +52 36 21.0 Ia    0.449 14 20 53.53 +52 36 21.0   CFHT CFHT Legacy Survey Supernova P+   Measurement of om, ol and w fr
2003 2003.SNLS-03D3bl 14 19 55.84 +53 05 50.9 Ia    0.355 14 19 55.84 +53 05 50.9   CFHT CFHT Legacy Survey Supernova P+   Measurement of om, ol and w fr
2003 2003.SNLS-03D1au 02 24 10.39 -04 02 14.9 Ia    0.504 02 24 10.39 -04 02 14.9   CFHT CFHT Legacy Survey Supernova P+   Measurement of om, ol and w fr
2003 2003.SNLS-03D4at 22 14 24.02 -17 46 36.0 Ia    0.633 22 14 24.02 -17 46 36.0   CFHT CFHT Legacy Survey Supernova P+   Measurement of om, ol and w fr
2003 2003.SNLS-03D1fq 02 26 55.68 -04 18 08.1 Ia    0.8 02 26 55.68 -04 18 08.1   CFHT CFHT Legacy Survey Supernova P+   Measurement of om, ol and w fr
2003 2003.SNLS-03D1aw 02 24 14.79 -04 31 01.6 Ia    0.582 02 24 14.79 -04 31 01.6   CFHT CFHT Legacy Survey Supernova P+   Measurement of om, ol and w fr
2003 2003.SNLS-03D4gl 22 14 44.18 -17 31 44.4 Ia    0.571 22 14 44.18 -17 31 44.4   CFHT CFHT Legacy Survey Supernova P+   Measurement of om, ol and w fr
2003 2003.SNLS-03D4dh 22 17 31.04 -17 37 47.0 Ia    0.627 22 17 31.04 -17 37 47.0   CFHT CFHT Legacy Survey Supernova P+   Measurement of om, ol and w fr
2003 2003.SNLS-03D4fd 22 16 14.46 -17 23 44.3 Ia    0.791 22 16 14.46 -17 23 44.3   CFHT CFHT Legacy Survey Supernova P+   Measurement of om, ol and w fr
2003 2003.SNLS-03D4di 22 14 10.25 -17 30 24.2 Ia    0.905 22 14 10.25 -17 30 24.2   CFHT CFHT Legacy Survey Supernova P+   Measurement of om, ol and w fr
2003 2003.SNLS-03D4bc 22 15 28.14 -17 49 48.7 Ia    0.572 22 15 28.14 -17 49 48.7   CFHT CFHT Legacy Survey Supernova P+   Measurement of om, ol and w fr
2003 2003.SNLS-03D1fc 02 25 43.62 -04 08 38.9 Ia    0.331 02 25 43.62 -04 08 38.9   CFHT CFHT Legacy Survey Supernova P+   Measurement of om, ol and w fr
2003 2003.SNLS-03D1cm 02 24 55.29 -04 23 03.6 Ia    0.87 02 24 55.29 -04 23 03.6   CFHT CFHT Legacy Survey Supernova P+   Measurement of om, ol and w fr
2003 2003.SNLS-03D4gg 22 16 40.19 -18 09 51.8 Ia    0.592 22 16 40.19 -18 09 51.8   CFHT CFHT Legacy Survey Supernova P+   Measurement of om, ol and w fr
2003 2003.SNLS-03D1ax 02 24 23.34 -04 43 14.3 Ia    0.496 02 24 23.34 -04 43 14.3   CFHT CFHT Legacy Survey Supernova P+   Measurement of om, ol and w fr
2003 2003.SNLS-03D3cc 14 19 45.19 +52 32 25.8 Ia    0.463 14 19 45.19 +52 32 25.8   CFHT CFHT Legacy Survey Supernova P+   Measurement of om, ol and w fr
111 131 136 137 138 139 140 141 142 143 144 145 146 151 171

SAI SN group |  Catalogue Home |  DB scheme |  Search Catalogue  | Download Catalogue |  References 

(C) 2017. Lomonosov Moscow State University, Sternberg Astronomical Institute Supernova Group, Moscow, Russia (MSU, SAI)