SAI SN research group
SAI Supernova Catalog

Query SAI Supernova Catalogue

General Search  |  Professional Search  |  Search Host Galaxy

Maximum rows per page:   Order by:   Asc | Desc:   Screen Mode:  
YSN SN SN R.A. SN Decl. SN Type SN Mag G/S Redshift Disc Date GAL name GAL R.A. GAL Decl. Host? GAL Type GAL Mag GAL Incl. GAL Log10d GAL Logab GAL PosAng Disc Surveys Discoverer(s) S? SN_comment
2002 2002ea 02 08 25.08 +14 20 52.8 IIn > 17.7 0.014763 2002-07-21 NGC0820 02 08 25.00 +14 20 58.7   Sb 13.416 54 1.054 0.219 66 Puckett Puckett, Newton (PU)  
2002 2002ek 20 32 08.50 -15 17 57.9 > 19.2 2002-07-22 PGC913085 20 32 08.80 -15 17 51.8   S? 17.59 61 0.642 0.29 142 Wood-Vasey Wood-Vasey, Aldering, Nugent, + ?
2002 2002eb 22 19 05.24 +24 35 39.8 Ia > 17.6 0.027539 2002-07-22 PGC068560 22 19 06.38 +24 35 53.4   Sbc 15.688 51 0.814 0.189 25.5 Lick_Tenagra Beutler, Li+ (LT)  
2002 2002ec 15 19 24.89 +20 53 14.0 Ia > 17.5 0.040394 2002-07-23 MCG+04-36-036 15 19 24.28 +20 53 27.3   E 15.613 0.87 0.171 131 Lick_Tenagra Beutler, Li+ (LT)   The host galaxy is "MCG +04-36
2002 2002ez 22 00 20.93 -14 00 22.5 Ia > 17.6 0.042999 2002-07-23 PGC3083204 22 00 20.59 -13 59 58.3   S? 38 0.63 0.1 103 Wood-Vasey Wood-Vasey et al. (WW)   The host galaxy is "LEDA 30832
2002 2002eg 19 49 47.25 +50 41 53.6 IIb > 17.5 R 0.026241 2002-07-26 UGC11486 19 49 48.84 +50 41 45.9   Sc 15.259 61 0.91 0.294 80 Discoverers Sanders  
2002 2002ed 14 06 38.22 -05 27 28.0 II > 16.4 R 0.009485 2002-07-27 NGC5468 14 06 34.94 -05 27 11.1   SABc 12.939 25 1.343 0.043 105 Monard Monard (MO)  
2002 2002ee 14 51 40.55 +40 36 37.3 II > 18.4 0.016349 2002-07-29 NGC5772 14 51 38.91 +40 35 57.5   Sb 13.948 66 1.185 0.361 28.5 Puckett Puckett, Toth (PU)  
2002 2002ef 23 51 29.54 -13 22 46.4 Ia = 16.2 0.023624 2002-07-30 NGC7761 23 51 28.96 -13 22 53.7   S0 14.157 29 1.075 0.056 68 Lick_Tenagra Beutler, Li+ (LT)  
2002 2002kb 03 32 42.42 -27 50 25.4 > 24.1 z 2002-07-31 03 32 42.60 -27 50 24.0   GOODS Strolger et al. (GOODS Treasur+ ?
2002 2002eh 02 26 08.45 +31 54 45.2 Ia > 16.4 0.017974 2002-08-01 PGC009258 02 26 07.73 +31 54 44.2   Sab 14.019 58 1.243 0.256 58 Boles,Lick_Tenagra Swift, Li+ (LT) ; Boles (BO)  
2002 2002ep 21 57 21.66 -07 51 24.8 Ia > 18.7 0.056048 2002-08-06 PGC1011954 21 57 22.05 -07 51 25.4   S? 18.05 37 0.335 0.095 108.5 Wood-Vasey Wood-Vasey et al. (WW)  
2002 2002ei 03 16 00.33 -05 30 07.4 IIP > 16.5 0.007752 2002-08-08 MCG-01-09-024 03 16 00.57 -05 29 57.3   Sab 14.015 79 1.253 0.571 10.83 Lick_Tenagra Papenkova, Li+ (LT)  
2002 2002eq 21 19 00.19 -16 17 12.7 Ia > 19.4 0.088 2002-08-08 APMUKS(BJ) B211613.63-162951.1 21 19 00.00 -16 17 12.0   19.9 0.11 0.07 Wood-Vasey Wood-Vasey et al. (WW)   The host galaxy is "APMUKS(BJ)
2002 2002ej 17 05 22.62 +75 24 24.2 II > 17.5 0.016226 2002-08-09 NGC6324 17 05 25.52 +75 24 25.7   Sbc 13.817 59 0.982 0.266 72.35 Puckett Puckett, Kerns (PU)  
2002 2002el 20 56 30.09 -18 33 34.3 Ia > 17 0.023299 2002-08-12 NGC6986 20 56 30.72 -18 33 59.8   E-SO 14.802 0.991 0.189 6.32 Lick_Tenagra Beutler, Li+ (LT)  
2002 2002kk 21 58 58.65 -00 08 23.5 Ia = 19 0.089998 2002-08-15 21 58 58.80 -00 08 24.0   Wood-Vasey Wood-Vasey, Aldering, Nugent, +  
2002 2002em 06 15 52.30 +64 25 49.1 II > 18 0.013539 2002-08-16 UGC03430 06 15 49.39 +64 25 50.3   S? 15.035 70 0.987 0.423 114.67 Armstrong Armstrong (AM)  
2002 2002en 22 59 40.82 +24 04 17.5 II > 18.3 0.03389 2002-08-18 UGC12289 22 59 41.54 +24 04 29.5   SABc 16.77 29 0.854 0.056 57 Lick_Tenagra Li+ (LT)  
2002 2002ex 22 09 00.79 -10 36 25.8 Ic > 18.7 0.037699 2002-08-19 APMUKS(BJ) B220621.12-105111.2 22 09 00.60 -10 36 24.0   18.4 0.51 0.46 Wood-Vasey Wood-Vasey et al. (WW)   The host galaxy is "APMUKS(BJ)
86 106 111 112 113 114 115 116 117 118 119 120 121 126 146

SAI SN group |  Catalogue Home |  DB scheme |  Search Catalogue  | Download Catalogue |  References 

(C) 2017. Lomonosov Moscow State University, Sternberg Astronomical Institute Supernova Group, Moscow, Russia (MSU, SAI)