SAI SN research group
SAI Supernova Catalog

Query SAI Supernova Catalogue

General Search  |  Professional Search  |  Search Host Galaxy

Maximum rows per page:   Order by:   Asc | Desc:   Screen Mode:  
YSN SN SN R.A. SN Decl. SN Type SN Mag G/S Redshift Disc Date GAL name GAL R.A. GAL Decl. Host? GAL Type GAL Mag GAL Incl. GAL Log10d GAL Logab GAL PosAng Disc Surveys Discoverer(s) S? SN_comment
2002 2002W 08 47 54.42 +44 13 42.9 > 23.7 I 2002-01-09 08 47 54.60 +44 13 42.0   High-Z High-Z Supernova Search Team (+ ?
2002 2002L 02 26 55.69 +00 21 37.8 > 23.8 I 2002-01-09 02 26 55.80 +00 21 36.0   High-Z High-Z Supernova Search Team (+ ?
2002 2002af 10 52 29.89 +57 39 44.0 > 24.1 I 2002-01-09 10 52 30.00 +57 39 42.0   High-Z High-Z Supernova Search Team (+ ?
2002 2002al 10 50 21.71 -04 15 05.9 > 23.6 V 2002-01-11 10 50 21.60 -04 15 06.0   Discoverers Becker et al. ?
2002 2002ak 10 49 04.32 -05 55 33.7 > 22.6 V 2002-01-11 10 49 04.20 -05 55 36.0   Discoverers Becker et al. ?
2002 2002aj 10 48 56.56 -05 32 14.1 > 22.9 V 2002-01-11 10 48 56.40 -05 32 12.0   Discoverers Becker et al. ?
2002 2002C 12 27 52.66 +27 00 06.1 II > 16.7 0.023892 2002-01-14 IC3376 12 27 50.41 +26 59 36.5   SBa 14.411 46 1.029 0.155 86.28 Lick_Tenagra Swift, Li + (LT)  
2002 2002am 14 02 03.14 -10 35 23.9 Ia > 19.1 V 0.03002 2002-01-16 PGC976363 14 02 03.37 -10 35 14.7   17.14 0.87 0.51 17 Discoverers Becker et al.   The host galaxy is "LEDA 97636
2002 2002E 12 08 52.90 -09 02 13.2 II > 16.8 R 0.003921 2002-01-16 NGC4129 12 08 53.19 -09 02 13.6   SBab 13.083 78 1.397 0.557 92 Lick_Tenagra Swift, Li + (LT)  
2002 2002D 01 32 57.80 -16 32 07.3 II > 16.7 R 0.018078 2002-01-16 NGC0594 01 32 57.01 -16 32 07.2   Sbc 14.34 62 1.096 0.303 27.51 Lick_Tenagra Swift, Li + (LT)  
2002 2002F 03 52 58.52 +35 35 00.8 II > 17.8 R 0.019351 2002-01-17 UGC02885 03 53 02.44 +35 35 21.4   Sc 13.947 62 1.617 0.306 40 Lick_Tenagra Swift, Li + (LT)  
2002 2002G 13 07 55.26 +34 05 06.5 Ia = 17.3 R 0.033746 2002-01-18 PGC045498 13 07 54.74 +34 05 15.5   S? 15.24 36 0.817 0.092 88 Lick_Tenagra Swift, Li + (LT)  
2002 2002I 13 22 26.84 -02 25 04.1 Ia > 17.3 0.023226 2002-01-19 IC4229 13 22 26.19 -02 25 06.2   Sb 14.406 38 0.897 0.102 110 Lick_Tenagra Weisz, Li + (LT)  
2002 2002H 13 38 27.58 -10 43 12.9 Ia > 16.7 0.022278 2002-01-19 MCG-02-35-011 13 38 29.76 -10 42 14.8   S0 14.045 29 1.057 0.057 25 Lick_Tenagra Weisz, Li + (LT)  
2002 2002J 10 54 38.36 -21 03 53.6 Ic > 16.6 0.01247 2002-01-21 NGC3464 10 54 40.01 -21 03 59.9   Sc 13.066 50 1.395 0.184 110.5 Lick_Tenagra Weisz, Li + (LT)  
2002 2002an 08 22 47.76 +24 17 41.7 II > 15.9 V 0.012908 2002-01-22 NGC2575 08 22 44.97 +24 17 49.6   Sc 13.65 37 1.221 0.097 125.02 Discoverers Sano  
2002 2002ao 14 29 35.74 -00 00 55.8 Ib > 14.1 0.005173 2002-01-25 UGC09299 14 29 34.64 -00 01 06.5   SABc 14.401 68 1.232 0.392 87.67 Lick_Tenagra Martin, Li + (LT)   A type-Ibn supernova. (Pastore
2002 2002ap 01 36 23.86 +15 45 13.1 IcPec = 12.4 V 0.002187 2002-01-29 NGC0628 01 36 41.75 +15 47 01.2   Sc 9.691 19 1.969 0.025 25 Discoverers Hirose   Peculiar type-Ic supernovae ('
2002 2002aq 02 41 57.44 -06 47 46.4 II > 18.7 2002-02-01 MCG-01-07-035 02 41 57.02 -06 47 32.3   S0-a 15.78 62 1.033 0.303 75 Lick_Tenagra Martin, Li + (LT)  
2002 2002ar 11 37 43.92 +22 00 34.4 Ia = 16.5 0.030094 2002-02-03 NGC3746 11 37 43.67 +22 00 35.5   Sab 14.972 62 1.039 0.302 114.04 Lick_Tenagra Li + (LT)  
79 99 104 105 106 107 108 109 110 111 112 113 114 119 139

SAI SN group |  Catalogue Home |  DB scheme |  Search Catalogue  | Download Catalogue |  References 

(C) 2017. Lomonosov Moscow State University, Sternberg Astronomical Institute Supernova Group, Moscow, Russia (MSU, SAI)