SAI SN research group
SAI Supernova Catalog

Query SAI Supernova Catalogue

General Search  |  Professional Search  |  Search Host Galaxy

Maximum rows per page:   Order by:   Asc | Desc:   Screen Mode:  
YSN SN SN R.A. SN Decl. SN Type SN Mag G/S Redshift Disc Date GAL name GAL R.A. GAL Decl. Host? GAL Type GAL Mag GAL Incl. GAL Log10d GAL Logab GAL PosAng Disc Surveys Discoverer(s) S? SN_comment
2002 2002ls 22 37 40.89 -00 38 00.8 Ia > 22.6 g 0.249999 2002-06-07 22 37 40.80 -00 38 00.0   ESCC European Supernova Cosmology C+  
2002 2002di 16 52 23.30 +30 42 40.0 IaPec > 17.6 0.036411 2002-06-09 MCG+05-40-002 16 52 22.73 +30 42 40.2   S? 14.9 52 0.716 0.199 105 Puckett Puckett, Cox (PU)  
2002 2002lh 14 44 20.38 +31 15 44.4 Ia > 21 V 0.235999 2002-06-09 14 44 20.40 +31 15 42.0   Wise Gal-Yam, Maoz, Prada, Guhathak+  
2002 2002dj 13 13 00.34 -19 31 08.7 Ia > 16.4 0.009381 2002-06-12 NGC5018 13 13 01.10 -19 31 09.4   E 11.685 1.533 0.167 99.86 Lick_Tenagra Hutchings, Li+ (LT)  
2002 2002dk 18 17 43.52 +22 14 53.4 IaPec > 17.5 0.018532 2002-06-13 NGC6616 18 17 41.16 +22 14 18.6   Sab 14.793 67 1.119 0.365 53.66 Lick_Tenagra Li+ (LT)  
2002 2002dn 21 54 22.47 +15 09 42.2 Ic: > 18.6 0.024545 2002-06-15 IC5145 21 54 23.10 +15 09 24.1   Sab 14.304 61 1.195 0.299 171.33 Lick_Tenagra Li+ (LT)  
2002 2002du 13 53 18.28 -11 37 28.8 II > 22.2 V 0.209998 2002-06-16 13 53 18.00 -11 37 30.0   Discoverers Altavilla+  
2002 2002dl 22 20 53.96 +33 17 33.7 IaPec > 17.7 0.016261 2002-06-16 UGC11994 22 20 52.80 +33 17 41.7   Sbc 14.627 90 1.35 0.879 121.33 Puckett Puckett, Langoussis (PU)  
2002 2002do 19 56 12.88 +40 26 10.8 Ia > 15.4 0.01588 2002-06-17 MCG+07-41-001 19 56 12.96 +40 26 02.2   E 14.694 0.871 0.055 125 Lick_Tenagra Li+ (LT)  
2002 2002dq 21 19 49.95 -08 46 39.8 II > 17 0.008403 2002-06-18 NGC7051 21 19 51.29 -08 47 01.4   SBa 13.93 38 1.098 0.103 159 Lick_Tenagra Hutchings, Li+ (LT)  
2002 2002dp 23 28 30.12 +22 25 38.8 Ia = 15.1 0.011634 2002-06-18 NGC7678 23 28 27.87 +22 25 13.4   Sc 12.491 43 1.319 0.132 21.06 Discoverers Klotz  
2002 2002dr 22 51 01.00 +31 22 23.0 Ia > 17 0.021931 2002-06-24 UGC12214 22 51 01.07 +31 22 32.0   Sab 14.125 38 1.041 0.099 143 Lick_Tenagra Hutchings, Li+ (LT)  
2002 2002ds 15 13 35.73 -20 40 38.5 II > 15.9 0.007583 2002-06-25 ESO581-025 15 13 30.10 -20 40 36.5   SBcd 13.635 90 1.523 0.71 65.57 Lick_Tenagra Hutchings, Li+ (LT)  
2002 2002dt 16 03 47.30 -22 44 19.5 Ib/c: > 17.1 0.024506 2002-06-26 ESO516-005 16 03 46.76 -22 44 08.8   SBb 15.2 44 0.891 0.139 141.2 Lick_Tenagra Hutchings, Li+ (LT)  
2002 2002dv 19 49 48.72 +50 41 57.3 II > 18.7 0.026241 2002-07-01 UGC11486 19 49 48.84 +50 41 45.9   Sc 15.259 61 0.91 0.294 80 Lick_Tenagra Beutler, Li+ (LT)  
2002 2002dw 18 54 15.25 +48 55 37.3 II > 18.9 0.021765 2002-07-04 UGC11376 18 54 14.72 +48 55 41.2   Sbc 15.368 55 0.862 0.234 104.67 Lick_Tenagra Weisz, Li+ (LT)  
2002 2002lg 03 32 35.76 -27 47 58.8 > 23.4 z 2002-07-04 03 32 36.00 -27 48 00.0   Discoverers Strolger ?
2002 2002dy 23 28 23.27 -02 48 17.0 II > 17 0.033036 2002-07-08 MCG-01-59-024 23 28 24.79 -02 48 00.7   SABc 14.765 60 1.112 0.28 74.28 Lick_Tenagra Swift, Li+ (LT)  
2002 2002dx 23 57 06.73 +29 50 15.5 Ia > 18.8 0.023677 2002-07-08 UGC12861 23 57 06.42 +29 50 20.3   Sab 15.007 52 0.936 0.202 135.05 Lick_Tenagra Swift, Li+ (LT)  
2002 2002dz 00 13 34.08 -05 05 45.7 Ib/c > 18.3 0.018042 2002-07-16 MCG-01-01-052 00 13 34.44 -05 05 35.3   Sb 14.62 68 1.035 0.387 172.2 Lick_Tenagra Beutler, Li+ (LT)  
85 105 110 111 112 113 114 115 116 117 118 119 120 125 145

SAI SN group |  Catalogue Home |  DB scheme |  Search Catalogue  | Download Catalogue |  References 

(C) 2017. Lomonosov Moscow State University, Sternberg Astronomical Institute Supernova Group, Moscow, Russia (MSU, SAI)