SAI SN research group
SAI Supernova Catalog

Query SAI Supernova Catalogue

General Search  |  Professional Search  |  Search Host Galaxy

Maximum rows per page:   Order by:   Asc | Desc:   Screen Mode:  
YSN SN SN R.A. SN Decl. SN Type SN Mag G/S Redshift Disc Date GAL name GAL R.A. GAL Decl. Host? GAL Type GAL Mag GAL Incl. GAL Log10d GAL Logab GAL PosAng Disc Surveys Discoverer(s) S? SN_comment
1999 1999gn 12 21 57.02 +04 27 45.6 II > 15.6 0.005225 1999-12-17 NGC4303 12 21 54.90 +04 28 25.1   Sbc 10.15 26 1.795 0.045 162 Discoverers Dimai  
1999 1999gp 02 31 39.15 +39 22 52.3 Ia = 16.1 V 0.026744 1999-12-23 UGC01993 02 31 40.08 +39 22 41.9   Sb 14.372 85 1.249 0.667 139.67 LOSS Lick Observatory Supernova Sea+  
1999 1999go 03 37 05.72 -05 02 19.0 II > 15.5 0.013854 1999-12-23 NGC1376 03 37 05.96 -05 02 34.2   Sc 12.889 22 1.276 0.034 91 LOSS Lick Observatory Supernova Sea+  
1999 1999gq 12 33 48.32 +15 10 48.2 II > 14.5 0.000843 1999-12-23 NGC4523 12 33 48.14 +15 10 07.6   Sm 14.392 21 1.223 0.031 0 LOSS Lick Observatory Supernova Sea+  
1999 1999gs 12 50 26.28 +25 28 16.5 > 19.2 0.004024 1999-12-28 NGC4725 12 50 26.65 +25 30 03.2   SABa 9.903 47 1.992 0.16 32.5 LOSS Lick Observatory Supernova Sea+  
1999 1999gu 03 33 00.15 -27 51 40.1 II > 22.2 V 0.146998 1999-12-29 03 33 00.00 -27 51 42.0   STRESS Cappellaro, Pastorello, Rizzi,+  
1999 1999gt 03 32 10.28 -28 06 16.0 Ia > 22.1 V 0.273999 1999-12-29 03 32 10.20 -28 06 18.0   STRESS Cappellaro, Pastorello, Rizzi,+  
2000 2000A 23 27 58.90 +08 47 02.1 Ia > 15.5 0.028899 2000-01-01 MCG+01-59-081 23 27 58.85 +08 46 58.1   Scd 14.072 45 0.54 0.143 33 LOSS Lick Observatory Supernova Sea+   The host galaxy is "MCG +01-59
2000 2000B 07 05 40.73 +50 35 10.5 Ia = 16.1 V 0.019676 2000-01-11 NGC2320 07 05 42.00 +50 34 52.2   E 12.915 1.123 0.214 137.5 Discoverers Antonini, Colas, Frappa  
2000 2000C 07 36 56.99 +35 14 37.2 Ic = 14.8 0.012665 2000-01-12 NGC2415 07 36 56.75 +35 14 31.1   I 12.508 0.889 0.014 Discoverers Foulkes, Migliardi  
2000 2000D 02 18 04.84 +38 04 27.4 II > 16.2 0.017208 2000-01-22 UGC01767 02 18 05.10 +38 04 35.9   I 14.277 1.006 0.171 66 Boles Boles (BO)  
2000 2000E 20 37 13.77 +66 05 50.2 Ia = 13.8 0.00475 2000-01-26 NGC6951 20 37 14.09 +66 06 20.3   SABb 11.923 45 1.502 0.146 132.19 Discoverers Valentini, Carlo, Guidubaldi, +  
2000 2000F 03 12 52.71 +04 42 34.4 > 17.5 0.019702 2000-01-29 IC0302 03 12 51.30 +04 42 25.1   Sbc 13.6 47 1.251 0.164 21.5 LOSS Lick Observatory Supernova Sea+  
2000 2000J 13 31 16.24 +29 22 32.3 II > 18.5 V 0.047938 2000-02-04 UGC08510 13 31 17.55 +29 22 05.7   Sbc 15.561 38 0.862 0.101 158.5 Puckett Puckett, George (PU)  
2000 2000I 09 40 41.54 +11 53 08.5 II > 17.8 V 0.022223 2000-02-04 NGC2958 09 40 41.79 +11 53 17.4   SABb 13.647 44 0.951 0.139 10 Puckett Puckett, George (PU)  
2000 2000G 02 18 15.27 +13 12 19.4 II > 17.2 0.012081 2000-02-05 UGC01773 02 18 15.22 +13 12 15.6   SBcd 14.988 86 1.145 0.682 47 Puckett Puckett (PU)  
2000 2000H 06 51 07.67 +12 55 18.5 Ib: > 17.3 V 0.013156 2000-02-07 IC0454 06 51 06.32 +12 55 19.6   SBab 14.5 58 1.176 0.263 137.5 Armstrong,LOSS Armstrong (AM) ; Lick Observat+   The supernova is reported to b
2000 2000M 17 32 39.67 +16 23 54.1 II > 16.8 0.010399 2000-02-27 NGC6389 17 32 39.86 +16 24 06.3   Sbc 12.837 46 1.41 0.154 136.65 Discoverers Migliardi  
2000 2000R 10 01 21.27 -06 33 57.4 IIL > 19.4 V 0.01 2000-02-27 PGC1031379 10 01 21.37 -06 33 55.9   16.75 0.76 0.53 37 EROS EROS (ER)  
2000 2000S 10 34 55.89 -06 28 26.0 Ic: > 20.9 V 0.02071 2000-02-28 MCG-01-27-020 10 34 55.75 -06 28 15.4   SBc 14.96 68 1.072 0.39 96.35 EROS EROS (ER)  
53 73 78 79 80 81 82 83 84 85 86 87 88 93 113

SAI SN group |  Catalogue Home |  DB scheme |  Search Catalogue  | Download Catalogue |  References 

(C) 2017. Lomonosov Moscow State University, Sternberg Astronomical Institute Supernova Group, Moscow, Russia (MSU, SAI)