SAI SN research group
SAI Supernova Catalog

Query SAI Supernova Catalogue

General Search  |  Professional Search  |  Search Host Galaxy

Maximum rows per page:   Order by:   Asc | Desc:   Screen Mode:  
YSN SN SN R.A. SN Decl. SN Type SN Mag G/S Redshift Disc Date GAL name GAL R.A. GAL Decl. Host? GAL Type GAL Mag GAL Incl. GAL Log10d GAL Logab GAL PosAng Disc Surveys Discoverer(s) S? SN_comment
2001 2001db 10 27 50.40 -43 54 21.0 II > 16.3 K 0.009199 2001-01-09 NGC3256 10 27 51.33 -43 54 13.4   Sb 12.1 43 1.544 0.131 83.24 Discoverers Maiolino, Della Valle, Vanzi, +  
2001 2001H 03 40 43.05 -06 24 59.1 II > 16.6 V 0.017512 2001-01-10 MCG-01-10-019 03 40 43.00 -06 24 54.4   SABc 14.95 70 1.229 0.41 2.14 Discoverers Holmes  
2001 2001I 03 43 57.28 +39 17 39.4 IIn > 17.2 0.016523 2001-01-15 UGC02836 03 43 56.89 +39 17 42.5   E-SO 13.531 1.002 0.061 172.5 Lick_Tenagra Beckmann, Li + (LT) ; A. Dimai+  
2001 2001J 09 00 43.23 +17 37 15.6 II = 17.5 0.01301 2001-01-15 UGC04729 09 00 41.81 +17 37 18.2   Sc 14.759 42 0.943 0.127 107 Lick_Tenagra Beckmann, Li + (LT)  
2001 2001K 11 13 56.12 +12 18 06.1 II > 16.3 R 0.010834 2001-01-15 IC0677 11 13 56.78 +12 18 03.6   Sb 13.284 68 1.16 0.38 45 Armstrong,Beijing Qiu, Hu (BE) ; Armstrong (AM)  
2001 2001L 11 36 48.83 -08 35 07.0 Ia = 15.4 0.015452 2001-01-18 MCG-01-30-011 11 36 48.84 -08 35 10.6   Sb 14.015 79 1.199 0.575 77 Lick_Tenagra Friedman, Li, Chornock + (LT)  
2001 2001kk 12 47 33.41 +00 05 57.1 Ia > 18.8 0.086623 2001-01-19 PGC1157056 12 47 33.47 +00 05 57.5   18.777 0.4 0.02 127 SDSS Madgwick, Hewett, Mortlock, Wa+   The host galaxy is LEDA 115705
2001 2001M 10 24 31.48 -21 47 40.6 Ic > 17.2 0.011841 2001-01-21 NGC3240 10 24 30.89 -21 47 26.4   Sc 14.06 30 1.063 0.061 81.6 Lick_Tenagra Aazami, Li + (LT)  
2001 2001N 10 39 58.08 +24 05 26.0 Ia > 16.3 0.020974 2001-01-21 NGC3327 10 39 57.97 +24 05 28.9   Sb 14.119 45 1.072 0.143 87.31 Lick_Tenagra Chornock + (LT)  
2001 2001kl 03 08 51.44 -01 10 24.1 Ia > 20.4 0.126202 2001-01-22 PGC3107088 03 08 51.47 -01 10 23.8   S? 17 0 0.139 0 SDSS Madgwick, Hewett, Mortlock, Wa+   The host galaxy is designated
2001 2001O 10 33 36.36 +00 12 01.2 > 18.7 B 0.08706 2001-01-23 10 33 36.60 +00 12 00.0   20.3 Discoverers Boyle, Croom, Lewis, Pogson, G+   Type-I (Ia or Ic) supernova. S
2001 2001P 11 53 21.56 +20 44 53.3 Ia > 17.5 0.02068 2001-01-31 NGC3947 11 53 20.32 +20 45 06.2   Sb 13.933 49 1.132 0.178 103 Lick_Tenagra Li + (LT)  
2001 2001Q 11 25 19.77 +63 43 15.6 II > 18.3 0.012429 2001-01-31 UGC06429 11 25 19.05 +63 43 45.8   Sc 13.769 24 1.326 0.04 Lick_Tenagra Li + (LT)  
2001 2001S 10 11 57.20 +58 52 02.9 II = 17 0.030354 2001-02-06 UGC05491 10 11 58.16 +58 51 52.6   Sb 15.888 56 0.829 0.242 81.57 Puckett Puckett, Sehgal (PU)   The host galaxy is "PGC029696"
2001 2001T 14 32 53.17 -12 58 43.6 II = 16.8 0.013894 2001-02-06 MCG-02-37-006 14 32 52.98 -12 58 32.2   SBbc 15.155 50 1.032 0.18 18.76 Beijing Jiang, Qiu, Hu (BE)  
2001 2001km 09 11 38.38 -00 42 54.0 Ia > 18.4 0.070215 2001-02-15 PGC3109201 09 11 38.42 -00 42 53.7   18.7 SDSS Madgwick, Hewett, Mortlock, Wa+  
2001 2001U 14 04 42.94 -09 42 29.7 Ia > 17.3 0.028422 2001-02-15 NGC5442 14 04 42.95 -09 42 46.8   SBb 13.94 69 1.088 0.403 169.66 Lick_Tenagra Schwartz, Li + (LT)  
2001 2001V 11 57 24.93 +25 12 09.0 Ia = 14.5 R 0.015018 2001-02-19 NGC3987 11 57 20.96 +25 11 44.0   Sb 13.886 83 1.395 0.642 59.33 Discoverers Berlind  
2001 2001W 16 41 15.09 +39 17 44.5 II > 17 0.030531 2001-02-26 MCG+07-34-134 16 41 15.11 +39 17 23.1 ? Sc 16.37 51 0.884 0.193 97 Puckett Puckett, Marcus, George (PU)   The probable host galaxy is "P
2001 2001X 15 21 55.45 +05 03 42.6 II > 14.5 0.004934 2001-02-27 NGC5921 15 21 56.42 +05 04 14.1   Sbc 11.657 46 1.546 0.151 140 Beijing Fan, Qiu, Hu (BE)  
63 83 88 89 90 91 92 93 94 95 96 97 98 103 123

SAI SN group |  Catalogue Home |  DB scheme |  Search Catalogue  | Download Catalogue |  References 

(C) 2017. Lomonosov Moscow State University, Sternberg Astronomical Institute Supernova Group, Moscow, Russia (MSU, SAI)