SAI SN research group
SAI Supernova Catalog

Query SAI Supernova Catalogue

General Search  |  Professional Search  |  Search Host Galaxy

Maximum rows per page:   Order by:   Asc | Desc:   Screen Mode:  
YSN SN SN R.A. SN Decl. SN Type SN Mag G/S Redshift Disc Date GAL name GAL R.A. GAL Decl. Host? GAL Type GAL Mag GAL Incl. GAL Log10d GAL Logab GAL PosAng Disc Surveys Discoverer(s) S? SN_comment
1999 1999gg 03 27 58.87 +39 54 18.7 II > 16.8 0.01446 1999-11-06 MCG+07-08-011 03 27 59.29 +39 54 15.5   Sc 14.961 50 0.863 0.183 102.5 Boles Boles (BO)  
1999 1999ev 12 19 48.31 +29 37 20.4 II > 14.4 0.003096 1999-11-07 NGC4274 12 19 50.53 +29 36 51.2   SBab 11.277 65 1.717 0.348 102.5 Boles Boles (BO)  
1999 1999ex 22 16 07.27 -36 50 53.7 Ib/c = 16.6 V 0.011406 1999-11-09 IC5179 22 16 09.29 -36 50 41.9   Sbc 12.387 60 1.409 0.279 62.98 Perth R.Martin, Williams, Woodings (+  
1999 1999gc 01 05 10.87 -20 17 48.1 Ia > 17.5 V 0.054 1999-11-10 PGC134751 01 05 11.47 -20 18 01.7   Sb 15.733 31 0.829 0.066 147.51 Discoverers Antezana  
1999 1999ey 00 58 03.39 -27 40 32.3 IIn > 20.3 V 0.093001 1999-11-10 00 58 03.60 -27 40 30.0   STRESS Benetti et al. (ST)  
1999 1999ew 11 26 17.66 +46 58 32.7 II > 16.5 0.025032 1999-11-13 NGC3677 11 26 17.76 +46 58 27.4   S0-a 13.762 38 1.134 0.102 130 LOSS Lick Observatory Supernova Sea+  
1999 1999gj 10 29 19.20 +26 06 20.2 Ia > 17.3 0.016968 1999-11-17 NGC3251 10 29 16.85 +26 05 57.0   SBbc 13.999 82 1.292 0.623 54.67 Armstrong Armstrong (AM)  
1999 1999fz 13 02 16.34 +78 32 29.4 Ia > 15.2 0.022134 1999-11-18 UGC08164 13 02 18.32 +78 32 31.9   Sbc 15.175 58 1.061 0.263 4.67 Puckett Puckett, Langoussis, George (P+  
1999 1999ga 07 36 16.70 -69 33 21.8 II > 15.6 0.004767 1999-11-19 NGC2442 07 36 23.84 -69 31 51.0   Sbc 11.39 45 1.719 0.146 23.25 Perth Woodings, R.Martin, Williams (+  
1999 1999gb 08 10 13.70 +33 57 29.8 IIn > 15.5 0.01758 1999-11-22 NGC2532 08 10 15.22 +33 57 23.6   SABc 13.018 37 1.234 0.094 25.5 LOSS Lick Observatory Supernova Sea+  
1999 1999gd 08 38 24.61 +25 45 33.1 Ia = 16.6 0.018491 1999-11-24 NGC2623 08 38 24.11 +25 45 01.4   Sab 13.979 77 1.379 0.536 58 LOSS Lick Observatory Supernova Sea+  
1999 1999gf 10 13 37.00 -00 56 09.6 Ia > 17.5 0.044349 1999-11-27 UGC05515 10 13 38.32 -00 55 31.8   E 14.494 1.175 0.135 82.97 LOSS Lick Observatory Supernova Sea+  
1999 1999ge 00 56 43.76 -09 54 43.0 II > 16 0.018896 1999-11-27 NGC0309 00 56 42.66 -09 54 49.9   SABc 12.729 31 1.342 0.066 136 LOSS Lick Observatory Supernova Sea+  
1999 1999gh 09 44 19.75 -21 16 25.0 Ia = 14.7 0.007778 1999-12-03 NGC2986 09 44 16.08 -21 16 41.8   E 11.709 1.573 0.071 105 Discoverers Takamizawa  
1999 1999gi 10 18 16.64 +41 26 28.4 IIP = 14.6 V 0.001979 1999-12-09 NGC3184 10 18 16.98 +41 25 28.1   SABc 10.404 14 1.859 0.013 135 Kushida R.Kushida (KU)  
1999 1999gr 12 09 11.31 +29 16 34.7 Ia > 18.5 0.012888 1999-12-13 MCG+05-29-024 12 09 09.65 +29 16 24.9   Sbc 16.525 75 0.867 0.508 168 Armstrong Armstrong (AM)  
1999 1999gl 00 57 40.07 +43 47 35.6 II > 16.2 0.017706 1999-12-14 NGC0317B 00 57 40.45 +43 47 32.1   SBbc 13.532 64 0.999 0.332 105 Boles Boles (BO)  
1999 1999gm 08 35 11.73 -08 23 15.4 Ia > 17.3 1999-12-15 PGC024106 08 35 10.96 -08 23 13.0   S0 15.38 59 0.995 0.266 44 LOSS Lick Observatory Supernova Sea+  
1999 1999gk 12 43 51.91 -00 32 55.4 II > 15.7 V 0.00876 1999-12-15 NGC4653 12 43 50.99 -00 33 40.5   SABc 12.801 30 1.397 0.06 4.81 Discoverers Berlind  
1999 1999gw 09 15 54.70 +44 19 55.0 > 17.8 K 0.03927 1999-12-16 UGC04881NED02 09 15 55.54 +44 19 58.6 ? Sc 15.062 55 0.838 0.23 102 Discoverers Cresci, Mannucci, Maiolino, De+ ? The host galaxy "PGC 26132" =
52 72 77 78 79 80 81 82 83 84 85 86 87 92 112

SAI SN group |  Catalogue Home |  DB scheme |  Search Catalogue  | Download Catalogue |  References 

(C) 2017. Lomonosov Moscow State University, Sternberg Astronomical Institute Supernova Group, Moscow, Russia (MSU, SAI)