SAI SN research group
SAI Supernova Catalog

Query SAI Supernova Catalogue

General Search  |  Professional Search  |  Search Host Galaxy

Maximum rows per page:   Order by:   Asc | Desc:   Screen Mode:  
YSN SN SN R.A. SN Decl. SN Type SN Mag G/S Redshift Disc Date GAL name GAL R.A. GAL Decl. Host? GAL Type GAL Mag GAL Incl. GAL Log10d GAL Logab GAL PosAng Disc Surveys Discoverer(s) S? SN_comment
2000 2000co 15 57 24.59 +41 54 02.0 II = 19.2 0.03866 2000-06-02 MCG+07-33-017 15 57 24.23 +41 54 10.3   SABc 15.76 50 0.78 0.186 127 Puckett Puckett (PU)  
2000 2000cn 17 57 40.42 +27 49 58.1 Ia > 16.6 V 0.023449 2000-06-02 UGC11064 17 57 41.12 +27 50 04.9   Sc 14.173 14 1.195 0.013 LOSS Lick Observatory Supernova Sea+   A subluminous type-Ia supernov
2000 2000fv 14 51 09.98 -26 38 11.5 > 15.8 0.009132 2000-06-06 MCG-04-35-011 14 51 10.25 -26 38 16.8   Sa 15.77 53 0.769 0.207 144.85 Lick_Tenagra Li + (LT) ?
2000 2000fu 14 51 12.67 -20 26 08.3 > 16.5 0.010867 2000-06-06 ESO580-045 14 51 12.35 -20 26 26.9 ? Scd 14.17 60 1.232 0.279 136.34 Lick_Tenagra Li + (LT) ? In a triple galaxy system? See
2000 2000cp 16 05 27.62 +17 49 48.8 Ia = 18 0.034223 2000-06-21 16 05 27.60 +17 49 48.0   LOSS Lick Observatory Supernova Sea+   The supernova is located betwe
2000 2000cq 16 21 21.34 +40 48 09.8 II > 19.3 0.029846 2000-06-23 UGC10354 16 21 22.08 +40 48 37.7   SABc 15.497 44 0.967 0.137 83 LOSS Lick Observatory Supernova Sea+  
2000 2000cr 13 58 38.37 +37 26 12.9 Ic: > 15.9 0.011541 2000-06-25 NGC5395 13 58 37.98 +37 25 29.0   Sb 12.277 61 1.39 0.288 168.5 Dimai Migliardi, Dimai   Probably SN Ic at very early p
2000 2000cs 16 23 32.24 +39 07 29.1 IIPec > 17.7 0.0351 2000-06-30 MCG+07-34-015 16 23 32.82 +39 07 15.8   S? 14.695 20 0.791 0.028 Puckett Puckett (PU)   Unusual peculiar type II super
2000 2000ct 17 01 03.64 +33 28 45.0 IIn > 16.9 0.02985 2000-07-04 17 01 04.20 +33 28 48.0   Puckett Puckett, Sehgal, Newton (PU)  
2000 2000cv 12 15 42.21 +61 53 24.0 Ia > 16.1 0.020324 2000-07-11 PGC039222 12 15 40.82 +61 53 24.0   S0-a 14.746 21 0.621 0.03 Tenagra Schwartz (TE) ?
2000 2000cu 19 24 20.95 -25 59 04.1 Ia = 16.1 2000-07-12 ESO525-004 19 24 20.01 -25 59 07.2   Sb 14.75 50 1.04 0.183 101.36 LOSS Lick Observatory Supernova Sea+  
2000 2000cw 23 47 25.10 +28 23 15.8 Ia > 17.2 0.030132 2000-07-14 MCG+05-56-007 23 47 24.48 +28 23 36.6   Sbc 15.024 65 0.933 0.347 174.5 LOSS Lick Observatory Supernova Sea+  
2000 2000cx 01 24 46.15 +09 30 30.9 IaPec = 13.3 B 0.008111 2000-07-17 NGC0524 01 24 47.76 +09 32 19.6   S0-a 11.434 11 1.485 0.008 LOSS Lick Observatory Supernova Sea+  
2000 2000cy 15 32 14.75 +18 40 22.9 > 19.5 0.037309 2000-07-26 MCG+03-40-002 15 32 16.87 +18 40 29.3   Sab 15.823 50 0.923 0.187 49 Puckett Puckett (PU) ; George  
2000 2000cz 00 13 58.23 +48 09 14.2 II > 17.7 0.017377 2000-07-29 IC1535 00 13 57.37 +48 09 27.9   Sb 15.047 78 1.002 0.561 170.33 Armstrong Armstrong (AM)  
2000 2000da 00 03 06.52 -01 54 41.8 II > 17.5 0.024258 2000-08-04 UGC00005 00 03 05.72 -01 54 49.5   Sbc 14.032 65 1.176 0.343 48 LOSS Lick Observatory Supernova Sea+  
2000 2000db 11 53 39.75 +47 51 46.6 II > 13.6 R 0.002661 2000-08-06 NGC3949 11 53 41.87 +47 51 28.7   Sbc 11.328 55 1.369 0.234 109 Discoverers Aoki  
2000 2000dc 20 20 45.47 -24 07 57.5 II > 16.5 0.010393 2000-08-09 ESO527-019 20 20 45.74 -24 07 41.7   SBbc 13.72 50 1.161 0.186 112.71 LOSS Lick Observatory Supernova Sea+  
2000 2000dd 20 35 00.10 -23 05 55.2 Ia > 17.4 2000-08-10 PGC804849 20 35 00.13 -23 05 58.0   S? 17.82 59 0.462 0.268 59 LOSS Lick Observatory Supernova Sea+   The host galaxy is "PGC804849"
2000 2000de 12 25 12.18 +54 30 29.1 Ib > 16 0.008435 2000-08-10 NGC4384 12 25 12.07 +54 30 22.5   Sa 13.552 44 1.022 0.141 82.5 Discoverers Migliardi  
58 78 83 84 85 86 87 88 89 90 91 92 93 98 118

SAI SN group |  Catalogue Home |  DB scheme |  Search Catalogue  | Download Catalogue |  References 

(C) 2017. Lomonosov Moscow State University, Sternberg Astronomical Institute Supernova Group, Moscow, Russia (MSU, SAI)