SAI SN research group
SAI Supernova Catalog

Query SAI Supernova Catalogue

General Search  |  Professional Search  |  Search Host Galaxy

Maximum rows per page:   Order by:   Asc | Desc:   Screen Mode:  
YSN SN SN R.A. SN Decl. SN Type SN Mag G/S Redshift Disc Date GAL name GAL R.A. GAL Decl. Host? GAL Type GAL Mag GAL Incl. GAL Log10d GAL Logab GAL PosAng Disc Surveys Discoverer(s) S? SN_comment
2005 2005Q 01 30 03.51 -42 40 48.4 II > 17.1 0.022443 2005-01-28 ESO244-031 01 30 05.42 -42 41 10.7   Sc 13.701 42 1.217 0.128 89.1 Monard Monard (MO)  
2005 2005V 06 18 38.28 +78 21 28.8 Ib/c > 13.8 0.002994 2005-01-30 NGC2146 06 18 37.52 +78 21 20.9   SBab 10.014 49 1.728 0.177 123 Discoverers Mattila, Greimel, Gerardy, Mei+   SN offsets are from the K_s-ba
2005 2005U 11 28 33.13 +58 33 41.3 II > 16.2 0.010321 2005-01-30 NGC3690 11 28 33.06 +58 33 54.3 ? SBm 11.606 44 1.346 0.14 50 Discoverers Mattila, Greimel, Gerardy, Mei+   Mattila et al. note that their
2005 2005Z 10 45 09.07 +22 04 37.3 II > 16.7 0.019238 2005-01-31 NGC3363 10 45 09.48 +22 04 42.7   Sc 14.482 47 0.986 0.164 177.67 LOSS,Tenagra Trondal, Schwartz (TE) ; Khand+  
2005 2005Y 01 37 37.29 +00 02 29.8 II > 18.5 0.016449 2005-01-31 UGC01159 01 37 37.13 +00 02 24.4   Sa 15.606 72 0.859 0.452 33.77 LOSS Khandrika, Park, Graham, Li+ (+  
2005 2005ae 07 58 15.84 -49 51 19.9 IIb > 15.4 R 0.003731 2005-02-01 ESO209-009 07 58 15.55 -49 51 14.7   SBc 12.149 90 1.805 0.833 153.13 Perth R.Martin (PE)  
2005 2005aa 09 08 04.21 +27 14 59.4 > 18.8 0.021358 2005-02-01 MCG+05-22-008 09 08 04.98 +27 15 00.1   Sc 15.204 47 0.908 0.161 85 LOSS Khandrika, Park, Graham, Li+ (+ ?
2005 2005.HST05Zwi 03 32 45.65 -27 44 24.3 Ia > 23 V 0.521 2005-02-01 03 32 45.65 -27 44 24.3   Hubble Riess+   New Hubble Space Telescope Dis
2005 2005W 01 50 45.76 +21 45 35.5 Ia > 14.3 0.008883 2005-02-01 NGC0691 01 50 41.75 +21 45 35.5   Sbc 12.273 47 1.453 0.158 91.5 Discoverers Hirose  
2005 2005as 10 48 03.52 -20 50 56.5 Ia > 15.9 0.013425 2005-02-02 NGC3450 10 48 03.48 -20 50 56.4   Sb 12.822 29 1.402 0.058 109.53 LOSS Graham, Li+ (LI)  
2005 2005mt 10 24 12.90 -03 44 50.6 IIn > 18 0.03148 2005-02-03 PGC125573 10 24 13.57 -03 44 49.4   16.427 0.66 0.16 9 NSF Nearby Supernova Factory   www.astronomerstelegram.org,
2005 2005ac 13 39 55.82 +00 52 15.0 > 18 0.069978 2005-02-04 PGC1177798 13 39 55.88 +00 52 16.1   18.48 0.43 0.08 87 LOSS Burket, Li+ (LI) ?
2005 2005ab 12 41 05.18 +50 22 56.2 II > 16.7 R 0.015525 2005-02-05 NGC4617 12 41 05.95 +50 23 37.1   Sb 13.809 90 1.41 0.714 179.5 Itagaki Itagaki  
2005 2005ad 02 28 29.45 -01 08 20.0 II > 16.6 R 0.005306 2005-02-06 NGC0941 02 28 27.90 -01 09 05.8   SABc 12.971 46 1.359 0.151 170.21 Itagaki Itagaki  
2005 2005af 13 04 44.06 -49 33 59.8 IIP: > 12.6 0.001876 2005-02-08 NGC4945 13 05 27.48 -49 28 05.6   SBc 9.286 86 2.316 0.685 43.25 Jaques Jacques, Pimentel (JA)  
2005 2005ah 06 00 45.77 -58 35 20.8 Ia > 17.3 2005-02-10 PGC018246 06 00 49.40 -58 35 30.1   S0 14.32 38 1.127 0.101 180 Monard Monard (MO)   In the galaxy "LEDA377945" = "
2005 2005ag 14 56 43.65 +09 19 42.5 Ia > 18.2 2005-02-10 PGC200171 14 56 43.27 +09 19 36.4   S? 17.15 45 0.542 0.145 84 LOSS Li+ (LI)   The host galaxy is "LEDA200171
2005 2005ai 07 10 32.76 +75 21 29.1 Ia > 15.9 0.012707 2005-02-12 NGC2314 07 10 33.48 +75 19 39.8   E 13.106 1.186 0.099 13 Puckett Puckett, Orff (PU)  
2005 2005aj 02 58 48.85 +75 45 13.8 Ic > 18 0.008495 2005-02-18 UGC02411 02 58 51.61 +75 44 39.5   Sd 16.5 90 1.561 1.057 11 Puckett Puckett, Newton (PU)  
2005 2005am 09 16 12.77 -16 18 16.2 Ia > 14 R 0.007906 2005-02-22 NGC2811 09 16 11.14 -16 18 45.7   SBa 12.254 73 1.464 0.462 20 Perth R.Martin (PE)  
130 150 155 156 157 158 159 160 161 162 163 164 165 170 190

SAI SN group |  Catalogue Home |  DB scheme |  Search Catalogue  | Download Catalogue |  References 

(C) 2017. Lomonosov Moscow State University, Sternberg Astronomical Institute Supernova Group, Moscow, Russia (MSU, SAI)