SAI SN research group
SAI Supernova Catalog

Query SAI Supernova Catalogue

General Search  |  Professional Search  |  Search Host Galaxy

Maximum rows per page:   Order by:   Asc | Desc:   Screen Mode:  
YSN SN SN R.A. SN Decl. SN Type SN Mag G/S Redshift Disc Date GAL name GAL R.A. GAL Decl. Host? GAL Type GAL Mag GAL Incl. GAL Log10d GAL Logab GAL PosAng Disc Surveys Discoverer(s) S? SN_comment
2005 2005ak 14 40 32.06 +03 30 37.1 > 15.7 0.02741 2005-02-23 PGC1253615 14 40 31.93 +03 30 33.6   S? 16.79 69 0.731 0.397 25.5 Puckett Puckett, Kerns (PU) ? The host galaxy is "LEDA125361
2005 2005al 13 50 00.33 -30 34 34.2 Ia > 15.1 0.012407 2005-02-24 NGC5304 13 50 01.52 -30 34 42.7   E-SO 13.672 1.244 0.14 140.02 Jaques Pimentel, Napoleao, Colesanti,+  
2005 2005.HST05Lan 12 36 56.72 +62 12 53.3 Ia > 26 V 1.23 2005-02-25 12 36 56.72 +62 12 53.3   Hubble Riess+   New Hubble Space Telescope Dis
2005 2005.HST05Red 12 37 01.70 +62 12 24.0 Ia: > 25.6 V 1.19 2005-02-25 12 37 01.70 +62 12 24.0   Hubble Riess+   New Hubble Space Telescope Dis
2005 2005an 12 28 27.35 -24 38 02.4 II: > 17.3 0.011014 2005-03-03 ESO506-011 12 28 27.38 -24 38 12.6   S0 15.357 78 1.093 0.549 175.75 LOSS Shimasaki, Li+ (LI)  
2005 2005ap 13 01 14.84 +27 43 31.4 II: > 18.5 2005-03-03 13 01 15.00 +27 43 30.0   Quimby Quimby, Mondol, Hoeflich, Whee+   Quimby et al. believe that SN
2005 2005at 19 09 53.62 -63 49 24.1 Ic > 14.3 0.002803 2005-03-05 NGC6744 19 09 45.87 -63 51 28.2   SABb 9.14 51 2.243 0.194 15.6 Monard,Perth R.Martin (PE) ; Monard (MO)  
2005 2005aq 04 31 38.82 -04 35 06.8 IIn > 17.2 0.013519 2005-03-07 NGC1599 04 31 38.77 -04 35 18.0   SBc 14.086 21 0.902 0.029 172 LOSS Graham, Li+ (LI)  
2005 2005ao 17 44 49.64 +61 54 28.1 Ia = 16.6 0.038406 2005-03-07 NGC6462 17 44 48.96 +61 54 37.8   S0-a 15.26 19 0.678 0.024 Puckett Puckett, Crowley (PU)  
2005 2005ar 11 15 19.03 -03 46 18.5 Ib > 17.6 0.025284 2005-03-10 PGC034318 11 15 18.85 -03 46 23.8   E 15.721 0.766 0.32 46 LOSS Graham, Li+ (LI)  
2005 2005au 13 16 12.42 +30 56 40.5 II > 15.8 0.0187 2005-03-19 NGC5056 13 16 12.21 +30 57 03.6   Sc 13.697 59 1.2 0.272 0.75 Arbour Arbour (AR)  
2005 2005aw 19 15 17.44 -54 08 24.9 Ic > 15.3 0.009496 2005-03-24 IC4837A 19 15 15.68 -54 07 57.1   Sb 12.71 90 1.628 0.733 167.16 Jaques Jacques, Pimentel (JA)  
2005 2005av 20 44 37.58 -68 45 10.6 IIn > 15.4 0.01039 2005-03-24 NGC6943 20 44 32.95 -68 44 50.4   SABc 12.075 58 1.572 0.255 125.45 Monard Monard (MO)  
2005 2005ax 05 02 38.11 +86 13 22.2 > 14.5 0.013132 2005-03-26 NGC1544 05 02 36.07 +86 13 20.1   Sb 13.999 43 1.052 0.135 117.58 Puckett Puckett, George (PU) ?
2005 2005ay 11 52 48.07 +44 06 18.4 IIP > 15.6 0.002699 2005-03-27 NGC3938 11 52 49.45 +44 07 14.6   Sc 10.92 12 1.55 0.01 52 Discoverers Rich  
2005 2005bg 12 17 17.18 +16 22 17.6 Ia > 15.6 0.023085 2005-03-28 MCG+03-31-093 12 17 17.30 +16 22 17.6   S? 15.191 31 0.783 0.064 39 Quimby Quimby, Mondol, Castro, Seller+  
2005 2005az 13 05 46.97 +27 44 08.4 Ic > 16.3 0.00846 2005-03-28 NGC4961 13 05 47.60 +27 44 03.1   SBc 13.955 41 1.072 0.118 108.35 Quimby Quimby, Mondol, Hoeflich, Whee+   The host galaxy is "NGC 4961"
2005 2005br 21 09 13.09 -63 17 05.6 Ib: > 16.4 0.010455 2005-03-28 IC5084 21 09 14.91 -63 17 23.8   SBb 13.748 71 1.208 0.428 137.3 Monard Monard (MO)  
2005 2005ba 11 37 42.58 +22 00 38.9 II > 17.5 0.030094 2005-04-01 NGC3746 11 37 43.67 +22 00 35.5   Sab 14.972 62 1.039 0.302 114.04 Discoverers Danielsen, Steine, Kildahl  
2005 2005bb 12 57 11.87 -01 42 17.4 II > 18 0.009469 2005-04-01 UGC08067 12 57 11.91 -01 42 25.2   Sbc 14.445 73 1.203 0.464 138 LOSS Burket, Pugh, Li+ (LI)  
131 151 156 157 158 159 160 161 162 163 164 165 166 171 191

SAI SN group |  Catalogue Home |  DB scheme |  Search Catalogue  | Download Catalogue |  References 

(C) 2017. Lomonosov Moscow State University, Sternberg Astronomical Institute Supernova Group, Moscow, Russia (MSU, SAI)