SAI SN research group
SAI Supernova Catalog

Query SAI Supernova Catalogue

General Search  |  Professional Search  |  Search Host Galaxy

Maximum rows per page:   Order by:   Asc | Desc:   Screen Mode:  
YSN SN SN R.A. SN Decl. SN Type SN Mag G/S Redshift Disc Date GAL name GAL R.A. GAL Decl. Host? GAL Type GAL Mag GAL Incl. GAL Log10d GAL Logab GAL PosAng Disc Surveys Discoverer(s) S? SN_comment
2004 2004dz 02 57 36.66 -10 10 52.8 Ia > 18.6 2004-08-20 PGC981352 02 57 36.78 -10 10 56.3   S? 16.12 49 0.721 0.177 76 LOSS Ganeshalingam, Moore, Li+ (LI)+  
2004 2004dy 21 11 30.13 -02 02 13.3 II > 18.8 0.030744 2004-08-25 IC5090 21 11 30.31 -02 01 52.3   Sa 15.004 73 0.963 0.457 18.17 LOSS Ganeshalingam, Moore, Li+ (LI)+  
2004 2004.HST04Cay 12 37 27.11 +62 12 07.7 Ia:    2004-08-27 12 37 27.11 +62 12 07.7   Hubble Riess+   New Hubble Space Telescope Dis
2004 2004ec 17 08 04.96 +26 22 44.4 IIn > 17.3 0.041992 2004-08-29 UGC10717 17 08 05.20 +26 22 42.7   Sc 15.343 35 0.915 0.086 98.68 Boles Boles (BO)  
2004 2004ea 04 16 13.20 -16 45 20.5 Ia > 18.2 0.006517 2004-08-29 MCG-03-11-019 04 16 12.57 -16 45 02.3   SBd 14.425 72 1.225 0.448 166.2 LOSS Park, Li+ (LI)  
2004 2004eb 17 28 24.30 +57 32 45.7 II > 17 0.028536 2004-08-29 NGC6387 17 28 23.88 +57 32 43.0   S? 16.108 58 0.498 0.261 70.5 LOSS Park, Li+ (LI)   "SN 2004eb in the eastern comp
2004 2004eg 04 28 08.26 +21 39 18.3 II > 18.4 0.008026 2004-09-01 UGC03053 04 28 09.68 +21 39 19.2   Sc 14.661 32 0.902 0.07 180 Discoverers Young  
2004 2004en 02 36 26.53 +35 59 25.5 II > 18.2 2004-09-02 PGC2073199 02 36 25.80 +35 59 24.4   S? 16.82 57 0.794 0.251 41 Boles Boles (BO)  
2004 2004ed 19 10 53.67 +73 24 27.3 II > 17.4 0.025041 2004-09-02 NGC6786 19 10 54.48 +73 24 39.3   SABb 14.128 51 0.927 0.193 97 Armstrong,Boles Armstrong (AM) ; Boles (BO)  
2004 2004ef 22 42 10.00 +19 59 40.3 Ia > 17.5 0.030974 2004-09-04 UGC12158 22 42 10.55 +19 59 49.0   Sb 15.035 26 1.001 0.046 52.5 Armstrong,Boles Boles (BO) ; Armstrong (AM)  
2004 2004fa 20 22 35.00 -29 49 20.7 Ia > 16.8 0.019363 2004-09-05 MCG-05-48-005 20 22 34.98 -29 49 25.6   S? 15.2 26 0.629 0.046 70 Chen Chen et al., Hsiao (CH)  
2004 2004ep 05 57 53.66 -23 10 58.3 II > 18.6 0.006255 2004-09-05 IC2152 05 57 53.24 -23 10 50.1   SBa 13.6 46 1.204 0.156 54.9 LOSS Moore, Li+ (LI)  
2004 2004ga 05 58 11.50 -71 37 00.3 II > 19.7 0.109999 2004-09-05 05 59 01.80 -71 37 00.0   Discoverers Garg, Blondin, Challis, Stubbs+  
2004 2004ei 03 41 32.69 +37 13 30.2 II > 17.9 0.019196 2004-09-08 UGC02817 03 41 32.35 +37 13 32.5   S? 15.89 73 1.128 0.457 129.67 Boles Boles (BO)  
2004 2004eh 02 26 11.82 +27 36 24.1 Ib > 17.1 0.033346 2004-09-08 UGC01892 02 26 12.49 +27 36 11.9   Sb 15.097 41 0.968 0.12 157 Boles Boles (BO)  
2004 2004ek 01 09 58.51 +32 22 47.7 II > 16.8 0.017263 2004-09-09 UGC00724 01 09 59.41 +32 22 05.6   Sb 14.2 37 1.087 0.098 29.07 Boles,Puckett Boles (BO) ; Puckett, Cox (PU)+  
2004 2004ej 10 00 02.84 -31 33 25.5 II > 15.9 0.009086 2004-09-10 NGC3095 10 00 06.18 -31 33 07.8   Sc 12.399 54 1.566 0.216 125.3 Monard Monard (MO)  
2004 2004ip 18 32 41.26 -34 11 26.7 > 18.7 K 0.018276 2004-09-13 PGC084885 18 32 41.25 -34 11 27.3   S? 49 0.792 0.173 120 Discoverers Mattila, Vaisanen, Meikle, Dah+ ? Apparent SN. See CBET 858, 200
2004 2004el 14 59 51.81 +54 37 05.9 II > 16.8 0.026301 2004-09-14 MCG+09-25-004 14 59 53.03 +54 37 08.5   Sbc 16.29 61 0.853 0.29 48.5 Arbour Arbour (AR)  
2004 2004.HST04Gre 03 32 21.49 -27 46 58.3 Ia > 25.1 V 1.14 2004-09-16 03 32 21.49 -27 46 58.3   Hubble Riess+   New Hubble Space Telescope Dis
120 140 145 146 147 148 149 150 151 152 153 154 155 160 180

SAI SN group |  Catalogue Home |  DB scheme |  Search Catalogue  | Download Catalogue |  References 

(C) 2017. Lomonosov Moscow State University, Sternberg Astronomical Institute Supernova Group, Moscow, Russia (MSU, SAI)