SAI SN research group
SAI Supernova Catalog

Query SAI Supernova Catalogue

General Search  |  Professional Search  |  Search Host Galaxy

Maximum rows per page:   Order by:   Asc | Desc:   Screen Mode:  
YSN SN SN R.A. SN Decl. SN Type SN Mag G/S Redshift Disc Date GAL name GAL R.A. GAL Decl. Host? GAL Type GAL Mag GAL Incl. GAL Log10d GAL Logab GAL PosAng Disc Surveys Discoverer(s) S? SN_comment
2004 2004.SNLS-04D3oe 14 19 39.38 +52 33 14.2 Ia    0.756 14 19 39.38 +52 33 14.2   CFHT CFHT Legacy Survey Supernova P+   Measurement of om, ol and w fr
2004 2004.SNLS-04D3nh 14 22 26.73 +52 20 00.9 Ia    0.34 14 22 26.73 +52 20 00.9   CFHT CFHT Legacy Survey Supernova P+   Measurement of om, ol and w fr
2004 2004.SNLS-04D3ml 14 16 39.09 +53 05 35.9 Ia    0.95 14 16 39.09 +53 05 35.9   CFHT CFHT Legacy Survey Supernova P+   Measurement of om, ol and w fr
2004 2004.SNLS-04D3kr 14 16 35.94 +52 28 44.0 Ia    0.337 14 16 35.94 +52 28 44.0   CFHT CFHT Legacy Survey Supernova P+   Measurement of om, ol and w fr
2004 2004.SNLS-04D3hn 14 22 06.91 +52 13 43.0 Ia    0.552 14 22 06.91 +52 13 43.0   CFHT CFHT Legacy Survey Supernova P+   Measurement of om, ol and w fr
2004 2004.SNLS-04D3df 14 18 10.04 +52 16 39.8 Ia    0.47 14 18 10.04 +52 16 39.8   CFHT CFHT Legacy Survey Supernova P+   Measurement of om, ol and w fr
2004 2004.SNLS-04D3dd 14 17 48.41 +52 28 14.6 Ia    1.01 14 17 48.41 +52 28 14.6   CFHT CFHT Legacy Survey Supernova P+   Measurement of om, ol and w fr
2004 2004.SNLS-04D3cy 14 18 12.45 +52 39 30.4 Ia    0.643 14 18 12.45 +52 39 30.4   CFHT CFHT Legacy Survey Supernova P+   Measurement of om, ol and w fr
2004 2004.SNLS-04D2gb 10 02 22.68 +01 53 39.3 Ia    0.43 10 02 22.68 +01 53 39.3   CFHT CFHT Legacy Survey Supernova P+   Measurement of om, ol and w fr
2004 2004.SNLS-04D2fs 10 00 22.11 +01 45 55.7 Ia    0.357 10 00 22.11 +01 45 55.7   CFHT CFHT Legacy Survey Supernova P+   Measurement of om, ol and w fr
2004 2004.SNLS-04D2cw 10 01 22.79 +02 11 55.3 Ia    0.568 10 01 22.79 +02 11 55.3   CFHT CFHT Legacy Survey Supernova P+   Measurement of om, ol and w fr
2004 2004.SNLS-04D2gc 10 01 39.28 +01 52 59.4 Ia    0.521 10 01 39.28 +01 52 59.4   CFHT CFHT Legacy Survey Supernova P+   Measurement of om, ol and w fr
2004 2004.SNLS-04D2bt 09 59 32.73 +02 14 53.1 Ia    0.22 09 59 32.73 +02 14 53.1   CFHT CFHT Legacy Survey Supernova P+   Measurement of om, ol and w fr
2004 2004.SNLS-04D2an 10 00 52.33 +02 02 28.7 Ia    0.62 10 00 52.33 +02 02 28.7   CFHT CFHT Legacy Survey Supernova P+   Measurement of om, ol and w fr
2004 2004.SNLS-04D3ki 14 19 34.60 +52 17 32.6 Ia:    0.93 14 19 34.60 +52 17 32.6   CFHT CFHT Legacy Survey Supernova P+   Measurement of om, ol and w fr
2004 2004.SNLS-04D2iu 10 01 13.22 +02 24 53.9 Ia:    0.69 10 01 13.22 +02 24 53.9   CFHT CFHT Legacy Survey Supernova P+   Measurement of om, ol and w fr
2004 2004.SNLS-04D2ae 10 01 52.36 +02 13 21.3 Ia    0.843 10 01 52.36 +02 13 21.3   CFHT CFHT Legacy Survey Supernova P+   Measurement of om, ol and w fr
2004 2004.SNLS-04D3lp 14 19 50.91 +52 30 11.9 Ia:    0.983 14 19 50.91 +52 30 11.9   CFHT CFHT Legacy Survey Supernova P+   Measurement of om, ol and w fr
2004 2004.SNLS-04D3do 14 17 46.11 +52 16 03.4 Ia    0.61 14 17 46.11 +52 16 03.4   CFHT CFHT Legacy Survey Supernova P+   Measurement of om, ol and w fr
2004 2004.SNLS-04D2gp 09 59 20.40 +02 30 31.9 Ia    0.71 09 59 20.40 +02 30 31.9   CFHT CFHT Legacy Survey Supernova P+   Measurement of om, ol and w fr
127 147 152 153 154 155 156 157 158 159 160 161 162 167 187

SAI SN group |  Catalogue Home |  DB scheme |  Search Catalogue  | Download Catalogue |  References 

(C) 2017. Lomonosov Moscow State University, Sternberg Astronomical Institute Supernova Group, Moscow, Russia (MSU, SAI)