SAI SN research group
SAI Supernova Catalog

Query SAI Supernova Catalogue

General Search  |  Professional Search  |  Search Host Galaxy

Maximum rows per page:   Order by:   Asc | Desc:   Screen Mode:  
YSN SN SN R.A. SN Decl. SN Type SN Mag G/S Redshift Disc Date GAL name GAL R.A. GAL Decl. Host? GAL Type GAL Mag GAL Incl. GAL Log10d GAL Logab GAL PosAng Disc Surveys Discoverer(s) S? SN_comment
2003 2003F 05 11 33.01 +17 03 28.4 Ia > 15.9 0.017271 2003-01-08 UGC03261 05 11 32.30 +17 03 18.8   Sd 15.154 42 1.003 0.124 50.5 Lick_Tenagra,Puckett Graham, Li + (LT) ; Puckett, +  
2003 2003H 06 16 25.68 -21 22 23.8 Ib/cPec > 17.8 0.009142 2003-01-08 06 16 28.20 -21 22 36.0 ? Lick_Tenagra Graham, Li + (LT)   SN is peculiar type-Ib or type
2003 2003G 02 08 28.13 +06 23 51.9 IIn = 14.5 0.011498 2003-01-08 IC0208 02 08 27.77 +06 23 41.3   Sbc 14.55 30 1.144 0.061 176 Lick_Tenagra Graham, Li + (LT)  
2003 2003I 09 27 29.48 +03 55 45.6 Ib = 17.6 0.017774 2003-01-09 IC2481 09 27 28.85 +03 55 47.1   Sbc 14.501 57 0.908 0.247 162 Puckett Puckett, Langoussis (PU)  
2003 2003K 15 32 01.91 +68 14 35.9 Ia > 15.4 0.021817 2003-01-11 IC1129 15 32 00.82 +68 14 46.8   Sc 13.449 33 0.944 0.076 12.5 Puckett Puckett, Langoussis (PU)  
2003 2003J 12 10 57.62 +50 28 32.2 II > 16.1 0.002561 2003-01-11 NGC4157 12 11 04.96 +50 29 07.0   SABb 12.087 90 1.83 0.738 65.5 Kushida,Puckett R.Kushida (KU) ; Puckett, Newt+  
2003 2003L 11 03 12.33 +11 04 38.1 Ic > 15.1 0.021358 2003-01-12 NGC3506 11 03 12.97 +11 04 36.0   Sc 13.16 27 1.07 0.05 25 Boles,Lick_Tenagra Boles (BO) ; Schwartz, Swift, +  
2003 2003M 12 13 21.00 +21 38 48.4 > 17.3 0.02424 2003-01-13 UGC07224 12 13 18.28 +21 38 03.4 ? E 14.72 1.031 0.103 Lick_Tenagra Swift, Li + (LT) ? In a galaxy system. Elliptical
2003 2003V 03 05 43.05 -01 24 12.8 Ia > 18.2 0.044997 2003-01-16 03 05 43.20 -01 24 18.0   Wood-Vasey Wood-Vasey, Aldering, Nugent (+   Redshift is 0.045 that is V=13
2003 2003O 03 38 09.13 +40 58 38.0 II > 16.9 0.016486 2003-01-18 UGC02798 03 38 09.97 +40 58 58.7   SABb 14.997 73 1.25 0.464 56 Discoverers Rich  
2003 2003P 08 01 15.63 +55 44 34.8 Ia > 18 2003-01-23 MCG+09-13-107 08 01 15.22 +55 44 31.3   S? 15.776 26 0.774 0.045 147.5 Boles Boles (BO)  
2003 2003ae 09 28 22.58 +27 26 40.7 Ia = 17.1 0.031998 2003-01-23 PGC1808334 09 28 22.60 +27 26 40.6   S? 17.96 49 0.364 0.173 135.5 Wood-Vasey Wood-Vasey, Aldering, Nugent (+  
2003 2003S 13 41 19.49 +55 40 36.5 Ia > 18 0.0399 2003-01-24 PGC048439 13 41 19.69 +55 40 40.1   Sb 16.5 74 0.763 0.481 4.5 Lick_Tenagra Papenkova, Li + (LT)  
2003 2003T 09 14 11.06 +16 44 48.0 II > 17.8 0.027911 2003-01-25 UGC04864 09 14 12.78 +16 44 32.3   Sab 14.891 33 1.147 0.073 165 Lick_Tenagra Schwartz, Li + (LT)  
2003 2003U 17 22 45.66 +62 09 50.4 Ia = 18 0.02834 2003-01-27 NGC6365A 17 22 43.92 +62 09 58.2   SBc 15.2 35 0.996 0.086 146 Boles Boles (BO)  
2003 2003X 18 12 05.67 +29 09 17.3 Ia > 16.7 0.023406 2003-01-28 UGC11151 18 12 05.63 +29 09 21.3   Sbc 14.586 86 1.227 0.677 179 Boles Boles (BO)  
2003 2003W 09 46 49.48 +16 02 37.6 Ia > 16.9 0.02007 2003-01-28 UGC05234 09 46 49.57 +16 02 34.7   Sc 14.701 48 1.103 0.171 109.66 Lick_Tenagra Li, Weisz+ (LT)  
2003 2003Y 08 54 34.60 +57 10 19.8 Ia > 16.7 0.016932 2003-01-29 IC0522 08 54 34.90 +57 10 00.6   S0 13.652 37 0.932 0.095 162.5 Lick_Tenagra Beutler, Li+ (LT)  
2003 2003Z 09 07 32.46 +60 29 17.5 II > 16.5 0.00432 2003-01-29 NGC2742 09 07 33.51 +60 28 45.8   Sc 12.087 60 1.407 0.28 88.5 Beijing Qiu, Hu (BE)  
2003 2003aa 10 46 36.82 +13 45 32.2 IaPec = 15.9 0.010133 2003-01-31 NGC3367 10 46 35.00 +13 45 03.1   Sc 12.029 21 1.377 0.029 71 Lick_Tenagra Swift, Pugh, Li+ (LT)   Type-Ia supernova similar to t
95 115 120 121 122 123 124 125 126 127 128 129 130 135 155

SAI SN group |  Catalogue Home |  DB scheme |  Search Catalogue  | Download Catalogue |  References 

(C) 2017. Lomonosov Moscow State University, Sternberg Astronomical Institute Supernova Group, Moscow, Russia (MSU, SAI)