YSN | SN | SN R.A. | SN Decl. | SN Type | SN Mag | G/S Redshift | Disc Date | GAL name | GAL R.A. | GAL Decl. | Host? | GAL Type | GAL Mag | GAL Incl. | GAL Log10d | GAL Logab | GAL PosAng | Disc Surveys | Discoverer(s) | S? | SN_comment |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2003 | 2003ip | 00 33 16.76 | +07 54 19.5 | II | > 16.5 | 0.018011 | 2003-10-01 | UGC00327 | 00 33 15.50 | +07 54 18.1 | Sbc | 15.635 | 69 | 0.984 | 0.405 | 118.75 | Lick_Tenagra | Li+ (LT) | |||
2003 | 2003iq | 01 59 19.96 | +18 59 42.1 | II | > 16.4 | 0.008125 | 2003-10-08 | NGC0772 | 01 59 20.01 | +19 00 28.2 | Sb | 10.291 | 58 | 1.78 | 0.265 | 131 | Discoverers | Llapasset | |||
2003 | 2003ir | 07 11 08.18 | +25 54 55.0 | II | > 18 | 0.025505 | 2003-10-11 | UGC03726 | 07 11 07.07 | +25 54 55.8 | Sb | 14.728 | 66 | 1.045 | 0.361 | 109 | Lick_Tenagra | Ganeshalingam, Li+ (LT) | |||
2003 | 2003it | 00 05 48.47 | +27 27 09.6 | Ia | = 17.2 | 0.02512 | 2003-10-13 | UGC00040 | 00 05 48.49 | +27 26 57.7 | SBbc | 14.94 | 53 | 0.973 | 0.212 | 90 | Puckett | Puckett, Cox (PU) | |||
2003 | 2003is | 19 21 08.00 | +43 19 35.4 | Ic | > 18 | 0.018299 | 2003-10-14 | MCG+07-40-003 | 19 21 08.43 | +43 19 31.1 | Sc | 14.352 | 16 | 0.979 | 0.017 | 70 | Lick_Tenagra | Beutler, Li+ (LT) | |||
2003 | 2003iu | 01 55 24.55 | +21 17 06.4 | Ia | = 16.4 | 0.041095 | 2003-10-16 | UGC01393 | 01 55 24.74 | +21 17 10.2 | E-SO | 15.749 | 0.917 | 0.33 | 64.67 | Armstrong | Armstrong (AM) | ||||
2003 | 2003iv | 02 50 07.25 | +12 50 46.5 | Ia | = 17.1 | 0.034372 | 2003-10-17 | PGC010738 | 02 50 08.87 | +12 50 37.0 | S? | 15.576 | 37 | 0.855 | 0.096 | 15.5 | Lick_Tenagra | Burket, Li+ (LT) | PGC 10738 = MCG +02-08-014 | ||
2003 | 2003iw | 21 39 43.03 | +06 17 03.0 | II | > 17.1 | 0.016166 | 2003-10-17 | NGC7102 | 21 39 44.59 | +06 17 10.5 | Sb | 14.09 | 52 | 1.12 | 0.203 | 134 | Boles | Boles (BO) | |||
2003 | 2003ix | 07 14 25.72 | +55 08 53.4 | Ia | > 18.8 | 0.025357 | 2003-10-19 | UGC03746 | 07 14 26.60 | +55 08 55.1 | Sb | 15.277 | 53 | 0.851 | 0.213 | 160 | LOSS | Filippenko, Li+ (LI) | |||
2003 | 2003ji | 02 07 54.84 | -03 28 28.4 | Ia | = 20.9 R | 0.199998 | 2003-10-20 | 02 07 54.60 | -03 28 30.0 | ESSENCE | ESSENCE project (ES) | ||||||||||
2003 | 2003iy | 16 21 43.22 | +55 05 05.2 | II | > 16.8 | 0.017712 | 2003-10-20 | NGC6143 | 16 21 42.30 | +55 05 07.7 | SABb | 14.413 | 28 | 1.03 | 0.053 | 116.78 | Itagaki | Itagaki | |||
2003 | 2003iz | 01 02 06.75 | +26 56 21.3 | Ia | = 17.7 | 0.04821 | 2003-10-21 | UGC00638 | 01 02 05.39 | +26 57 06.8 | S? | 15.248 | 41 | 1.086 | 0.12 | 97.23 | LOSS | Beutler, Li+ (LI) | |||
2003 | 2003jl | 02 28 28.56 | -08 08 44.7 | Ia | = 22.4 R | 0.4 | 2003-10-22 | 02 28 28.80 | -08 08 42.0 | ESSENCE | ESSENCE project (ES) | ||||||||||
2003 | 2003ja | 02 12 11.81 | +44 34 20.8 | II: | > 17.1 | 0.017066 | 2003-10-22 | NGC0846 | 02 12 12.62 | +44 34 05.1 | SBab | 12.846 | 29 | 1.286 | 0.059 | 140 | LOSS | Moore, Li+ (LI) | |||
2003 | 2003jo | 23 25 24.03 | -09 26 00.6 | Ia | = 22.8 R | 0.499999 | 2003-10-22 | 23 25 24.00 | -09 26 00.0 | ESSENCE | ESSENCE project (ES) | ||||||||||
2003 | 2003jn | 02 29 21.21 | -09 02 15.6 | Ia | = 20.8 R | 0.299997 | 2003-10-22 | 02 29 21.00 | -09 02 18.0 | ESSENCE | ESSENCE project (ES) | ||||||||||
2003 | 2003jm | 02 28 50.93 | -09 09 58.1 | Ia | = 22.9 R | 0.499999 | 2003-10-22 | 02 28 51.00 | -09 10 00.0 | ESSENCE | ESSENCE project (ES) | ||||||||||
2003 | 2003jq | 23 30 51.19 | -09 28 34.0 | Ia | = 19.8 R | 0.199998 | 2003-10-22 | APMUKS(BJ) B232815.85-094507.8 | 23 31 01.20 | -09 26 54.0 | 20.3 | -0.05 | 0 | ESSENCE | ESSENCE project (ES) | The probable host galaxy is "A | |||||
2003 | 2003jp | 23 26 03.28 | -08 59 22.7 | Ib/c | > 22.9 R | 0.299997 | 2003-10-22 | 23 26 03.00 | -08 59 12.0 | ESSENCE | ESSENCE project (ES) | LEDA 996697 (= "NPM1G -09.0739 | |||||||||
2003 | 2003jk | 01 08 06.17 | +00 02 20.6 | Ia | = 22.5 R | 0.099999 | 2003-10-22 | 01 08 06.00 | +00 02 18.0 | ESSENCE | ESSENCE project (ES) |
(C) 2017. Lomonosov Moscow State University, Sternberg
Astronomical Institute Supernova Group, Moscow, Russia (MSU, SAI) |