SAI SN research group
SAI Supernova Catalog

Query SAI Supernova Catalogue

General Search  |  Professional Search  |  Search Host Galaxy

Maximum rows per page:   Order by:   Asc | Desc:   Screen Mode:  
YSN SN SN R.A. SN Decl. SN Type SN Mag G/S Redshift Disc Date GAL name GAL R.A. GAL Decl. Host? GAL Type GAL Mag GAL Incl. GAL Log10d GAL Logab GAL PosAng Disc Surveys Discoverer(s) S? SN_comment
2003 2003gz 14 22 39.87 +52 47 49.5 > 22.8 i 2003-06-22 14 22 39.60 +52 47 48.0   CFHT Astier, Pritchet, Canada-Franc+ ? SN magnitude is given in i' ba
2003 2003gy 14 21 27.76 +53 06 10.3 > 23.6 i 2003-06-22 14 21 27.60 +53 06 12.0   CFHT Astier, Pritchet, Canada-Franc+ ? SN magnitude is given in i' ba
2003 2003gf 22 13 40.94 -21 44 03.3 Ic > 14.5 0.008672 2003-06-24 MCG-04-52-026 22 13 39.36 -21 44 04.6   IB 15.411 1.052 0.254 112.03 Lick_Tenagra Graham, Li+ (LT)  
2003 2003gg 20 28 10.68 -18 17 32.4 II > 18.5 0.022215 2003-06-27 IC1321 20 28 11.01 -18 17 29.1   SBbc 15.39 52 1.024 0.197 98.03 Lick_Tenagra Moore, Li+ (LT)  
2003 2003gh 07 45 17.93 -71 24 37.3 Ia > 15.6 0.01788 2003-06-29 NGC2466 07 45 15.97 -71 24 37.6   Sc 13.742 21 1.174 0.029 14 Monard Monard (MO)  
2003 2003gj 21 07 19.18 -25 29 23.6 Ia > 17.6 0.034335 2003-06-30 NGC7017 21 07 20.81 -25 29 17.4 ? S0 14.69 46 0.926 0.15 85 Lick_Tenagra Moore,Li+ (LT)   In a dumbbell system of galaxi
2003 2003gk 23 01 42.99 +02 16 08.7 Ib > 17.1 0.010646 2003-07-01 NGC7460 23 01 42.96 +02 15 48.6   SBb 13.625 45 1.129 0.142 24.8 Lick_Tenagra Graham, Li+ (LT)  
2003 2003gl 23 53 53.99 +07 57 23.7 Ia > 18.2 0.017936 2003-07-05 NGC7782 23 53 53.96 +07 58 13.4   Sb 13.115 57 1.331 0.248 175 Lick_Tenagra Schwartz, Holvorcem+ (LT)  
2003 2003gm 13 52 51.72 -01 06 39.2 > 17 0.004609 2003-07-06 NGC5334 13 52 54.43 -01 06 51.0   Sc 12.736 44 1.524 0.141 19.98 Lick_Tenagra Schwartz, Holvorcem, Li+ (LT) ? "The object is not a real supe
2003 2003go 19 52 47.68 -19 11 28.2 IIn > 18.6 0.050998 2003-07-22 PGC858649 19 52 47.40 -19 11 28.4   S? 16.43 60 0.761 0.283 125 Lick_Tenagra Graham, Weisz, Li+ (LT)   The host galaxy is "LEDA 85864
2003 2003gn 22 33 51.68 +20 48 08.5 Ia = 18.1 0.034451 2003-07-22 PGC069160 22 33 50.42 +20 48 18.7   Sbc 15.16 69 0.908 0.408 116.8 Lick_Tenagra Graham, Weisz, Li+ (LT)  
2003 2003gp 16 03 55.47 +25 00 24.8 II > 18.6 0.033152 2003-07-23 UGC10160 16 03 54.43 +25 00 36.4   SBa 15.005 70 1.16 0.421 95 Lick_Tenagra Graham, Weisz, Li+ (LT)  
2003 2003gq 22 53 20.71 +32 07 57.6 IaPec > 17.5 0.021439 2003-07-24 NGC7407 22 53 20.94 +32 07 47.5   Sc 13.863 64 1.229 0.325 156 Lick_Tenagra,Puckett Puckett, Langoussis (PU) ; Gra+   A spectrum of this SN resemble
2003 2003gr 23 38 12.67 -20 46 56.0 Ia > 16.3 0.025654 2003-07-27 MCG-04-55-014 23 38 13.20 -20 46 56.4   Sb 14.955 61 0.983 0.292 145.23 Lick_Tenagra Ganeshalingam, Li+ (LT)  
2003 2003gs 02 27 38.36 -01 09 35.4 IaPec > 13.4 V 0.004478 2003-07-29 NGC0936 02 27 37.54 -01 09 20.1   S0-a 11.2 42 1.658 0.125 132.45 Evans Evans (EV)  
2003 2003gt 20 32 59.12 +09 52 19.3 Ia > 16.4 0.015657 2003-07-29 NGC6930 20 32 58.81 +09 52 30.5   SBab 13.786 74 1.147 0.48 8.5 Lick_Tenagra Graham, Li+ (LT)  
2003 2003ho 21 06 30.56 -48 07 29.9 II > 18.6 0.014268 2003-07-31 ESO235-058 21 06 28.48 -48 07 15.9   SBcd 15.418 78 1.159 0.552 109.85 Monard Monard (MO)  
2003 2003gx 01 02 55.09 +37 40 10.3 II > 18.5 0.034033 2003-08-03 MCG+06-03-007 01 02 55.37 +37 40 21.4   Sb 15.66 57 0.849 0.249 154 Boles Boles (BO)  
2003 2003gu 23 02 59.45 +34 43 19.6 II > 17.2 0.019325 2003-08-03 UGC12331 23 02 59.17 +34 43 37.1   Sc 15.247 50 0.981 0.184 143.81 Armstrong Armstrong (AM)   SN appears to be of type II, s
2003 2003gv 01 08 53.18 +32 05 59.3 II > 18.4 0.034767 2003-08-06 MCG+05-03-066 01 08 52.35 +32 05 59.7   Sbc 15.271 26 0.724 0.047 134 Lick_Tenagra Weisz, Li+ (LT)  
104 124 129 130 131 132 133 134 135 136 137 138 139 144 164

SAI SN group |  Catalogue Home |  DB scheme |  Search Catalogue  | Download Catalogue |  References 

(C) 2017. Lomonosov Moscow State University, Sternberg Astronomical Institute Supernova Group, Moscow, Russia (MSU, SAI)