SAI SN research group
SAI Supernova Catalog

Query SAI Supernova Catalogue

General Search  |  Professional Search  |  Search Host Galaxy

Maximum rows per page:   Order by:   Asc | Desc:   Screen Mode:  
YSN SN SN R.A. SN Decl. SN Type SN Mag G/S Redshift Disc Date GAL name GAL R.A. GAL Decl. Host? GAL Type GAL Mag GAL Incl. GAL Log10d GAL Logab GAL PosAng Disc Surveys Discoverer(s) S? SN_comment
2003 2003gw 05 11 47.68 +67 29 22.2 II: > 17.1 0.020395 2003-08-07 UGC03252 05 11 45.21 +67 29 17.6   SABc 13.701 40 1.208 0.111 37.72 Armstrong Armstrong (AM)  
2003 2003hc 02 31 42.04 +39 22 05.5 II > 18.1 0.026744 2003-08-07 UGC01993 02 31 40.08 +39 22 41.9   Sb 14.372 85 1.249 0.667 139.67 Boles Boles (BO)  
2003 2003hd 01 49 46.31 -21 54 37.8 II > 17.3 0.039499 2003-08-09 ESO543-017 01 49 47.05 -21 54 25.9   Sbc 14.9 63 0.94 0.316 44.25 Lick_Tenagra Ganeshalingam, Li+ (LT)  
2003 2003he 23 58 57.05 -02 14 53.1 Ia = 18.1 0.025514 2003-08-11 MCG-01-01-010 23 58 57.30 -02 14 58.8   SBbc 15.23 72 1.08 0.454 137.26 Lick_Tenagra Graham, Pugh, Li+ (LT)  
2003 2003hf 16 50 48.38 +45 24 01.8 II > 17.7 0.031311 2003-08-14 UGC10586 16 50 48.61 +45 24 06.5   Sb 14.899 27 1.028 0.049 177 Lick_Tenagra Graham, Pugh, Li+ (LT)  
2003 2003hh 00 00 07.08 +08 16 42.3 Ia > 18.1 0.0387 2003-08-18 UGC012890 00 00 07.06 +08 16 44.5   E 15.675 1.141 0.23 9.5 Lick_Tenagra Moore, Li+ (LT)  
2003 2003hg 23 51 24.13 +20 06 38.3 II > 16.9 0.014318 2003-08-18 NGC7771 23 51 24.63 +20 06 42.0   Sa 12.93 62 1.389 0.31 67 Lick_Tenagra Moore, Li+ (LT)  
2003 2003hi 15 56 33.80 +41 53 47.5 II > 18.1 0.035658 2003-08-19 MCG+07-33-016 15 56 33.09 +41 53 53.4   Sbc 15.194 48 0.817 0.171 146 Boles Boles (BO)  
2003 2003hj 15 24 20.51 +29 57 11.9 Ia > 17.5 0.075919 2003-08-19 MCG+05-36-028 15 24 20.48 +29 57 20.6   Sb 15.993 45 0.696 0.148 107 Boles Boles (BO)  
2003 2003hl 01 59 21.28 +19 00 14.5 II > 16.4 0.008125 2003-08-20 NGC0772 01 59 20.01 +19 00 28.2   Sb 10.291 58 1.78 0.265 131 Lick_Tenagra Moore, Li+ (LT)  
2003 2003hm 02 48 58.39 +03 10 07.6 Ia > 17.7 0.013915 2003-08-20 UGC02295 02 48 58.87 +03 10 07.0   Sb 13.98 72 1.162 0.445 81.75 Boles Boles (BO)  
2003 2003hk 02 46 25.76 +03 36 32.2 II > 16 0.022645 2003-08-20 NGC1085 02 46 25.35 +03 36 25.5   Sbc 13.736 45 1.276 0.149 11.26 Boles,Lick_Tenagra Moore, Li+ (LT) ; Boles (BO)  
2003 2003hn 03 44 36.10 -44 37 49.0 II > 14.4 V 0.003902 2003-08-25 NGC1448 03 44 31.92 -44 38 41.4   Sc 11.386 86 1.896 0.678 40.37 Evans Evans (EV)  
2003 2003hp 17 40 18.69 +51 01 41.3 Ic > 18.4 0.020749 2003-08-25 UGC10942 17 40 16.91 +51 01 46.2   Sbc 15.45 63 0.941 0.315 113 Lick_Tenagra Moore, Li+ (LT)  
2003 2003hq 16 33 40.90 +50 22 37.7 Ia = 17.1 0.040001 2003-08-30 MCG+08-30-027 16 33 41.07 +50 22 30.5   Sbc 15.81 27 0.752 0.05 16.5 Armstrong Armstrong (AM)  
2003 2003lt 03 32 42.81 -27 55 53.1 > 26 2003-08-30 03 32 42.60 -27 55 54.0   Discoverers Strolger, Riess ?
2003 2003hs 18 11 10.93 +49 52 08.9 Ia > 18.6 0.054087 2003-08-31 UGC11149 18 11 09.90 +49 51 53.0   S? 15.24 53 1.034 0.208 153.5 Lick_Tenagra Ganeshalingam, Li+ (LT)  
2003 2003hr 08 24 39.06 +73 24 23.3 II > 16.8 0.007813 2003-08-31 NGC2551 08 24 50.21 +73 24 43.5   Sa 13.115 50 1.148 0.184 52.5 Boles Boles (BO)  
2003 2003ht 02 59 55.17 +24 13 36.8 II > 18.5 0.034083 2003-09-01 UGC02457 02 59 54.91 +24 13 31.1   Sc 15.384 25 0.885 0.043 54 Lick_Tenagra Papenkova, Li+ (LT)  
2003 2003hu 19 11 31.40 +77 53 35.2 Ia = 18 0.074998 2003-09-06 PGC214719 19 11 32.93 +77 53 38.2   S? 16.35 38 0.627 0.099 138.5 Armstrong Armstrong (AM)   The host galaxy is designated
105 125 130 131 132 133 134 135 136 137 138 139 140 145 165

SAI SN group |  Catalogue Home |  DB scheme |  Search Catalogue  | Download Catalogue |  References 

(C) 2017. Lomonosov Moscow State University, Sternberg Astronomical Institute Supernova Group, Moscow, Russia (MSU, SAI)