SAI SN research group
SAI Supernova Catalog

Query SAI Supernova Catalogue

General Search  |  Professional Search  |  Search Host Galaxy

Maximum rows per page:   Order by:   Asc | Desc:   Screen Mode:  
YSN SN SN R.A. SN Decl. SN Type SN Mag G/S Redshift Disc Date GAL name GAL R.A. GAL Decl. Host? GAL Type GAL Mag GAL Incl. GAL Log10d GAL Logab GAL PosAng Disc Surveys Discoverer(s) S? SN_comment
2001 2001cm 15 34 06.70 +56 41 26.2 II = 16.2 R 0.011394 2001-06-03 NGC5965 15 34 02.29 +56 41 13.4   Sb 12.673 90 1.694 0.808 52 Beijing Jiang, Qiu (BE)  
2001 2001cl 22 22 37.52 -04 07 30.8 II > 17.2 0.016357 2001-06-04 NGC7257 22 22 36.50 -04 07 17.2   SABb 13.495 46 1.26 0.156 12.57 Lick_Tenagra Papenkova + (LT)   The host galaxy is NGC 7260 =
2001 2001cn 18 46 17.84 -65 45 41.8 Ia = 14.8 0.0155 2001-06-11 IC4758 18 46 18.26 -65 45 26.0   Sc 14.313 56 1.003 0.237 142.49 Discoverers Chassagne   Another measurement of superno
2001 2001co 14 19 11.80 +24 47 42.9 Ib/cPec > 18.5 0.017232 2001-06-11 NGC5559 14 19 12.84 +24 47 55.3   SBb 14.483 77 1.105 0.529 65.01 Lick_Tenagra Aazami, Li + (LT)   SN is peculiar type-Ib or type
2001 2001cp 17 11 02.58 +05 50 26.8 Ia = 15.9 0.022416 2001-06-19 UGC10738 17 11 05.77 +05 51 04.6   Sbc 15.019 82 1.173 0.626 49.25 Lick_Tenagra Modjaz, Li + (LT)  
2001 2001ku 13 39 44.77 +63 23 37.0 Ia > 19.9 0.135843 2001-06-19 13 39 45.00 +63 23 36.0   18.2 0.3 0.1 SDSS Madgwick, Hewett, Mortlock, Wa+  
2001 2001ek 02 30 17.62 +01 03 56.4 IIP > 25 V 2001-06-20 02 30 17.40 +01 03 54.0   High-Z High-Z Supernova Search Team (+  
2001 2001df 21 39 18.15 -25 29 36.0 II > 18 0.031473 2001-06-25 MCG-04-51-005 21 39 17.81 -25 29 39.3   SBb 15.067 60 0.988 0.282 130.36 Lick_Tenagra Martin, Modjaz, Li + (LT)  
2001 2001cx 22 58 00.28 +06 03 48.4 II > 17.8 0.016124 2001-06-25 UGC12266 22 58 00.48 +06 04 11.0   SBab 14.97 43 0.996 0.13 169 Lick_Tenagra Yu, Modjaz, Li + (LT)  
2001 2001cy 22 09 27.76 +40 59 16.5 II > 16 0.015295 2001-06-30 UGC11927 22 09 27.49 +40 59 22.7   SABb 14.979 42 1.088 0.125 60 Lick_Tenagra Ganeshalingam, Modjaz, Li + (L+  
2001 2001cz 12 47 30.17 -39 34 48.1 Ia = 14.5 0.015505 2001-07-04 NGC4679 12 47 30.14 -39 34 17.3   SBc 14.569 71 1.405 0.427 5.05 Discoverers Chassagne  
2001 2001da 23 53 32.78 +08 07 02.6 Ia = 16.3 0.017195 2001-07-09 NGC7780 23 53 32.06 +08 07 04.5   SABa 14.836 61 0.956 0.297 1.5 Lick_Tenagra Yu, Li + (LT)  
2001 2001de 22 34 18.06 +50 24 54.7 Ia = 17.2 0.031064 2001-07-13 UGC12089 22 34 18.28 +50 24 46.4   Sbc 15.458 61 0.913 0.288 175 Armstrong Armstrong (AM)   N. V. Borisov, A. N. Burenkov,
2001 2001dd 20 30 54.08 -00 39 26.9 Ia > 16.4 0.019686 2001-07-13 UGC11579 20 30 55.07 -00 38 57.1   Sc 15.4 90 1.17 0.759 31.8 Discoverers Antonini  
2001 2001dh 20 17 24.16 -38 40 37.4 II > 15.9 0.008613 2001-07-22 ESO340-009 20 17 20.87 -38 40 26.2   SBcd 14.682 90 1.382 0.963 99.15 Discoverers Chassagne  
2001 2001dg 22 10 13.28 +36 39 14.2 II = 17.5 0.020489 2001-07-22 PGC068203 22 10 14.86 +36 39 19.0   Sc 15.423 57 0.937 0.251 76.5 Armstrong Armstrong (AM)  
2001 2001di 05 14 17.57 +72 20 41.0 II > 17.7 0.016474 2001-07-28 UGC03259 05 14 15.82 +72 20 02.4   SABc 15.441 44 1.103 0.136 118.44 Armstrong Armstrong (AM)  
2001 2001dj 00 37 52.22 +08 38 33.0 IIPec > 17.7 0.017606 2001-07-29 NGC0180 00 37 57.74 +08 38 06.7   Sc 13.746 45 1.333 0.149 164.34 Lick_Tenagra Papenkova, Li + (LT) ?
2001 2001dk 01 22 14.59 +34 40 11.3 IIP > 15.6 0.017093 2001-07-29 UGC00913 01 22 15.00 +34 40 07.9   Sc 14.237 56 0.65 0.24 54 Boles Boles (BO)  
2001 2001dl 21 21 01.73 +09 10 50.4 Ia > 16.1 0.021167 2001-07-30 UGC11725 21 21 01.77 +09 10 37.8   Sd 15.23 72 1.032 0.452 146.01 Lick_Tenagra Yu, Li + (LT)  
69 89 94 95 96 97 98 99 100 101 102 103 104 109 129

SAI SN group |  Catalogue Home |  DB scheme |  Search Catalogue  | Download Catalogue |  References 

(C) 2017. Lomonosov Moscow State University, Sternberg Astronomical Institute Supernova Group, Moscow, Russia (MSU, SAI)