SAI SN research group
SAI Supernova Catalog

Query SAI Supernova Catalogue

General Search  |  Professional Search  |  Search Host Galaxy

Maximum rows per page:   Order by:   Asc | Desc:   Screen Mode:  
YSN SN SN R.A. SN Decl. SN Type SN Mag G/S Redshift Disc Date GAL name GAL R.A. GAL Decl. Host? GAL Type GAL Mag GAL Incl. GAL Log10d GAL Logab GAL PosAng Disc Surveys Discoverer(s) S? SN_comment
2001 2001dm 01 55 40.55 -29 55 20.7 Ia > 15.4 0.014551 2001-08-07 NGC0749 01 55 40.79 -29 55 21.6   S0-a 13.67 52 1.291 0.199 108.67 Lick_Tenagra Beutler, Modjaz, Li + (LT)  
2001 2001dp 11 53 45.22 +52 20 56.8 Ia > 14.4 0.003508 2001-08-12 NGC3953 11 53 49.06 +52 19 36.1   Sbc 10.206 60 1.808 0.279 12.5 Discoverers Migliardi, Dal Farra  
2001 2001dr 13 02 39.10 +50 26 39.5 II > 16.5 0.023649 2001-08-14 NGC4932 13 02 37.71 +50 26 18.6   Sc 14.402 36 1.1 0.088 45 Discoverers Gabrjelcic  
2001 2001ds 02 10 08.73 +36 42 20.3 Ia: > 16.2 0.036435 2001-08-14 UGC01654 02 10 09.06 +36 42 16.1   Sc 15.112 58 0.935 0.262 49.67 Boles,Lick_Tenagra Boles (BO) ; Hutchings, Li+ (L+  
2001 2001do 19 37 23.02 +40 42 24.3 II: > 15.8 0.010415 2001-08-14 UGC11459 19 37 22.63 +40 42 19.4   Sc 14.005 52 1.21 0.203 6 Lick_Tenagra Modjaz, Li + (LT)  
2001 2001dq 16 35 10.95 +46 12 50.5 Ic: > 18.8 0.030761 2001-08-14 IC1222 16 35 09.29 +46 12 50.4   Sbc 14.07 42 1.189 0.122 50 Lick_Tenagra Modjaz, Li + (LT)  
2001 2001dn 01 44 35.32 +37 41 49.7 Ia > 15.5 0.018889 2001-08-14 NGC0662 01 44 35.49 +37 41 47.4   Sbc 14.613 48 0.911 0.169 21 Boles Boles (BO)  
2001 2001ei 23 51 02.95 +27 10 55.6 IaPec > 17.8 2001-08-19 23 51 03.00 +27 10 54.0   Lick_Tenagra Martin, Li + (LT)  
2001 2001dv 16 44 56.04 +51 15 25.8 II > 18.5 2001-08-23 MCG+09-27-071 16 44 55.93 +51 15 30.1   S? 17.2 46 0.618 0.156 74 Puckett Puckett (PU)  
2001 2001dt 23 22 19.17 +50 09 25.3 Ia > 18.2 0.029757 2001-08-23 UGC12558 23 22 19.36 +50 09 32.0   Sc 14.909 43 0.908 0.132 11.4 Lick_Tenagra Li + (LT)  
2001 2001eq 23 04 56.78 +19 33 04.8 Ic: > 17.6 0.025087 2001-08-23 PGC070417 23 04 56.56 +19 33 07.5   Sab 15.075 62 0.849 0.304 140.5 Lick_Tenagra Li + (LT)  
2001 2001du 03 33 29.10 -36 08 31.2 II > 14.1 0.005462 2001-08-24 NGC1365 03 33 36.37 -36 08 25.5   Sb 10.362 54 2.022 0.221 12.1 Evans Evans (EV)   It is not clear whether this i
2001 2001dw 03 00 47.88 +11 46 27.5 Ia > 16.6 0.02544 2001-08-25 NGC1168 03 00 47.03 +11 46 20.3   SABb 15.275 65 0.984 0.348 26.33 Boles Boles (BO)  
2001 2001dx 19 27 16.83 +65 18 58.8 II > 17.2 0.019026 2001-08-26 PGC063222 19 27 17.94 +65 18 57.9   Sc 15.674 78 0.839 0.55 88 Lick_Tenagra Li + (LT)  
2001 2001dz 00 44 43.13 +45 25 10.5 II > 18.1 0.049367 2001-08-27 UGC00471 00 44 41.84 +45 25 16.4   Sbc 15.393 34 1.13 0.079 65 Boles Boles (BO)  
2001 2001dy 17 04 59.42 +23 10 06.2 II > 18 0.029897 2001-08-27 PGC059568 17 05 00.00 +23 10 08.1   Sbc 15.442 44 0.686 0.14 102.5 Puckett Puckett, Marcus (PU)   The host galaxy is "PGC 59568"
2001 2001ea 23 08 04.68 +28 34 06.1 > 18.2 0.031908 2001-08-28 MCG+05-54-038 23 08 03.87 +28 34 10.1   S? 15.612 33 0.798 0.075 145 Lick_Tenagra Beutler, Li + (LT)  
2001 2001eg 07 31 05.95 +59 28 38.8 Ia > 17.8 0.012692 2001-08-29 UGC03885 07 31 07.03 +59 28 54.0   Sbc 14.002 40 0.994 0.114 80.5 Armstrong Armstrong (AM)  
2001 2001eb 04 30 45.10 +00 52 17.9 Ia > 16.3 0.012652 2001-08-29 NGC1589 04 30 45.47 +00 51 52.6   Sab 12.807 75 1.524 0.491 159.4 Boles Boles (BO)  
2001 2001ec 02 12 00.43 +31 32 43.8 Ia > 17.8 0.045361 2001-08-31 PGC074077 02 12 00.06 +31 32 38.3   Sbc 16.1 26 0.699 0.046 85 Lick_Tenagra Weisz, Li + (LT)  
70 90 95 96 97 98 99 100 101 102 103 104 105 110 130

SAI SN group |  Catalogue Home |  DB scheme |  Search Catalogue  | Download Catalogue |  References 

(C) 2017. Lomonosov Moscow State University, Sternberg Astronomical Institute Supernova Group, Moscow, Russia (MSU, SAI)