SAI SN research group
SAI Supernova Catalog

Query SAI Supernova Catalogue

General Search  |  Professional Search  |  Search Host Galaxy

Maximum rows per page:   Order by:   Asc | Desc:   Screen Mode:  
YSN SN SN R.A. SN Decl. SN Type SN Mag G/S Redshift Disc Date GAL name GAL R.A. GAL Decl. Host? GAL Type GAL Mag GAL Incl. GAL Log10d GAL Logab GAL PosAng Disc Surveys Discoverer(s) S? SN_comment
2019 2019bie 14 42 38.00 +56 08 10.9 SLSN-II > 18.285 orange 0.117 2019-02-28 14 42 38.00 +56 08 10.9   ATLAS; GaiaAlerts; ZTF  
2019 2019big 13 23 25.10 +70 51 56.0 IaPec > 18.684 orange 0.051 2019-02-28 13 23 25.10 +70 51 56.0   ATLAS; GaiaAlerts; ZTF   A 1991T-like type-Ia supernova
2019 2019bij 08 07 50.73 +00 31 48.4 Ia > 18.61 r_Z 0.085 2019-03-01 08 07 50.73 +00 31 48.4   ZTF; ATLAS  
2019 2019bik 11 49 54.15 +08 33 57.2 Ia > 18.58 g_Z 0.0777 2019-02-24 11 49 54.15 +08 33 57.2   ZTF  
2019 2019bim 12 07 07.38 +01 22 50.9 Ia > 19.12 g_Z 0.09 2019-02-24 12 07 07.38 +01 22 50.9   ZTF; ATLAS; Pan-STARRS1  
2019 2019bip 10 32 32.98 -19 04 31.5 II > 17.06 g_Z 0.03 2019-03-01 10 32 32.98 -19 04 31.5   ZTF; ATLAS; GaiaAlerts  
2019 2019bir 11 39 34.38 +13 56 53.9 II > 19 r_Z 0.0365 2019-03-01 11 39 34.38 +13 56 53.9   ZTF; ATLAS; Pan-STARRS1  
2019 2019bis 12 04 30.81 +23 51 25.9 Ia > 19.26 r_Z 0.088 2019-03-01 12 04 30.81 +23 51 25.9   ZTF; ATLAS  
2019 2019bit 11 35 48.90 +10 45 01.0 Ia > 18.93 g_Z 0.071 2019-03-01 11 35 48.90 +10 45 01.0   ZTF; ATLAS  
2019 2019bjm 04 07 46.21 -29 51 34.1 Ia > 16.735 orange 0.01378 2019-03-01 04 07 46.21 -29 51 34.1   ATLAS; GaiaAlerts  
2019 2019bjp 15 26 46.69 +18 45 04.8 IaPec > 19.28 g_Z 0.09 2019-02-25 15 26 46.69 +18 45 04.8   ZTF  
2019 2019bjr 08 42 59.63 +59 34 04.3 IIP > 18.64 g_Z 0.035 2019-01-20 08 42 59.63 +59 34 04.3   ZTF; ATLAS  
2019 2019bju 06 06 45.69 -48 50 53.6 II > 17.5 g 0.029 2019-02-28 06 06 45.69 -48 50 53.6   ASAS-SN; GaiaAlerts  
2019 2019bjv 16 25 38.64 +47 26 14.2 Ic > 17.8 g 0.0265 2019-03-01 16 25 38.64 +47 26 14.2   ASAS-SN; ATLAS; ZTF  
2019 2019bjw 10 55 47.42 +27 40 17.9 Ia > 17 g 0.03 2019-03-02 10 55 47.42 +27 40 17.9   ASAS-SN; ATLAS; ZTF  
2019 2019bjy 13 06 01.62 -37 36 56.3 Ia > 17.9 g 0.046 2019-03-02 13 06 01.62 -37 36 56.3   ASAS-SN  
2019 2019bjz 16 02 11.77 +15 55 05.3 Ia > 16.8 g 0.033 2019-03-02 16 02 11.77 +15 55 05.3   ASAS-SN; ZTF  
2019 2019bka 11 44 25.82 +19 42 47.6 IaPec > 16.8 g 0.024 2019-03-02 11 44 25.82 +19 42 47.6   ASAS-SN; ATLAS; ZTF   A 1991T-like type-Ia supernova
2019 2019bkf 13 44 52.03 -18 18 46.9 Ia > 18.386 orange 0.055 2019-02-17 13 44 52.03 -18 18 46.9   ATLAS  
2019 2019bkg 04 53 18.02 -32 50 50.8 II > 17.8 g 0.037 2019-03-02 04 53 18.02 -32 50 50.8   ASAS-SN; GaiaAlerts  
505 525 530 531 532 533 534 535 536

SAI SN group |  Catalogue Home |  DB scheme |  Search Catalogue  | Download Catalogue |  References 

(C) 2017. Lomonosov Moscow State University, Sternberg Astronomical Institute Supernova Group, Moscow, Russia (MSU, SAI)