SAI SN research group
SAI Supernova Catalog

Query SAI Supernova Catalogue

General Search  |  Professional Search  |  Search Host Galaxy

Maximum rows per page:   Order by:   Asc | Desc:   Screen Mode:  
YSN SN SN R.A. SN Decl. SN Type SN Mag G/S Redshift Disc Date GAL name GAL R.A. GAL Decl. Host? GAL Type GAL Mag GAL Incl. GAL Log10d GAL Logab GAL PosAng Disc Surveys Discoverer(s) S? SN_comment
2019 2019bev 10 43 59.05 +51 06 46.1 Ia > 19.24 g_Z 0.101 2019-02-24 10 43 59.05 +51 06 46.1   ZTF; ATLAS; GaiaAlerts  
2019 2019bff 14 14 31.76 +17 13 58.9 Ia > 19.03 r_Z 0.043 2019-02-24 14 14 31.76 +17 13 58.9   ZTF; ATLAS; Pan-STARRS1  
2019 2019bfg 14 50 18.30 +27 55 08.0 II > 18.6 r_Z 0.05 2019-02-24 14 50 18.30 +27 55 08.0   ZTF; Pan-STARRS1  
2019 2019bfh 15 25 09.50 +31 44 30.1 Ia > 19.55 g_Z 0.113 2019-02-27 15 25 09.50 +31 44 30.1   ZTF  
2019 2019bfj 14 40 58.35 +23 09 10.0 Ia > 19.41 g_Z 0.07 2019-02-27 14 40 58.35 +23 09 10.0   ZTF  
2019 2019bgc 15 46 14.15 +10 57 48.0 II > 19.292 orange 0.0931 2019-02-27 15 46 14.15 +10 57 48.0   ATLAS; ZTF; Pan-STARRS1  
2019 2019bge 02 29 50.26 +32 03 12.2 Ia > 19.54 r_Z 0.063 2019-02-09 02 29 50.26 +32 03 12.2   ZTF  
2019 2019bgf 12 03 13.92 +54 01 02.3 Ia > 19.53 g_Z 0.1 2019-02-12 12 03 13.92 +54 01 02.3   ZTF; ATLAS  
2019 2019bgg 17 49 22.53 +44 31 05.8 Ia > 17.58 r_Z 0.04 2019-02-12 17 49 22.53 +44 31 05.8   ZTF; GaiaAlerts  
2019 2019bgk 11 50 56.07 +36 30 15.4 Ia > 19.54 r_Z 0.0896 2019-02-12 11 50 56.07 +36 30 15.4   ZTF  
2019 2019bgl 17 22 03.05 +59 06 53.4 Ib/c > 19.85 r_Z 0.032 2019-02-12 17 22 03.05 +59 06 53.4   ZTF; ATLAS  
2019 2019bgn 08 18 33.99 -02 18 49.8 Ia > 18.682 orange 0.05 2019-02-26 08 18 33.99 -02 18 49.8   ATLAS; ZTF  
2019 2019bgs 16 03 22.12 +27 29 54.5 Ia > 18.737 orange 0.075 2019-02-27 16 03 22.12 +27 29 54.5   ATLAS; GaiaAlerts  
2019 2019bgt 09 12 06.27 +15 54 36.4 Ia > 18.613 orange 0.07159 2019-02-27 09 12 06.27 +15 54 36.4   ATLAS; ZTF  
2019 2019bgu 09 57 15.34 +32 00 05.6 SLSN-I > 19.186 orange 0.148 2019-02-27 09 57 15.34 +32 00 05.6   ATLAS; ZTF; Pan-STARRS1  
2019 2019bhe 12 03 46.07 -08 03 57.1 Ia > 19.34 g_Z 0.088 2019-02-10 12 03 46.07 -08 03 57.1   ZTF  
2019 2019bhg 16 59 26.20 +46 47 56.9 IIP > 19.13 g_Z 0.12 2019-01-28 16 59 26.20 +46 47 56.9   ZTF; GaiaAlerts; ATLAS  
2019 2019bhh 14 47 29.10 -04 56 06.0 Ib > 18.81 r_Z 0.0439 2019-02-26 14 47 29.10 -04 56 06.0   ZTF; Pan-STARRS1  
2019 2019bhq 17 39 37.82 +77 29 26.0 II > 18.26 G 0.029 2019-02-24 17 39 37.82 +77 29 26.0   GaiaAlerts; ZTF; ATLAS  
2019 2019bic 09 31 37.65 +41 19 19.4 Ia > 18.04 g_Z 0.035187 2019-02-27 09 31 37.65 +41 19 19.4   ZTF; ATLAS; GaiaAlerts; Pan-ST+  
504 524 529 530 531 532 533 534 535 536

SAI SN group |  Catalogue Home |  DB scheme |  Search Catalogue  | Download Catalogue |  References 

(C) 2017. Lomonosov Moscow State University, Sternberg Astronomical Institute Supernova Group, Moscow, Russia (MSU, SAI)