SAI SN research group
SAI Supernova Catalog

Query SAI Supernova Catalogue

General Search  |  Professional Search  |  Search Host Galaxy

Maximum rows per page:   Order by:   Asc | Desc:   Screen Mode:  
YSN SN SN R.A. SN Decl. SN Type SN Mag G/S Redshift Disc Date GAL name GAL R.A. GAL Decl. Host? GAL Type GAL Mag GAL Incl. GAL Log10d GAL Logab GAL PosAng Disc Surveys Discoverer(s) S? SN_comment
2019 2019bar 16 24 59.46 +23 10 32.5 Ia > 18.53 r_Z 0.063311 2019-02-24 PGC1682850 16 25 00.76 +23 10 44.7   S? 16.295 75 0.78 0.5 65.61 ZTF; ATLAS; Pan-STARRS1   Host_LEDA=PGC1682850||Host_NED
2019 2019bas 16 26 51.71 +29 23 08.5 Ia > 18.27 g_Z 0.078316 2019-02-24 PGC1864645 16 26 52.00 +29 23 14.1   S? 17.98 43 0.563 0.129 178.68 ZTF; ATLAS; GaiaAlerts   Host_LEDA=PGC1864645||Host_NED
2019 2019bau 16 51 12.37 +62 31 03.8 Ia > 19.26 g_Z 0.079875 2019-02-24 PGC3137966 16 51 12.61 +62 31 04.0   Sm 18.152 66 0.626 0.361 62.9 ZTF   Host_LEDA=PGC3137966||Host_NED
2019 2019baw 01 45 15.37 +32 03 41.8 Ia > 17.12 g_Z 0.035938 2019-02-20 UGC01227 01 45 15.31 +32 03 41.5   SABc 15.584 37 0.802 0.096 ZTF   Host_LEDA=UGC01227||Host_NED=U
2019 2019bbc 12 44 34.07 +01 39 50.4 Ia > 19.23 r_Z 0.086 2019-02-25 SDSS J124434.07+013948.7 12 44 34.07 +01 39 48.7   19.3 0.14613 0.14613 ZTF; ATLAS   Host_LEDA=NULL||Host_NED=SDSS
2019 2019bbd 12 38 06.41 +08 02 46.3 Ia > 19.4 g_Z 0.085983 2019-02-25 2MASXJ12380621+0802452 12 38 06.27 +08 02 45.2   Sc 17.432 42 0.588 0.122 167.4 ZTF; ATLAS   Host_LEDA=2MASXJ12380621+08024
2019 2019bbe 12 49 40.83 -12 20 53.4 Ia > 18.77 r_Z 0.046469 2019-02-25 PGC183321 12 49 41.47 -12 20 50.5   15.56 1 0.58 41.66 ZTF   Host_LEDA=PGC183321||Host_NED=
2019 2019bcf 19 16 21.52 -40 07 44.8 Ia > 16.5 g 0.01986 2019-02-25 ESO337-016 19 16 23.23 -40 07 32.7   SBb 15.08 52 1.108 0.202 46 ASAS-SN; GaiaAlerts; ATLAS   Host_LEDA=ESO337-016||Host_NED
2019 2019bco 03 51 20.67 -18 18 49.4 Ia > 17.816 orange 0.027429 2019-02-25 ESO549-029 03 51 20.68 -18 18 33.9   S0 15.189 75 1.048 0.491 10.36 ATLAS; ZTF; GaiaAlerts   Host_LEDA=ESO549-029||Host_NED
2019 2019bcp 10 02 01.16 -15 16 23.5 II > 18.517 orange 0.031128 2019-02-25 PGC029053 10 02 01.22 -15 16 54.4   Sbc 15.01 23 0.993 0.036 ATLAS; ZTF; Pan-STARRS1   Host_LEDA=PGC029053||Host_NED=
2019 2019bcs 05 01 33.54 -14 15 58.5 II > 17.716 orange 0.03 2019-02-25 PGC926816 05 01 33.49 -14 15 57.3   17.02 0.77 0.59 88 ATLAS; ZTF   Host_LEDA=PGC926816||Host_NED=
2019 2019bcw 12 45 20.52 +42 03 39.1 Ia > 19.699 orange 0.035 2019-02-24 SDSSJ124520.51+420339.0 12 45 20.51 +42 03 39.1   18.561 0.485 0.169 34.89 ATLAS; ZTF   Host_LEDA=SDSSJ124520.51+42033
2019 2019bdg 08 00 04.24 +39 53 52.3 Ia > 19.16 r_Z 0.09575 2019-02-24 PGC2157480 08 00 04.06 +39 53 59.9   S? 18.053 39 0.453 0.107 38.65 ZTF; ATLAS   SN was exploded on the place b
2019 2019bdh 06 21 14.50 +48 38 12.4 Ia > 19.15 g_Z 0.061 2019-02-24 06 21 14.50 +48 38 12.4   ZTF  
2019 2019bdk 10 44 01.00 +16 34 43.2 Ia > 19.39 g_Z 0.083909 2019-02-24 PGC1512074 10 44 01.14 +16 34 41.7   SBc 17.744 40 0.415 0.115 17.19 ZTF; ATLAS   Host_LEDA=PGC1512074||Host_NED
2019 2019bdz 14 48 36.89 +06 48 51.9 Ia > 18.343 orange 0.034683 2019-02-26 14 48 36.89 +06 48 51.9   ATLAS; ZTF  
2019 2019be 13 00 14.52 +27 57 24.1 IaPec > 18.432 orange 0.02 2019-01-02 13 00 14.52 +27 57 24.1   ATLAS; ZTF   A 1991bg-like type-Ia supernov
2019 2019bea 10 22 08.98 -02 32 46.9 Ia > 18.941 orange 0.068 2019-02-26 10 22 08.98 -02 32 46.9   ATLAS; Pan-STARRS1  
2019 2019bek 06 17 30.46 +62 29 27.9 Ia > 19.69 r_Z 0.015 2019-02-12 06 17 30.46 +62 29 27.9   ZTF  
2019 2019beo 07 36 25.35 +72 13 04.0 Ia > 18.47 g_Z 0.067 2019-02-24 07 36 25.35 +72 13 04.0   ZTF; ATLAS  
503 523 528 529 530 531 532 533 534 535 536

SAI SN group |  Catalogue Home |  DB scheme |  Search Catalogue  | Download Catalogue |  References 

(C) 2017. Lomonosov Moscow State University, Sternberg Astronomical Institute Supernova Group, Moscow, Russia (MSU, SAI)