SAI SN research group
SAI Supernova Catalog

Query SAI Supernova Catalogue

General Search  |  Professional Search  |  Search Host Galaxy

Maximum rows per page:   Order by:   Asc | Desc:   Screen Mode:  
YSN SN SN R.A. SN Decl. SN Type SN Mag G/S Redshift Disc Date GAL name GAL R.A. GAL Decl. Host? GAL Type GAL Mag GAL Incl. GAL Log10d GAL Logab GAL PosAng Disc Surveys Discoverer(s) S? SN_comment
1997 1997ao 13 47 05.42 +02 08 59.5 > 24.3 1997-03-05 13 47 05.40 +02 09 00.0   SCP Supernova Cosmology Project (S+   This supernova was discovered
1997 1997af 08 23 52.67 +04 08 44.0 Ia > 22.3 0.579 1997-03-05 08 23 52.80 +04 08 42.0   I SCP Supernova Cosmology Project (S+   This supernova was discovered
1997 1997am 10 57 31.52 -03 13 48.3 Ia > 22.9 0.416001 1997-03-05 10 57 31.80 -03 13 48.0   SCP Supernova Cosmology Project (S+   This supernova was discovered
1997 1997ai 10 48 57.61 +00 31 50.0 Ia > 22.3 0.450001 1997-03-05 10 48 57.60 +00 31 48.0   SCP Supernova Cosmology Project (S+   This supernova was discovered
1997 1997ah 10 00 02.92 -00 23 30.7 Ia: > 23.6 0.730001 1997-03-05 10 00 03.00 -00 23 30.0   SCP Supernova Cosmology Project (S+   This supernova was discovered
1997 1997ar 13 47 31.98 +02 26 16.0 > 23 0.359999 1997-03-05 13 47 31.80 +02 26 12.0   SCP Supernova Cosmology Project (S+   This supernova was discovered
1997 1997ap 13 47 09.90 +02 23 57.5 Ia > 24.2 0.83 1997-03-05 13 47 10.20 +02 24 00.0   SCP Supernova Cosmology Project (S+   This supernova was discovered
1997 1997bl 12 40 21.00 -11 44 39.0 Ia > 21.5 V 0.190001 1997-03-07 12 40 21.00 -11 44 36.0   Discoverers Hardin  
1997 1997au 11 50 04.24 +10 45 22.4 > 23 1997-03-08 11 50 04.20 +10 45 24.0   High-Z High-Z Supernova Search Team (+  
1997 1997bd 12 40 28.75 -00 05 41.8 Ia > 23.1 0.67 1997-03-08 12 40 28.80 -00 05 42.0   High-Z High-Z Supernova Search Team (+  
1997 1997bc 11 59 08.27 -00 33 20.6 II > 22.1 0.259999 1997-03-08 11 59 08.40 -00 33 18.0   High-Z High-Z Supernova Search Team (+  
1997 1997ba 12 27 38.34 +00 13 31.0 > 22.5 1997-03-08 12 27 38.40 +00 13 30.0   High-Z High-Z Supernova Search Team (+  
1997 1997bh 13 44 35.97 -00 19 49.3 Ia > 22.3 0.4 1997-03-08 13 44 36.00 -00 19 48.0   High-Z High-Z Supernova Search Team (+  
1997 1997bf 13 41 48.35 +00 06 12.0 > 20.4 0.15 1997-03-08 13 41 48.60 +00 06 12.0   High-Z High-Z Supernova Search Team (+  
1997 1997be 12 40 40.78 -00 23 21.8 > 23.1 1997-03-08 12 40 40.80 -00 23 24.0   High-Z High-Z Supernova Search Team (+  
1997 1997ay 11 26 10.34 -00 36 26.9 > 23 0.619998 1997-03-08 11 26 10.20 -00 36 24.0   High-Z High-Z Supernova Search Team (+  
1997 1997az 11 23 05.57 -00 15 55.6 II > 19 0.040001 1997-03-08 11 23 05.40 -00 15 54.0   High-Z High-Z Supernova Search Team (+  
1997 1997at 10 43 37.63 -00 49 06.5 > 21.6 1997-03-08 10 43 37.80 -00 49 06.0   High-Z High-Z Supernova Search Team (+  
1997 1997bg 12 40 39.52 -00 24 02.7 II > 23.5 0.190001 1997-03-08 12 40 39.60 -00 24 00.0   High-Z High-Z Supernova Search Team (+  
1997 1997av 10 23 11.24 +04 13 44.5 > 21.4 1997-03-08 10 23 11.40 +04 13 42.0   High-Z High-Z Supernova Search Team (+  
29 49 54 55 56 57 58 59 60 61 62 63 64 69 89

SAI SN group |  Catalogue Home |  DB scheme |  Search Catalogue  | Download Catalogue |  References 

(C) 2017. Lomonosov Moscow State University, Sternberg Astronomical Institute Supernova Group, Moscow, Russia (MSU, SAI)