SAI SN research group
SAI Supernova Catalog

Query SAI Supernova Catalogue

General Search  |  Professional Search  |  Search Host Galaxy

Maximum rows per page:   Order by:   Asc | Desc:   Screen Mode:  
YSN SN SN R.A. SN Decl. SN Type SN Mag G/S Redshift Disc Date GAL name GAL R.A. GAL Decl. Host? GAL Type GAL Mag GAL Incl. GAL Log10d GAL Logab GAL PosAng Disc Surveys Discoverer(s) S? SN_comment
1997 1997eg 13 11 36.71 +22 55 28.9 IIn > 15.7 V 0.008704 1997-12-04 NGC5012 13 11 37.09 +22 54 55.9   Sc 12.743 58 1.411 0.255 10 Discoverers Aoki   A.V.Filippenko and A.J.Barth n
1997 1997ff 12 36 44.38 +62 12 41.9 > 26.7 1.7 1997-12-23 12 36 44.40 +62 12 42.0   Hubble Gilliland, Phillips (HB)   One of two first SNe discovere
1997 1997ei 11 54 59.98 +58 29 26.4 Ic > 16.3 V 0.010599 1997-12-23 NGC3963 11 54 58.76 +58 29 36.8   Sbc 12.62 29 1.347 0.057 105 Discoverers Aoki   K. Ayani and H. Yamaoka report
1997 1997fg 12 36 57.64 +62 13 17.7 > 25.9 0.952659 1997-12-23 12 36 57.60 +62 13 18.0   Hubble Gilliland, Phillips (HB)   One of two first SNe discovere
1997 1997et 08 22 53.73 +03 52 14.7 Ia > 23.2 R 0.629999 1997-12-28 08 22 54.00 +03 52 12.0   SCP Nugent, Aldering, Castro, Nune+  
1997 1997es 08 18 40.65 +03 13 36.5 Ia: > 24.3 R 0.649999 1997-12-28 08 18 40.80 +03 13 36.0   SCP Nugent, Aldering, Castro, Nune+  
1997 1997fd 03 41 15.65 -53 29 30.8 > 21.2 V 1997-12-28 03 41 15.00 -53 29 30.0   McNaught Mount Stromlo Abell Cluster Su+  
1997 1997eu 08 23 00.45 +04 08 27.3 Ia > 22.4 R 0.590001 1997-12-28 08 23 00.60 +04 08 30.0   SCP Nugent, Aldering, Castro, Nune+  
1997 1997ew 08 24 25.09 +03 49 08.0 II: > 23.9 R 0.590001 1997-12-28 08 24 25.20 +03 49 06.0   SCP Nugent, Aldering, Castro, Nune+  
1997 1997eq 04 58 56.32 -03 59 29.4 Ia > 22.5 R 0.54 1997-12-28 04 58 56.40 -03 59 30.0   Sab SCP Nugent, Aldering, Castro, Nune+  
1997 1997ek 04 56 11.63 -03 41 26.0 Ia > 23.8 R 0.860001 1997-12-28 04 56 11.40 -03 41 24.0   S SCP Nugent, Aldering, Castro, Nune+  
1997 1997ev 08 24 20.28 +03 51 36.0 II: > 23 R 0.43 1997-12-28 08 24 20.40 +03 51 36.0   SCP Nugent, Aldering, Castro, Nune+  
1997 1997ep 04 57 48.59 -03 42 44.7 Ia > 22.4 R 0.460001 1997-12-28 04 57 48.60 -03 42 42.0   SCP Nugent, Aldering, Castro, Nune+  
1997 1997el 04 56 41.21 -03 27 54.7 Ia > 23.1 R 0.639999 1997-12-28 04 56 41.40 -03 27 54.0   SCP Nugent, Aldering, Castro, Nune+  
1997 1997er 05 00 38.56 -03 59 32.2 Ia > 22.3 R 0.469998 1997-12-28 05 00 38.40 -03 59 30.0   SCP Nugent, Aldering, Castro, Nune+  
1997 1997eo 04 57 32.35 -03 30 06.2 Ia: > 24.5 R 0.7 1997-12-28 04 57 32.40 -03 30 06.0   SCP Nugent, Aldering, Castro, Nune+  
1997 1997em 04 56 50.44 -03 51 37.1 Ia > 23.6 R 0.460001 1997-12-28 04 56 50.40 -03 51 36.0   SCP Nugent, Aldering, Castro, Nune+  
1997 1997ex 08 24 27.87 +03 52 05.8 Ia > 21.6 R 0.359999 1997-12-28 08 24 27.60 +03 52 06.0   SCP Nugent, Aldering, Castro, Nune+  
1997 1997en 04 56 57.21 -04 11 46.0 Ia: > 24.4 R 0.769999 1997-12-28 04 56 57.00 -04 11 48.0   SCP Nugent, Aldering, Castro, Nune+  
1997 1997ez 08 21 38.13 +03 25 10.5 Ia > 23.4 R 0.779999 1997-12-29 08 21 38.40 +03 25 12.0   SCP Nugent, Aldering, Castro, Nune+  
34 54 59 60 61 62 63 64 65 66 67 68 69 74 94

SAI SN group |  Catalogue Home |  DB scheme |  Search Catalogue  | Download Catalogue |  References 

(C) 2017. Lomonosov Moscow State University, Sternberg Astronomical Institute Supernova Group, Moscow, Russia (MSU, SAI)