SAI SN research group
SAI Supernova Catalog

Query SAI Supernova Catalogue

General Search  |  Professional Search  |  Search Host Galaxy

Maximum rows per page:   Order by:   Asc | Desc:   Screen Mode:  
YSN SN SN R.A. SN Decl. SN Type SN Mag G/S Redshift Disc Date GAL name GAL R.A. GAL Decl. Host? GAL Type GAL Mag GAL Incl. GAL Log10d GAL Logab GAL PosAng Disc Surveys Discoverer(s) S? SN_comment
2017 2017hhi 22 22 01.98 -26 10 01.6 Ia > 18.198 orange 0.0537 2017-10-07 GALEXASC J222201.94-260957.8 22 22 01.95 -26 09 57.9 ? ATLAS, GaiaAlerts   Host_LEDA=NULL||Host_NED=GALEX
2017 2017hfw 00 30 29.40 -08 46 49.2 Ic > 18.8 orange 0.017972 2017-10-07 PGC001862 00 30 29.83 -08 46 59.9   Sb 14.779 76 1.122 0.513 148.77 ATLAS, GaiaAlerts   Host_LEDA=PGC001862||Host_NED=
2017 2017hor 07 41 25.10 +05 27 21.8 Ia > 18.332 orange 0.04 2017-10-08 07 41 25.10 +05 27 21.8 ? ATLAS, GaiaAlerts   Host_LEDA=NULL||Host_NED=NULL|
2017 2017hdn 03 35 32.56 -61 16 45.8 Ia > 16.5 V 0.027 2017-10-08 PGC356546 03 35 32.74 -61 16 49.7   18.01 0.55 0.12 28 ASAS-SN   Host_LEDA=PGC356546||Host_NED=
2017 2017hdw 01 05 21.70 -01 07 26.3 Ia > 18.429 orange 0.051416 2017-10-08 PGC1126231 01 05 21.62 -01 07 24.4   E 18.17 0.655 0.61 133.85 ATLAS   Host_LEDA=PGC1126231||Host_NED
2017 2017hgk 20 55 44.63 -15 34 46.1 Ia > 19.45 w 0.1117 2017-10-08 2MASXJ20554475-1534546 20 55 44.74 -15 34 54.9   Pan-STARRS1   Host_LEDA=2MASXJ20554475-15345
2017 2017hfp 20 41 59.09 +13 09 37.3 II > 18.69 G 0.06 2017-10-08 PGC1424342 20 41 59.30 +13 09 42.0   18.3 0.53 0.27 56.5 GaiaAlerts   Host_LEDA=PGC1424342||Host_NED
2017 2017hdv 23 38 36.51 -11 23 29.3 Ia > 18.538 orange 0.064199 2017-10-08 PGC966359 23 38 36.81 -11 23 26.4   17.67 0.54 0.29 80 ATLAS, Pan-STARRS1   Host_LEDA=PGC966359||Host_NED=
2017 2017hdt 01 21 36.93 -03 35 35.6 Ia > 18.444 orange 0.029547 2017-10-08 PGC170009 01 21 36.91 -03 35 50.5   Sc 15.25 27 0.79934 0.05115 145 ATLAS, GaiaAlerts   Host_LEDA=PGC170009||Host_NED=
2017 2017hho 21 54 40.71 -06 43 49.9 Ia > 18.78 G 0.068417 2017-10-09 PGC1029412 21 54 40.22 -06 44 07.8   16.35 0.66 0.12 139 GaiaAlerts, Pan-STARRS1   Host_LEDA=PGC1029412||Host_NED
2017 2017hks 21 17 59.67 -45 10 00.7 IaPec > 17.2 V 0.052 2017-10-09 PGC529717 21 17 59.28 -45 10 04.3   17.08 0.6 0.11 74 ASAS-SN, GaiaAlerts   A 1991T-like type-Ia supernova
2017 2017hlt 17 26 20.93 +41 41 04.5 Ia > 19.102 orange 0.027 2017-10-10 GALEXASC J172620.77+414101.8 17 26 20.77 +41 41 01.8   ATLAS   Host_LEDA=NULL||Host_NED=GALEX
2017 2017hgz 21 48 20.08 -34 57 10.6 Ia > 15.5 V 0.01615 2017-10-10 NGC7130 21 48 19.52 -34 57 04.5   Sa 12.926 32 1.194 0.07 ASAS-SN, GaiaAlerts   Host_LEDA=NGC7130||Host_NED=NG
2017 2017hie 19 53 01.23 +41 12 56.8 Ia > 18.95 G 0.0626 2017-10-10 19 53 01.23 +41 12 56.8   GaiaAlerts   Host_LEDA=NULL||Host_NED=NULL|
2017 2017hfv 07 41 26.03 +18 43 46.2 Ia > 16.6 V 0.028199 2017-10-10 PGC021583 07 41 25.01 +18 43 45.4   S0 15.758 46 0.84 0.153 122.19 ASAS-SN   Host_LEDA=PGC021583||Host_NED=
2017 2017hje 03 33 43.56 -26 10 37.6 Ic > 18.933 orange 0.042496 2017-10-11 PGC770681 03 33 43.75 -26 10 31.0   16.07 0.68 0.05 45 ATLAS, Pan-STARRS1   Host_LEDA=PGC770681||Host_NED=
2017 2017his 03 25 44.56 -63 52 53.8 Ia > 16.75 G 0.033 2017-10-11 2MASS J03254569-6352552 03 25 45.74 -63 52 54.8   15.7 0.62325 0.47712 GaiaAlerts   Host_LEDA=NULL||Host_NED=2MASS
2017 2017hig 10 33 17.60 +16 24 27.1 Ia > 17.53 G 0.045141 2017-10-11 PGC090125 10 33 17.12 +16 24 25.5   S? 16.409 34 0.58 0.08 22.28 GaiaAlerts   Host_LEDA=PGC090125||Host_NED=
2017 2017hnq 00 21 15.06 -00 56 39.7 IaPec > 18.96 orange 0.107817 2017-10-11 PGC1130786 00 21 14.95 -00 56 39.8 ? E 18.217 0.337 0.082 14.39 ATLAS   A 1991T-like type-Ia supernova
2017 2017hjb 03 25 18.50 -21 49 06.6 Ia > 18.732 orange 0.07 2017-10-11 GALEXASC J032518.47-214905.6 03 25 18.54 -21 49 06.6   19.62 0.20412 0.16273 ATLAS   Host_LEDA=NULL||Host_NED=GALEX
414 434 439 440 441 442 443 444 445 446 447 448 449 454 474

SAI SN group |  Catalogue Home |  DB scheme |  Search Catalogue  | Download Catalogue |  References 

(C) 2017. Lomonosov Moscow State University, Sternberg Astronomical Institute Supernova Group, Moscow, Russia (MSU, SAI)