SAI SN research group
SAI Supernova Catalog

Query SAI Supernova Catalogue

General Search  |  Professional Search  |  Search Host Galaxy

Maximum rows per page:   Order by:   Asc | Desc:   Screen Mode:  
YSN SN SN R.A. SN Decl. SN Type SN Mag G/S Redshift Disc Date GAL name GAL R.A. GAL Decl. Host? GAL Type GAL Mag GAL Incl. GAL Log10d GAL Logab GAL PosAng Disc Surveys Discoverer(s) S? SN_comment
2000 2000fs 03 08 26.24 +04 06 39.9 Ia > 18.7 V 0.02884 2000-09-06 NGC1218 03 08 26.27 +04 06 38.5   S0-a 13.954 38 1.128 0.102 155 Discoverers Martel et al.  
2000 2000ft 23 03 15.50 +08 52 26.5    0.016382 2000-10-27 NGC7469 23 03 15.48 +08 52 28.8   Sa 12.922 35 1.139 0.083 126.5 Discoverers Colina et al. ? A radio supernova, the first n
2000 2000fu 14 51 12.67 -20 26 08.3 > 16.5 0.010867 2000-06-06 ESO580-045 14 51 12.35 -20 26 26.9 ? Scd 14.17 60 1.232 0.279 136.34 Lick_Tenagra Li + (LT) ? In a triple galaxy system? See
2000 2000fv 14 51 09.98 -26 38 11.5 > 15.8 0.009132 2000-06-06 MCG-04-35-011 14 51 10.25 -26 38 16.8   Sa 15.77 53 0.769 0.207 144.85 Lick_Tenagra Li + (LT) ?
2000 2000fw 14 30 14.07 +00 30 35.4 Ia > 19.1 0.096249 2000-03-10 SDSS J143014.07+003035.4 14 30 13.80 +00 30 36.0   17.6 0.26 0.08 SDSS Madgwick, Hewett, Mortlock, Wa+   The host galaxy is "SDSS J1430
2000 2000fx 10 18 00.47 -00 01 58.0 Ia > 18.7 0.065193 2000-12-01 PGC3112740 10 18 00.51 -00 01 57.9   19.11 0.26 0.11 SDSS Madgwick, Hewett, Mortlock, Wa+   The host galaxy is "LEDA311274
2000 2000fy 08 03 12.61 +47 36 49.7 Ia > 19.5 0.117364 2000-12-06 PGC2301259 08 03 12.68 +47 36 50.0   S? 18.13 63 0.463 0.322 121.5 SDSS Madgwick, Hewett, Mortlock, Wa+   The host galaxy is designated
2000 2000fz 01 18 35.83 +14 41 00.5 Ia > 17.8 0.053903 2000-12-15 PGC1464418 01 18 35.91 +14 41 00.1   S? 17.09 62 0.763 0.309 8 SDSS Madgwick, Hewett, Mortlock, Wa+   The host galaxy is designated
2000 2000G 02 18 15.27 +13 12 19.4 II > 17.2 0.012081 2000-02-05 UGC01773 02 18 15.22 +13 12 15.6   SBcd 14.988 86 1.145 0.682 47 Puckett Puckett (PU)  
2000 2000ga 02 29 03.73 -08 24 13.7 Ia > 20 0.140714 2000-12-24 PGC3102945 02 29 03.81 -08 24 13.9   S? 19.2 0 0.095 0 SDSS Madgwick, Hewett, Mortlock, Wa+   The host galaxy is designated
2000 2000gb 17 32 28.54 +56 04 25.5 Ia > 20.4 V 0.122504 2000-10-01 PGC2524591 17 32 28.78 +56 04 25.1   18.39 0.43 0.09 29 SDSS Madgwick, Hewett, Mortlock, Wa+   The host galaxy is designated
2000 2000H 06 51 07.67 +12 55 18.5 Ib: > 17.3 V 0.013156 2000-02-07 IC0454 06 51 06.32 +12 55 19.6   SBab 14.5 58 1.176 0.263 137.5 Armstrong,LOSS Armstrong (AM) ; Lick Observat+   The supernova is reported to b
2000 2000I 09 40 41.54 +11 53 08.5 II > 17.8 V 0.022223 2000-02-04 NGC2958 09 40 41.79 +11 53 17.4   SABb 13.647 44 0.951 0.139 10 Puckett Puckett, George (PU)  
2000 2000J 13 31 16.24 +29 22 32.3 II > 18.5 V 0.047938 2000-02-04 UGC08510 13 31 17.55 +29 22 05.7   Sbc 15.561 38 0.862 0.101 158.5 Puckett Puckett, George (PU)  
2000 2000K 11 47 50.08 +56 01 01.3 Ia = 17.1 0.054684 2000-02-28 MCG+09-19-191 11 47 48.02 +56 01 05.6   S0 15.75 55 0.841 0.232 126.5 Puckett Sala, Puckett, George (PU)   The host galaxy is "PGC 36662"
2000 2000L 10 15 01.82 +65 08 03.5 II > 17.5 0.011059 2000-02-29 UGC05520 10 15 00.66 +65 08 23.7   SABc 14.2 53 1.199 0.213 101.25 Puckett Puckett (PU)  
2000 2000M 17 32 39.67 +16 23 54.1 II > 16.8 0.010399 2000-02-27 NGC6389 17 32 39.86 +16 24 06.3   Sbc 12.837 46 1.41 0.154 136.65 Discoverers Migliardi  
2000 2000N 13 27 56.19 -13 24 48.3 II > 17.3 0.022726 2000-03-04 PGC047198 13 27 55.62 -13 25 23.1   Sbc 13.56 44 1.24 0.14 139.9 LOSS Lick Observatory Supernova Sea+  
2000 2000O 12 11 15.58 +17 53 32.2 Ia = 17 0.023489 2000-03-05 MCG+03-31-061 12 11 15.07 +17 53 18.1   Scd 14.733 34 0.815 0.082 96.54 Puckett Puckett (PU)  
2000 2000P 13 07 10.56 -28 14 02.5 IIn = 14.1 0.007555 2000-03-08 NGC4965 13 07 09.22 -28 13 37.9   SABc 12.863 34 1.405 0.081 140.05 Discoverers Chassagne  
61 81 86 87 88 89 90 91 92 93 94 95 96 101 121

SAI SN group |  Catalogue Home |  DB scheme |  Search Catalogue  | Download Catalogue |  References 

(C) 2017. Lomonosov Moscow State University, Sternberg Astronomical Institute Supernova Group, Moscow, Russia (MSU, SAI)