SAI SN research group
SAI Supernova Catalog

Query SAI Supernova Catalogue

General Search  |  Professional Search  |  Search Host Galaxy

Maximum rows per page:   Order by:   Asc | Desc:   Screen Mode:  
YSN SN SN R.A. SN Decl. SN Type SN Mag G/S Redshift Disc Date GAL name GAL R.A. GAL Decl. Host? GAL Type GAL Mag GAL Incl. GAL Log10d GAL Logab GAL PosAng Disc Surveys Discoverer(s) S? SN_comment
1957 1957D 13 37 03.58 -29 49 40.4 > 15 0.00169 1957-12-28 NGC5236 13 37 00.81 -29 51 55.7   Sc 7.797 18 2.14 0.021 45 Palomar58_74 Gates (P1)  
1958 1958D 11 53 47.99 -30 46 36.7 > 19.5 0.053323 1958-04-15 ESO440-028 11 53 48.45 -30 46 23.7   Sb 15.371 68 0.989 0.389 176.7 Palomar58_74 Zwicky (P1)  
1958 1958C 12 58 09.08 -30 34 52.2 > 19.6 0.01581 1958-04-15 ESO443-018 12 58 10.71 -30 35 14.2   Sbc 15.202 27 0.94 0.051 5.27 Palomar58_74 Zwicky (P1)  
1958 1958A 16 00 50.21 +19 42 37.1 > 19 1958-08-08 MCG+03-41-027 16 00 50.37 +19 42 42.4   S? 17.5 37 0.361 0.095 110 Palomar_S_S Zwicky (P3)  
1958 1958B 02 37 06.02 +01 19 28.5 > 18 1958-12-05 02 37 06.00 +01 19 24.0   Sb 16 Palomar58_74 Humason (P1)  
1959 1959E 12 22 58.91 +15 49 01.3 I > 17.5 0.005263 1958-02-21 NGC4321 12 22 54.96 +15 49 21.1   SABb 9.902 27 1.887 0.051 30 Palomar58_74 Humason (P1)  
1959 1959A 03 31 10.13 -33 36 34.2 > 16 0.006322 1959-01-06 NGC1350 03 31 08.37 -33 37 44.2   Sab 11.158 58 1.788 0.265 10.7 Palomar58_74 Gates (P1)  
1959 1959B 13 01 27.56 +27 52 23.0 Pec > 18.5 0.018246 1959-05-04 NGC4921 13 01 26.03 +27 53 11.6   Sab 13.506 25 1.315 0.043 170 Palomar58_74 Humason (P1)  
1959 1959D 22 37 01.77 +34 25 08.1 IIL = 13.4 B 0.002729 1959-06-28 NGC7331 22 37 04.01 +34 24 55.9   Sbc 10.163 66 2.02 0.356 171 Palomar58_74 Humason (P1)  
1959 1959C 13 11 23.82 +03 24 37.8 I = 14 B 0.010143 1959-06-28 UGC08263 13 11 23.27 +03 24 42.1   SBc 15.733 76 0.96 0.518 114.66 Palomar58_74 Humason (P1)  
1959 1959G 20 10 40.00 -43 56 06.0 > 14.5 1959-08-24 20 10 42.00 -43 56 00.0   15.6 Discoverers Hoffmeister  
1959 1959F 02 49 42.81 -00 31 04.2 > 18.5 0.021958 1959-12-26 MCG+00-08-025 02 49 40.92 -00 31 24.1   Sb 15.121 59 0.974 0.276 81.92 Palomar58_74 Humason (P1)  
1960 1960A 02 35 26.46 +02 06 41.9 > 16 1960-01-20 02 35 24.00 +02 06 00.0   S 16.5 Palomar58_74 Humason (P1)  
1960 1960B 12 34 44.01 +09 00 09.8 > 16 0.042851 1960-02-20 MCG+02-32-144 12 34 43.60 +09 00 17.4   S0-a 15.002 44 0.729 0.137 129 Discoverers Kearns  
1960 1960C 12 07 09.28 +16 59 55.8 > 17 0.021806 1960-02-20 MCG+03-31-041 12 07 09.61 +16 59 44.4   SBb 14.849 36 0.884 0.088 150.5 Palomar58_74 Humason (P1)  
1960 1960D 08 20 17.82 +20 52 04.6 > 16.4 0.016817 1960-03-20 UGC04344 08 20 16.55 +20 52 30.5   Sd 15.007 29 0.962 0.056 59 Palomar58_74 Humason (P1)  
1960 1960E 12 17 37.06 +47 53 13.8 > 16.5 1960-03-20 MCG+08-22-098A 12 17 36.92 +47 53 21.6   S? 17.195 44 0.543 0.137 160 Palomar58_74 Humason (P1)  
1960 1960F 12 31 42.06 +03 56 47.9 Ia = 11.6 B 0.005768 1960-04-17 NGC4496A 12 31 39.50 +03 56 22.2   SBd 12.115 38 1.548 0.102 70 Palomar58_74 Humason (P1)  
1960 1960G 11 31 03.58 +18 23 16.1 > 17.5 1960-04-19 MCG+03-29-060 11 31 02.64 +18 23 29.8   Sc 16.6 41 0.712 0.118 164.5 Palomar58_74 Humason (P1)  
1960 1960I 12 26 57.43 +48 16 28.8 > 18.5 0.026314 1960-06-18 UGC07560 12 26 56.79 +48 16 37.5   SBbc 14.713 38 0.978 0.103 101.5 Palomar58_74 Humason (P1)  
4 5 6 7 8 9 10 11 12 13 14 19 39

SAI SN group |  Catalogue Home |  DB scheme |  Search Catalogue  | Download Catalogue |  References 

(C) 2017. Lomonosov Moscow State University, Sternberg Astronomical Institute Supernova Group, Moscow, Russia (MSU, SAI)