SAI SN research group
SAI Supernova Catalog

Query SAI Supernova Catalogue

General Search  |  Professional Search  |  Search Host Galaxy

Maximum rows per page:   Order by:   Asc | Desc:   Screen Mode:  
YSN SN SN R.A. SN Decl. SN Type SN Mag G/S Redshift Disc Date GAL name GAL R.A. GAL Decl. Host? GAL Type GAL Mag GAL Incl. GAL Log10d GAL Logab GAL PosAng Disc Surveys Discoverer(s) S? SN_comment
2018 2018tr 10 51 50.10 +25 02 41.6 Ia > 17.7 g 0.045563 2018-02-13 PGC1723789 10 51 50.11 +25 02 40.9   E 17.409 0.471 0.21 144.74 ASAS-SN   Host_LEDA=PGC1723789||Host_NED
2018 2018tt 09 54 23.20 -14 39 18.2 Ia > 18.05 g 0.060005 2018-02-13 PGC921763 09 54 23.80 -14 39 21.7   16.67 0.76 0.21 122.5 ASAS-SN, ATLAS   Host_LEDA=PGC921763||Host_NED=
2018 2018tz 11 05 56.79 +37 37 30.5 Ia > 17.9 g 0.047199 2018-02-13 PGC033565 11 05 56.75 +37 37 31.4   Sc 16.504 50 0.632 0.186 73.47 ASAS-SN   Host_LEDA=PGC033565||Host_NED=
2018 2018ub 11 54 58.87 +06 19 47.0 II > 18.1 g 0.023356 2018-02-13 PGC037381 11 54 58.54 +06 19 45.8   Sm 16.005 76 0.728 0.51 48.82 ASAS-SN   Host_LEDA=PGC037381||Host_NED=
2018 2018vr 01 40 56.97 -34 16 46.9 Ia > 18.866 orange 0.0674 2018-02-04 PGC664569 01 40 57.12 -34 16 53.1   17.92 0.51 0.22 43 ATLAS, GaiaAlerts   Host_LEDA=PGC664569||Host_NED=
2018 2018vs 07 02 22.20 -49 43 33.1 Ia > 17.7 g 0.045825 2018-02-14 ESO207-015 07 02 22.63 -49 43 28.6   S0 14.86 63 1.13 0.32 110.38 ASAS-SN   Host_LEDA=ESO207-015||Host_NED
2018 2018vx 14 43 10.44 +17 28 18.2 IaPec > 17 g 0.043 2018-02-17 14 43 10.44 +17 28 18.2   ASAS-SN, ATLAS   A 1991T-like type-Ia supernova
2018 2018wh 20 47 17.63 -84 37 27.7 Ib/c > 17.71 G 0.050148 2018-02-12 PGC3099130 20 47 17.46 -84 37 28.7   17.1 0.656 0.201 90 GaiaAlerts   Host_LEDA=PGC3099130||Host_NED
2018 2018wj 12 33 38.84 +01 56 01.8 Ia > 18.96 w 0.0849 2018-02-12 PGC3295071 12 33 38.89 +01 56 02.5   19.09 0.34242 0.38818 Pan-STARRS1   Host_LEDA=PGC3295071||Host_NED
2018 2018xi 06 50 15.19 +27 08 24.1 Ia > 16.96 G 0.03 2018-02-14 06 50 15.19 +27 08 24.1   GaiaAlerts   Host_LEDA=NULL||Host_NED=NULL|
2018 2018xx 12 53 48.25 -39 41 49.1 Ia > 17.6 0.00999 2018-02-21 NGC4767 12 53 52.95 -39 42 51.5   E 12.519 1.451 0.308 138.22 DLT40, ATLAS, GaiaAlerts   Host_LEDA=NGC4767||Host_NED=NG
2018 2018xy 09 16 22.06 +10 13 55.3 Ia > 17.3 g 0.030875 2018-02-21 PGC026161 09 16 22.12 +10 13 54.3   S0 15.67 45 0.876 0.148 68.59 ASAS-SN, Pan-STARRS1   Host_LEDA=PGC026161||Host_NED=
2018 2018yc 11 52 45.33 +37 51 15.3 Ia > 17.6 g 0.035 2018-02-22 11 52 45.33 +37 51 15.3   ASAS-SN, ATLAS, Pan-STARRS1   Host_LEDA=NULL||Host_NED=NULL|
2018 2018yg 12 25 58.51 +04 28 27.1 IcPec > 17.2 g 0.018469 2018-02-23 PGC040618 12 25 58.57 +04 28 26.4   E? 14.772 0.712 0.054 131.16 ASAS-SN, ATLAS   A type-Ic-BL supernova. Host_L
2018 2018yh 14 09 01.38 -30 33 26.5 Ia > 16.5 V 0.023436 2018-02-24 PGC715794 14 09 01.28 -30 33 32.3   E-S0 14.95 1.04 0.09 86.5 ASAS-SN, GaiaAlerts   Host_LEDA=PGC715794||Host_NED=
2018 2018yi 13 38 20.39 -06 15 10.1 Ia > 18.1 g 0.054971 2018-02-17 PGC105224 13 38 20.44 -06 15 17.1   17 0.32222 0.06695 ASAS-SN   Host_LEDA=PGC105224||Host_NED=
2018 2018yj 05 03 19.66 -10 58 20.2 Ia > 17 g 0.035 2018-02-25 2MASXJ05031988-1058163 05 03 19.87 -10 58 16.2   25 ASAS-SN, ATLAS   Host_LEDA=2MASXJ05031988-10581
2018 2018yn 11 46 13.03 +20 23 18.6 Ic > 18 0.023436 2018-02-23 NGC3884 11 46 12.18 +20 23 29.9   Sa 13.546 42 1.281 0.126 12 POSS, SNHunt, ZTF   Host_LEDA=NGC3884||Host_NED=NG
2018 2018yo 12 41 11.14 -01 35 20.4 IIP > 17.8 Vcrts 0.013316 2018-02-26 UGC07840 12 41 10.76 -01 35 26.0   Scd 15.88 58 0.964 0.256 73.36 SNHunt, Pan-STARRS1, GaiaAlert+   Host_LEDA=UGC07840||Host_NED=U
2018 2018yq 12 15 23.11 +27 37 36.6 Ia > 18.4 g 0.035949 2018-02-22 PGC1813588 12 15 23.14 +27 37 34.4   E 16.855 0.498 0.087 150.76 ASAS-SN   Host_LEDA=PGC1813588||Host_NED
496 516 521 522 523 524 525 526 527 528 529 530 531 536

SAI SN group |  Catalogue Home |  DB scheme |  Search Catalogue  | Download Catalogue |  References 

(C) 2017. Lomonosov Moscow State University, Sternberg Astronomical Institute Supernova Group, Moscow, Russia (MSU, SAI)